Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2008 Illinois Short Course Championship

 

2008 Illinois Short Course Championship

September 27, 2008

Individual Results

 
Class Competitor 200SF 200RF 300RF 300SF Aggregate
Short Course Champion John Holliger 194-8 200-13 197-6 200-14 791-41
HM Konrad Powers 193-2 198-7 197-7 199-5 787-21
HM Robert Del Cotto 194-7 199-10 196-6 197-8 786-31
HM Daniel J. Stone 188-2 198-8 198-9 196-6 780-25
HM Ed Mank 180-3 199-15 199-7 198-6 776-31
HM Charles Roubal 191-1 194-4 195-4 196-1 776-10
HM Robert Levine 188-1 191-3 189-6 196-8 764-18
HM Joseph Julian 172-1 199-4 190-1 195-6 756-12
HM Jon B. Casillas 183-5 194-3 186-0 190-3 753-11
MA Derek M. Dattner 188-1 200-12 196-6 195-6 779-25
MA Donald R. Bauer 183-1 194-3 196-6 191-9 764-19
MA Ken Cramberg 187-2 193-2 194-7 188-6 762-17
MA Jerry Seedorf 184-4 190-3 195-4 192-4 761-15
MA Jeff Marienthal 183-5 194-7 186-3 189-3 752-18
MA Michael A. James 166-2 192-5 195-3 191-4 744-14
EX John Bockman 189-4 190-1 196-0 187-3 762-8
EX Stephen Clark 182-1 187-3 189-2 194-6 752-12
EX Mike Roesel * 174-1 194-6 192-4 186-1 746-12
EX Kris Cisco 183-1 195-4 180-2 186-3 744-10
EX Kevin C. Baxter 183-0 186-1 189-4 183-2 741-7
EX Tom Cisco 170-0 188-0 166-0 187-3 711-3
SS Blaine Vorgang 174-2 191-5 195-3 187-1 747-11
SS Nash Neubauer * 177-1 188-4 178-3 178-1 721-9
SS Hank Frieh 162-2 181-1 167-3 176-3 686-9
MK Paul M. Olsen * 175-0 187-1 188-2 185-1 735-4
MK Andrew Friend * 106-6 154-1 122-1 134-0 516-8
Denotes junior shooter

 

2008 Illinois Short Course Championship

September 28, 2008

Team Results

 
Class 200SF 200RF 300RF 300SF Aggregate
HM Berger Sunshine Boys
Charles Roubal 187-2 198-9 198-10 192-6 775-27
Robert Del Cotto 188-6 199-11 196-8 200-9 783-34
Daniel J. Stone 183-2 197-7 191-1 193-7 764-17
Ed Mank 183-2 199-12 195-7 198-9 775-30
741-12 793-39 780-26 783-31 3097-108
HM Appleseeds
Joseph Julian 183-1 198-6 200-7 199-14 780-28
Robert Levine 185-3 193-6 199-10 197-10 774-29
Jon B. Casillas 172-3 189-4 191-3 190-6 742-16
Michael A. James 182-1 199-8 195-5 195-8 771-22
722-8 779-24 785-25 781-38 3067-95
MA The Powers That Be
John D. Powers 186-2 196-12 189-2 192-7 763-23
Derek M. Dattner 183-3 198-6 196-4 195-6 772-19
Konrad Powers 190-3 200-9 198-8 200-13 788-33
Wayne Osburg 171-1 195-5 181-4 168-0 715-10
730-9 789-32 764-18 755-26 3038-85
EX Sunday Morning
John Bockman 177-1 194-7 193-3 187-4 751-15
Clay Krueger 167-0 189-2 190-2 194-4 740-8
Jerry Seedorf 186-3 196-8 195-3 190-3 767-17
Kevin C. Baxter 165-2 195-3 190-1 183-1 733-7
695-6 774-20 768-9 754-12 2991-47