First shots went downrange at 8:06 AM to begin this year's Regional. Temperatures ultimately reached the upper 80's but it was the humidity that you could really feel. The recent storms in the area could not deter 51 shooters, many on their way to Camp Perry, from enjoying the sunshine and calm conditions.
Jim O'Connell jumped out to an early lead with his 196 offhand. Closely following him were Iowans Larry Walraven and Bill Besgrove with their respective 194 and 193. Illinois honor was upheld by Bob DelCotto shooting a 192 while Oklahomans were represented by Kent Shomber's 192.
Jim's Tube gun was working well as he delivered the only 200 in sitting. Walraven fell short with a 197 to remain in second while DelCotto dropped two here. Kent Shomber also had a 198 while Besgrove gave up four. Montana native Nick Mowrer surged forward with a 199 to find himself in sixth overall.
At the 300 yard line O'Connell finally gave up his hold on match wins although he still retained a six point lead. DelCotto and O'Connell both had 199's but Bob had 11x's to Jim's 9. Jack Bockman was the only other shooter with a 199 here.
Going back to 600, O'Connell had a six point lead on DelCotto. Walraven was seven back with Mowrer and Besgrove nine points off the pace. At this distance O'Connell returned to his winning ways by only letting his 17th shot leak out for a nine. Jeff Dimon and Bob Levine both had 198's while Mike Melendy, Cliff Adams, and Joel Sylvia dropped three.
Jim O'Connell finished strong earning a NRA Gold Regional medal, brand new White Oak Armament service rifle upper, and a certificate for a credit towards Camp Perry fees. Bob DelCotto was second and Nick Mowrer was third. Jim's score of 794 was only one point shy of his own Senior national record.
2008 Illinois Regional ChampionshipJuly 26, 2008 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Gold Regional Medal | Jim O'Connell | 196-4 | 200-12 | 199-9 | 199-7 | 794-32 |
Silver Regional Medal | Robert Del Cotto | 192-4 | 198-8 | 199-11 | 195-8 | 784-31 |
Bronze Regional Medal | Nick Mowrer | 190-1 | 199-10 | 197-9 | 196-7 | 782-27 |
HM | Larry Walraven | 194-3 | 197-9 | 197-6 | 194-7 | 782-25 |
HM | Billy Besgrove | 193-4 | 196-8 | 197-7 | 194-5 | 780-24 |
HM | Michel Melendy | 187-4 | 193-5 | 194-8 | 197-8 | 771-25 |
HM | Daniel J. Stone | 187-2 | 194-6 | 196-7 | 194-8 | 771-23 |
HM | Lee Wells | 191-6 | 197-6 | 187-4 | 193-5 | 768-21 |
HM | Robert Levine | 181-2 | 194-7 | 193-1 | 198-8 | 766-18 |
HM | Bill Guess | 184-2 | 197-6 | 190-2 | 193-4 | 764-14 |
HM | Charles Roubal | 181-3 | 190-2 | 198-4 | 188-5 | 757-14 |
HM | Matthew Healey | 185-3 | 196-5 | 198-5 | 175-5 | 754-18 |
HM | James Barnes | 183-3 | 196-6 | 191-4 | 176-2 | 746-15 |
MA | Kent Shomber | 192-1 | 198-5 | 193-4 | 194-5 | 777-15 |
MA | Cliff L. Adams | 186-1 | 197-8 | 194-3 | 197-8 | 774-20 |
MA | Joel Sylvia | 181-3 | 196-4 | 198-5 | 197-5 | 772-17 |
MA | Jeff Dimon | 187-2 | 193-4 | 192-5 | 198-10 | 770-21 |
MA | Melissa R. Acebo | 188-4 | 197-7 | 191-3 | 194-7 | 770-21 |
MA | Tim Acebo | 185-2 | 195-3 | 195-5 | 194-8 | 769-18 |
MA | David Germain | 185-3 | 192-5 | 197-4 | 193-5 | 767-17 |
MA | John Wilson | 185-5 | 197-12 | 192-2 | 192-6 | 766-25 |
MA | Ken Cramberg | 190-5 | 193-5 | 196-5 | 186-6 | 765-21 |
MA | Derek M. Dattner | 188-3 | 194-7 | 194-3 | 188-8 | 764-21 |
MA | John N. DiIorio | 182-1 | 196-4 | 192-4 | 189-6 | 759-15 |
MA | Donald R. Bauer | 185-2 | 194-4 | 197-5 | 182-3 | 758-14 |
MA | Pete Jend | 181-2 | 196-9 | 193-5 | 187-2 | 757-18 |
MA | Beverly J. Spungin | 184-1 | 193-4 | 180-2 | 193-6 | 750-13 |
MA | Philip Morgan | 180-1 | 193-4 | 191-1 | 186-5 | 750-11 |
MA | Jeff Marienthal | 170-2 | 194-7 | 190-0 | 189-3 | 743-12 |
EX | Cheyanne Acebo | 187-2 | 195-6 | 195-5 | 196-5 | 773-18 |
EX | Daniel B. Marshall | 179-1 | 196-10 | 196-3 | 192-5 | 763-19 |
EX | John Bockman | 180-2 | 188-5 | 199-6 | 188-3 | 755-16 |
EX | Brian Roberts | 183-2 | 198-5 | 187-3 | 182-3 | 750-13 |
EX | Kenneth R. Doll | 178-3 | 199-10 | 189-1 | 183-4 | 749-18 |
EX | Steven W. Neilson | 186-1 | 197-5 | 186-1 | 178-3 | 747-10 |
EX | Dan Gabel | 178-3 | 190-2 | 184-1 | 194-8 | 746-14 |
EX | Tim Klauer | 180-3 | 186-6 | 188-1 | 188-5 | 742-15 |
EX | Edward S. Janka | 175-0 | 190-4 | 190-1 | 185-4 | 740-9 |
EX | Stephen Clark | 181-1 | 181-2 | 192-4 | 180-5 | 734-12 |
EX | Vaso A. Sasic | 166-0 | 192-6 | 195-8 | 178-3 | 731-17 |
EX | Michael Lucky | 181-4 | 198-11 | 197-5 | 153-4 | 729-24 |
EX | John E. Schmidt | 162-1 | 179-1 | 183-2 | 188-4 | 712-8 |
EX | David C. Ohare | 161-0 | 180-2 | 181-1 | 187-3 | 709-6 |
EX | John L. Rose | 169-0 | 177-2 | 175-2 | 170-1 | 691-5 |
EX | Mike Rayburn | 155-1 | 175-1 | 155-0 | 172-2 | 657-4 |
EX | Neil V. Harber | 185-4 | 187-0 | 91-1 | 183-4 | 646-9 |
SS | Brent T. Krumboltz | 180-1 | 191-1 | 186-2 | 186-4 | 743-8 |
SS | Steve Rossi | 152-0 | 149-1 | 163-0 | 124-2 | 588-3 |
MK | Jason Huber | 178-0 | 195-3 | 185-2 | 176-4 | 734-9 |
MK | Zac R. Sopher | 170-0 | 176-5 | 190-4 | 187-3 | 723-12 |
MK | Dee Gallegos | 173-3 | 194-9 | 187-0 | 166-0 | 720-12 |
2008 Illinois Regional ChampionshipCMP E-I-C MatchJuly 25, 2008 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | Jim O'Connell | 97-3 | 100-6 | 99-0 | 195-5 | 491-14 | Gold EIC Medal |
* | 2 | Billy Besgrove | 97-4 | 98-1 | 99-4 | 192-6 | 486-15 | Silver EIC Medal |
* | 3 | Ed Mank | 88-0 | 98-3 | 100-5 | 199-6 | 485-14 | Bronze EIC Medal |
4 | Cheyanne Acebo | 95-1 | 99-3 | 96-3 | 195-7 | 485-14 | 8 Point Leg | |
* | 5 | Bill Guess | 96-2 | 99-2 | 94-0 | 196-6 | 485-10 | |
* | 6 | Dan Arnold | 93-1 | 100-6 | 99-6 | 192-6 | 484-19 | |
* | 7 | Kent Shomber | 91-1 | 100-2 | 98-2 | 194-5 | 483-10 | |
8 | Cliff L. Adams | 92-0 | 98-3 | 99-2 | 193-6 | 482-11 | 6 Point Leg | |
* | 9 | Matthew Healey | 95-0 | 98-2 | 95-1 | 192-8 | 480-11 | |
10 | Gary Sindt | 91-0 | 100-2 | 97-2 | 191-8 | 479-12 | 6 Point Leg | |
* | 11 | Derek M. Dattner | 86-0 | 98-5 | 96-2 | 196-9 | 476-16 | |
* | 12 | Larry Stonecipher | 92-1 | 98-5 | 94-1 | 192-6 | 476-13 | |
* | 13 | Tim Acebo | 91-0 | 99-2 | 94-2 | 190-3 | 474-7 | |
14 | David Germain | 93-0 | 95-1 | 95-2 | 190-5 | 473-8 | ||
15 | Melissa R. Acebo | 87-0 | 99-3 | 94-1 | 192-8 | 472-12 | ||
16 | Daniel B. Marshall | 91-1 | 99-0 | 92-1 | 190-2 | 472-4 | ||
17 | Jeff Marienthal | 95-1 | 96-2 | 90-0 | 189-5 | 470-8 | ||
18 | Bill Meade | 77-0 | 99-2 | 100-5 | 192-3 | 468-10 | ||
19 | Brian Roberts | 95-1 | 99-4 | 97-2 | 176-3 | 467-10 | ||
20 | Roy Foreman | 89-2 | 95-1 | 93-1 | 188-0 | 465-4 | ||
21 | Daniel R. Benedict | 85-0 | 97-1 | 98-4 | 184-7 | 464-12 | ||
22 | Neil Harber | 92-0 | 93-0 | 93-1 | 186-5 | 464-6 | ||
* | 23 | James Barnes | 95-1 | 89-1 | 98-3 | 178-2 | 460-7 | |
24 | Steven W. Neilson | 94-3 | 90-0 | 95-0 | 179-2 | 458-5 | ||
25 | Kenneth R. Doll | 88-0 | 95-3 | 90-0 | 184-3 | 457-6 | ||
26 | Tim Klauer | 92-0 | 88-0 | 95-1 | 182-2 | 457-3 | ||
27 | Brent Krumboltz | 91-0 | 96-1 | 94-0 | 170-4 | 451-5 | ||
28 | Jeff Porter | 84-1 | 94-1 | 96-2 | 176-0 | 450-4 | ||
29 | Vaso A. Sasic | 86-1 | 97-2 | 88-0 | 178-1 | 449-4 | ||
30 | Jason Huber | 88-1 | 92-0 | 92-0 | 177-2 | 449-3 | ||
31 | Dave Geiselman | 84-1 | 92-1 | 96-1 | 176-3 | 448-6 | ||
32 | Colin Kelly | 85-0 | 86-0 | 85-0 | 191-6 | 447-6 | ||
33 | John E. Schmidt | 78-0 | 88-0 | 95-2 | 178-1 | 439-3 | ||
34 | Zac Sopher | 81-0 | 94-2 | 91-0 | 172-3 | 438-5 | ||
35 | Steve Rossi | 70-1 | 94-0 | 88-1 | 170-3 | 422-5 | ||
36 | Larry D. South | 74-0 | 94-2 | 83-0 | 162-3 | 413-5 | ||
37 | Jacquelyn Meade | 87-1 | 50-0 | 70-0 | 182-0 | 389-1 | ||
26 non-distinguished competitors | ||||||||
11 distinguished competitors |