A big thank you to Mike Melendy who wasn't even planning on shooting but stayed to run the line. Also thanks to Chuck Roubal and Derek Dattner for running the pits and Bob DelCotto for prepping the targets before the match.

We started on time this morning but the weather forecast probably kept many people away. Slight mist turned into pouring rain during the 2nd relay's standing so there was a rain delay of about 45 minutes. Once we got that out of the way it was smooth sailing. Of note, we had 6 juniors shooting in the individual championship.

 

2006 Illinois Short Course Championship

September 23rd, 2006

Individual Results

 
Class Competitor 200SF 200RF 300RF 300SF Aggregate
Short Course Champion John Holliger 192-5 200-11 195-2 197-8 784-26
HM Robert Del Cotto 194-2 194-9 195-2 198-10 781-23
HM Konrad Powers 195-5 195-3 183-3 195-7 768-18
HM Paul Mazurski 178-1 195-4 195-5 195-7 763-17
HM Robert Levine 186-1 195-4 186-3 195-7 762-15
HM Charles Roubal 176-1 193-4 191-3 192-5 752-13
MA Mark Conrad 189-4 200-8 195-3 195-6 779-21
MA Derek M. Dattner 185-1 196-3 194-4 193-3 768-11
MA Jerry Seedorf 170-1 184-4 167-2 164-1 685-8
EX John D. Powers 182-0 198-4 195-4 185-6 760-14
EX Tom Cisco 179-0 194-3 186-3 196-9 755-15
EX David Mode 179-2 195-5 189-1 190-7 753-15
EX Kevin Lind 184-4 193-5 182-0 189-5 748-14
EX Ken W. Michalski 165-1 180-6 165-1 193-6 703-14
SS Lindsey Mazurski 171-1 190-4 192-2 191-3 744-10
SS Will Orris 170-3 186-3 186-4 179-3 721-13
MK Dave Geiselman 168-2 179-3 186-0 179-0 712-5
MK Joel Kronenbitter 152-2 143-1 186-4 143-1 624-8
MK Paul M. Olsen 91-0 141-0 95-0 125-0 452-0
UM Kris Cisco 155-0 188-5 174-2 152-1 669-8

 

Congratulations to team "Berger Sunshine Boys" for setting a new National Record for the 4-Man team, 300 yard, 80 shot Regional Course, Senior.

 

2006 Illinois Short Course Championship

September 24th, 2006

Team Results

 
Class 200SF 200RF 300RF 300SF Aggregate
HM Berger Sunshine Boys
Robert Del Cotto 190-3 195-4 195-6 198-8 778-21
Daniel J. Stone 186-2 197-7 197-4 199-9 779-22
Ed Mank 188-4 199-8 196-7 197-10 780-29
Charles Roubal 182-2 195-6 196-4 194-4 767-16
746-11 786-25 784-21 788-31 3104-88
MA Mucho Dinero
John D. Powers 176-0 187-1 192-4 185-4 740-9
Michel Melendy 179-2 199-5 200-5 193-8 771-20
Derek M. Dattner 186-1 198-7 193-5 198-6 775-19
Konrad Powers 196-7 194-5 191-6 199-15 780-33
737-10 778-18 776-20 775-33 3066-81
EX Whoopie, 2 Studs, and an Old Fart
Lindsey Mazurski 185-3 196-4 189-1 178-2 748-10
Paul Mazurski 193-2 198-11 196-5 200-5 787-23
Ted Mazurski 185-0 192-4 197-5 194-8 768-17
Will Orris 183-3 196-5 191-2 180-4 750-14
746-8 782-24 773-13 752-19 3053-64
MA Pick A Name
Jerry Seedorf 180-1 180-4 172-0 175-2 707-7
Robert Levine 187-1 193-2 146-3 197-11 723-17
Mark Conrad 186-1 197-8 197-6 199-8 779-23
553-3 570-14 515-9 571-21 2209-47
MK Hard Dogs Silver
Brennan Cernuda 165-0 181-4 183-3 178-2 707-9
Joel Kronenbitter 151-0 175-0 158-0 167-1 651-1
Paul M. Olsen 112-0 146-0 127-0 118-0 503-0
428-0 502-4 468-3 463-3 1861-10