Click on the thumbnail for a larger image
Saturday's individual was blessed with clear blue skies, plenty of sunshine, and moderate temperatures. 45 competitors took to the firing line to see who the 2006 Illinois state service rifle champion would be. This included past champions as well as up and coming contenders.
In standing, 2005 service rifle champion Konrad Powers jumped out to a slim 1 point lead over Iowa National Guard shooter Lee Wells. A further 1 point back were John Holliger and Bill Guess. Jay Krebs shot a 190 to lead the Master class while another Iowan, Ryan Kuhn, topped the Experts with his 189 and Scott Dzekute led the Sharpshooters.
During sitting rapid-fire both Powers and Holliger cleaned their first strings but John only dropped one on the second string to Konrad's two. That still kept Powers in the lead over Holliger but only by one point. National Guard shooter Larry Walraven's 200-10x propelled him to third overall, down two points from John. Bill Guess was four points off the lead while Wells and Illinois State Police Officer Joe Julian were both within one point of Bill. Expert shooter and junior Keatin Martin kept the High Masters honest by being only 10 points down from the leader while Jay Krebs was still leading Masters.
300 rapid shuffled things around a bit. Holliger's 198 to Powers' 196 swapped their positions at the top of the leaderboard. John now led Konrad by 1 point going back to 600. Larry Walraven was tied with Konrad while Bill Guess kept close three points behind them. Keatin was still only 10 points behind, Jay led the other Masters by two points, and junior Lindsey Mazurski was showing the way in the Sharpshooter class.
Things would be decided at the 600 yard line. With Holliger and Powers both shooting rifles built by White Oak Precision shooter skill would determine the winner. With neither shooter scoring many x's at 600 it would be the nines that made the difference. Even though both were piling on the 10's, as soon as one would shoot a nine the other would as well. Konrad finished first and had to endure an agonizing wait to see if John would drop more than five 9's. A 194 for John would give both shooters the same score and x-count. At that point tie breaking rules revert to the score fired at the longest distance which would give Powers the win. But Holliger kept his cool and only dropped five at 600 to keep him one point clear of Konrad for the aggregate.
The winning margin was the closest for this championship in recent memory and gave John Holliger his sixth state Service Rifle Championship. Larry Walraven came in third with Joe Julian and Bill Guess rounding out the top five. Jay Krebs topped the Masters while Wisconsin resident Warren Brown led the Experts. Despite some problems at 600 yards, Lindsey Mazurski came out ahead of the Sharpshooters.
The Sherwood "Woody" Coul trophy was sponsored by two-time Service Rifle champion Bob Lundgren. Bob shot in today's match and made the trophy presentation to John.
The match director would like to thank the numerous people that helped throughout the weekend. The matches would not have gone as smoothly without your help.
Illinois Service Rifle Championship September 2nd, 2006 Individual Results |
||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
Service Rifle Champion | John Holliger | 192-5 | 199-10 | 198-5 | 195-2 | 784-22 |
HM | Konrad Powers | 194-4 | 198-6 | 196-8 | 195-4 | 783-22 |
HM | Larry Walraven | 189-5 | 200-10 | 199-4 | 193-7 | 781-26 |
HM | Joseph Julian | 189-3 | 198-8 | 194-7 | 197-6 | 778-24 |
HM | Bill Guess | 192-3 | 196-8 | 197-6 | 190-7 | 775-24 |
HM | Lee Wells | 193-6 | 194-5 | 195-6 | 192-7 | 774-24 |
HM | Kerwin Law | 187-2 | 199-6 | 195-2 | 193-6 | 774-16 |
HM | Robert A. Lundgren | 187-5 | 199-6 | 194-7 | 192-6 | 772-24 |
HM | John J. Lowe | 183-1 | 197-6 | 196-3 | 191-6 | 767-16 |
HM | David M. Schrank Jr. | 189-3 | 194-6 | 194-2 | 189-3 | 766-14 |
HM | Doug Cowdery | 186-1 | 193-4 | 197-8 | 189-2 | 765-15 |
HM | Paul Mazurski | 172-1 | 192-3 | 193-3 | 192-3 | 749-10 |
HM | Michel Melendy | 173-1 | 187-2 | 177-1 | 168-1 | 705-5 |
MA | Jay Krebs | 190-2 | 191-5 | 195-6 | 195-7 | 771-20 |
MA | Donald R. Bauer | 182-1 | 197-9 | 195-3 | 191-7 | 765-20 |
MA | Mark Conrad | 178-0 | 198-7 | 197-4 | 192-5 | 765-16 |
MA | Sherry Schrank | 179-2 | 198-11 | 197-7 | 186-2 | 760-22 |
MA | Michael A. James | 183-3 | 196-6 | 192-4 | 184-2 | 755-15 |
MA | Mark Salmi | 182-1 | 193-7 | 191-7 | 186-4 | 752-19 |
MA | Greg Martin | 174-1 | 191-2 | 186-2 | 189-1 | 740-6 |
MA | Kenneth Willey | 159-0 | 156-0 | 179-1 | 173-2 | 667-3 |
EX | Warren Brown | 185-2 | 196-3 | 189-2 | 195-7 | 765-14 |
EX | Clint Duffy | 186-3 | 193-5 | 193-3 | 189-3 | 761-14 |
EX | Keatin Martin | 187-0 | 195-4 | 197-4 | 177-1 | 756-9 |
EX | Mitchell Miller | 182-3 | 200-8 | 192-4 | 180-1 | 754-16 |
EX | John Bockman | 183-6 | 197-8 | 187-2 | 186-5 | 753-21 |
EX | Kim Dobbs | 180-2 | 194-5 | 193-2 | 185-3 | 752-12 |
EX | Timothy Graf | 182-3 | 197-4 | 183-3 | 183-3 | 745-13 |
EX | Ryan Kuhn | 189-1 | 172-4 | 198-3 | 183-2 | 742-10 |
EX | Dillon Sloneker | 175-0 | 188-2 | 195-4 | 181-2 | 739-8 |
EX | Jim Mervyn | 177-0 | 179-10 | 193-4 | 186-2 | 735-16 |
EX | Randy Blodgett | 182-0 | 186-3 | 190-3 | 172-1 | 730-7 |
EX | Bill Rennie | 171-0 | 188-4 | 183-2 | 182-4 | 724-10 |
EX | John M. Hallerberg | 169-3 | 181-4 | 184-2 | 185-4 | 719-13 |
EX | John E. Schmidt | 164-1 | 184-2 | 186-3 | 183-3 | 717-9 |
EX | Dan Wanfalt | 181-4 | 168-4 | 192-4 | 174-0 | 715-12 |
EX | Tom Cisco | 173-2 | 180-0 | 182-2 | 179-3 | 714-7 |
EX | John L. Rose | 157-1 | 177-1 | 186-1 | 181-2 | 701-5 |
EX | John Heng | 169-1 | 177-3 | 153-0 | 174-2 | 673-6 |
SS | Lindsey Mazurski | 172-1 | 196-5 | 187-2 | 176-3 | 731-11 |
SS | Edward S. Janka | 162-0 | 176-0 | 191-0 | 189-1 | 718-1 |
SS | Scott M. Dzekute | 183-4 | 171-0 | 190-2 | 171-1 | 715-7 |
SS | Will Orris | 162-0 | 194-4 | 180-1 | 166-2 | 702-7 |
SS | Ted E. Lyons | 135-0 | 166-0 | 167-2 | 171-1 | 639-3 |
UM | Kris Cisco | 157-1 | 158-1 | 161-1 | 173-4 | 649-7 |
Illinois Service Rifle Championship September 2nd, 2006 Governor's Ten |
||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
1 | John Holliger | 192-5 | 199-10 | 198-5 | 195-2 | 784-22 |
2 | Konrad Powers | 194-4 | 198-6 | 196-8 | 195-4 | 783-22 |
3 | Joseph Julian | 189-3 | 198-8 | 194-7 | 197-6 | 778-24 |
4 | Bill Guess | 192-3 | 196-8 | 197-6 | 190-7 | 775-24 |
5 | Kerwin Law | 187-2 | 199-6 | 195-2 | 193-6 | 774-16 |
6 | Robert A. Lundgren | 187-5 | 199-6 | 194-7 | 192-6 | 772-24 |
7 | Jay Krebs | 190-2 | 191-5 | 195-6 | 195-7 | 771-20 |
8 | John J. Lowe | 183-1 | 197-6 | 196-3 | 191-6 | 767-16 |
9 | David M. Schrank Jr. | 189-3 | 194-6 | 194-2 | 189-3 | 766-14 |
10 | Donald R. Bauer | 182-1 | 197-9 | 195-3 | 191-7 | 765-20 |
Illinois Service Rifle Championship September 3rd, 2006 Team Results |
||||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | |||
HM | Sherry and The Boys | Bliss Trophy Winners | ||||||
David M. Schrank Jr. | 97-2 | 99-4 | 99-4 | 193-4 | 488-14 | |||
Sherry Schrank | 90-1 | 99-2 | 99-3 | 190-4 | 478-10 | |||
Joseph Julian | 93-1 | 100-5 | 98-3 | 191-9 | 482-18 | |||
Mark Conrad | 94-1 | 99-2 | 100-2 | 196-4 | 489-9 | |||
374-5 | 397-13 | 396-12 | 770-21 | 1937-51 | ||||
MA | The Cyclones | |||||||
Larry Walraven | 94-0 | 99-7 | 99-3 | 194-10 | 486-20 | |||
Lee Wells | 97-1 | 100-2 | 99-4 | 195-7 | 491-14 | |||
Mark Salmi | 78-0 | 98-5 | 96-2 | 192-7 | 464-14 | |||
Ryan Kuhn | 97-4 | 99-3 | 99-1 | 197-8 | 492-16 | |||
366-5 | 396-17 | 393-10 | 778-32 | 1933-64 | ||||
MA | Illinois Harddogs Gold | |||||||
Paul Mazurski | 94-2 | 99-4 | 99-1 | 192-3 | 484-10 | |||
Keatin Martin | 90-0 | 99-3 | 98-1 | 192-5 | 479-9 | |||
Dillon Sloneker | 91-1 | 97-2 | 98-3 | 190-2 | 476-8 | |||
Tyler Smith | 91-2 | 96-2 | 99-2 | 190-4 | 476-10 | |||
366-5 | 391-11 | 394-7 | 764-14 | 1915-37 | ||||
MA | Mountain Ridge Boys | |||||||
Warren Brown | 95-1 | 100-5 | 98-3 | 195-3 | 488-12 | |||
Doug Cowdery | 94-1 | 100-4 | 98-4 | 197-9 | 489-18 | |||
Clint Duffy | 93-2 | 98-2 | 99-2 | 190-4 | 480-10 | |||
John E. Schmidt | 75-0 | 89-1 | 95-0 | 180-3 | 439-4 | |||
357-4 | 387-12 | 390-9 | 762-19 | 1896-44 | ||||
MA | Illinois Masons | |||||||
Michael A. James | 94-2 | 98-4 | 98-5 | 192-4 | 482-15 | |||
Robert Levine | 92-1 | 83-1 | 97-2 | 181-3 | 453-7 | |||
Robert A. Lundgren | 97-3 | 97-3 | 95-1 | 197-8 | 486-15 | |||
Bill Rennie | 92-0 | 100-6 | 94-1 | 184-2 | 470-9 | |||
375-6 | 378-14 | 384-9 | 754-17 | 1891-46 | ||||
EX | Illinois Rose | |||||||
Edward S. Janka | 88-1 | 95-2 | 96-1 | 186-0 | 465-4 | |||
John L. Rose | 81-0 | 94-1 | 94-1 | 187-3 | 456-5 | |||
John Bockman | 94-0 | 94-1 | 96-1 | 191-4 | 475-6 | |||
Brian D. Pettlon | 87-0 | 95-1 | 95-1 | 185-3 | 462-5 | |||
350-1 | 378-5 | 381-4 | 749-10 | 1858-20 | ||||
SS | Team Independent's | |||||||
Michael H. Smith | 75-0 | 98-1 | 92-0 | 164-3 | 429-4 | |||
Jim Mervyn | 91-0 | 100-1 | 95-2 | 169-4 | 455-7 | |||
Mitchell Miller | 92-1 | 94-4 | 97-2 | 170-2 | 453-9 | |||
Joel Kronenbitter | 80-0 | 92-0 | 78-0 | 154-1 | 404-1 | |||
338-1 | 384-6 | 362-4 | 657-10 | 1741-21 | ||||
SS | Whoopie!!!!!! | |||||||
Lindsey Mazurski | 94-3 | 97-2 | 96-2 | 189-5 | 476-12 | |||
Kevin Lind | 82-0 | 95-2 | 93-3 | 186-3 | 456-8 | |||
Will Orris | 78-0 | 95-0 | 94-3 | 188-5 | 455-8 | |||
Eli Sloneker | 38-0 | 85-0 | 87-1 | 89-0 | 299-1 | |||
292-3 | 372-4 | 370-9 | 652-13 | 1686-29 | ||||
MA | The Remaining Three | |||||||
Konrad Powers | 98-1 | 97-4 | 99-5 | 197-7 | 491-17 | |||
John Holliger | 96-1 | 100-6 | 98-5 | 195-11 | 489-23 | |||
Ken Mahl | 89-0 | 96-1 | 93-1 | 189-2 | 467-4 | |||
283-2 | 293-11 | 290-11 | 581-20 | 1447-44 |
Illinois Service Rifle Championship September 4th, 2006 C.M.P. Excellence-In-Competition "Leg" Match Results |
|||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | ||
* | 1 | Konrad Powers | 97-4 | 98-3 | 93-2 | 199-10 | 487-19 | Gold EIC Medal | |
* | 2 | Ed Mank | 95-1 | 100-6 | 100-5 | 192-5 | 487-17 | Silver EIC Medal | |
3 | Warren Brown | 94-0 | 100-6 | 98-4 | 195-5 | 487-15 | Bronze EIC Medal | 8 Point Leg | |
* | 4 | David M. Schrank Jr. | 98-5 | 100-3 | 100-3 | 188-5 | 486-16 | ||
* | 5 | Joseph Julian | 89-0 | 100-3 | 99-1 | 198-11 | 486-15 | ||
6 | Kerwin Law | 93-0 | 99-5 | 99-2 | 194-10 | 485-17 | 6 Point Leg | ||
* | 7 | Donald R. Bauer | 89-1 | 97-0 | 100-6 | 198-5 | 484-12 | ||
* | 8 | Mark Conrad | 91-2 | 98-4 | 100-3 | 194-2 | 483-11 | ||
* | 9 | Lee Wells | 98-1 | 97-1 | 99-2 | 189-5 | 483-9 | ||
* | 10 | Doug Cowdery | 93-1 | 97-0 | 98-5 | 193-5 | 481-11 | ||
11 | Keatin Martin | 91-0 | 97-4 | 98-2 | 194-5 | 480-11 | 6 Point Leg | ||
12 | Tyler Smith | 88-0 | 100-4 | 97-2 | 194-9 | 479-15 | |||
* | 13 | Michael A. James | 89-3 | 99-3 | 98-3 | 193-5 | 479-14 | ||
14 | Ryan Kuhn | 94-0 | 96-1 | 100-6 | 189-5 | 479-12 | |||
* | 15 | John J. Lowe | 92-0 | 97-2 | 99-4 | 185-7 | 473-13 | ||
16 | Mark Grabowski | 88-0 | 96-4 | 99-5 | 187-4 | 470-13 | |||
17 | Bill Rennie | 89-1 | 98-2 | 95-3 | 188-6 | 470-12 | |||
18 | Timothy Graf | 90-2 | 96-1 | 94-1 | 190-6 | 470-10 | |||
19 | Nick Cue | 89-0 | 95-1 | 94-0 | 190-5 | 468-6 | |||
20 | Jim Mervyn | 93-0 | 98-2 | 98-2 | 179-2 | 468-6 | |||
21 | Todd Rea | 92-0 | 92-0 | 97-2 | 184-3 | 465-5 | |||
22 | John D. Powers | 83-0 | 95-0 | 98-3 | 188-5 | 464-8 | |||
23 | Sherry Schrank | 92-1 | 100-4 | 83-0 | 188-4 | 463-9 | |||
24 | Greg Martin | 94-0 | 99-3 | 90-1 | 179-4 | 462-8 | |||
25 | Gary Sindt | 94-2 | 98-1 | 97-1 | 173-3 | 462-7 | |||
26 | Dillon Sloneker | 92-0 | 98-4 | 94-2 | 177-2 | 461-8 | |||
27 | David Germain | 90-2 | 89-1 | 91-0 | 189-2 | 459-5 | |||
28 | Clint Duffy | 89-0 | 91-0 | 91-1 | 186-3 | 457-4 | |||
29 | Dale Verhorevoort | 87-0 | 93-0 | 95-1 | 182-2 | 457-3 | |||
30 | Tom Cisco | 82-2 | 90-0 | 97-2 | 184-3 | 453-7 | |||
31 | Randy Blodgett | 90-0 | 96-1 | 95-3 | 168-1 | 449-5 | |||
32 | Ken Mahl | 87-0 | 100-5 | 95-2 | 164-5 | 446-12 | |||
33 | Michael H. Smith | 80-2 | 89-0 | 88-0 | 188-1 | 445-3 | |||
34 | Michael Dasso | 91-1 | 93-1 | 94-2 | 162-1 | 440-5 | |||
35 | Kevin Lind | 88-2 | 98-3 | 93-0 | 160-3 | 439-8 | |||
36 | Mitchell Miller | 89-1 | 91-0 | 100-3 | 155-1 | 435-5 | |||
37 | Kris Cisco | 85-0 | 87-0 | 76-0 | 143-0 | 391-0 | |||
38 | Joel Kronenbitter | 77-1 | 62-0 | 68-0 | 168-3 | 375-4 | |||
39 | Eli Sloneker | 54-0 | 73-0 | 67-0 | 143-2 | 337-2 | |||
29 non-distinguished competitors | |||||||||
10 distinguished competitors |