With temperatures hovering in the upper-90s the weekend was a contest in endurance as well as shooting skill. While July in Illinois can get hot, the humidity made for a very high heat index. Fortunately, everyone made it through safely. Lyman Twing of the Milan Rifle Club was a lifesaver by providing a cooler full of water for the pit personnel.
Starting things off this morning Bill Besgrove led the pack with his 196 offhand. Jim O'Connell also shot a 196 but with only one X. Mitch Maxberry's 194 kept him within striking distance. Mitch tied Kyle Fiegel at 200 rapid but Mitch's higher x-count gave him the match win. Not to be outdone, seven shooters also shot 199's. After sitting, Bill was still in the lead by 5 x's over Jim O'Connell with Mitch Maxberry only one point behind them.
With everyone moving to the 300 yard line the heat was at it's worst. At this point some shooters elected to withdraw from the match rather than risk their health. Despite his good x-count Mitch probably gave up more points than he wanted to. Bill Besgrove was now solidly in the lead by two points over Jim and four points over Mitch. At 600 it would be a contest between Mitch and his match rifle and Bill and Jim's service rifles. Mitch would not be denied and cleaned slow prone with 50% x's. Unfortunately, Jim lined up on the wrong number board and put a shot on his neighbor's target. Bill took a while to get started but finished with a fine 196.
Mitch had to clean 600 to get the win and he did so. Just edging Bill on x-count. Dan Stone hung in there all day and his consistency paid off with a third place and the Bronze medal. In addition to the Gold Regional Medal, Mitch picked up a match rifle upper receiver donated by White Oak Armament.
BIG thanks go out to Dan Stone, Chuck Roubal, Mike James, and Jeff Marienthal who helped out with running the line and the pits.
Click on a thumbnail to see the full image.
Photos by Derek Dattner
Illinois Regional Championship July 29th, 2006 |
||||||
Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
Gold Regional Medal | Mitchell Maxberry | 194-5 | 200-11 | 195-10 | 200-10 | 789-36 |
Silver Regional Medal | Billy Besgrove | 196-5 | 199-9 | 198-7 | 196-9 | 789-30 |
Bronze Regional Medal | Daniel J. Stone | 190-2 | 195-6 | 197-5 | 197-10 | 779-23 |
HM | Jim O'Connell | 196-1 | 199-8 | 196-7 | 188-2 | 779-18 |
HM | Bill Guess | 190-4 | 197-6 | 197-5 | 193-7 | 777-22 |
HM | David M. Schrank Jr. | 192-1 | 194-6 | 192-4 | 194-6 | 772-17 |
HM | John J. Lowe | 184-1 | 199-10 | 197-11 | 190-7 | 770-29 |
HM | Kevin D. Close | 188-1 | 195-5 | 196-3 | 191-5 | 770-14 |
HM | Ross Baer | 190-4 | 193-7 | 189-2 | 191-5 | 763-18 |
HM | Gary Lund | 181-1 | 189-3 | 193-4 | 197-10 | 760-18 |
HM | Robert Del Cotto | 192-2 | 198-7 | 169-8 | 196-9 | 755-26 |
HM | Robert Levine | 186-4 | 193-5 | 185-0 | 187-4 | 751-13 |
HM | James Barnes | 189-1 | 191-0 | 175-1 | 189-4 | 744-6 |
HM | Charles Roubal | 147-1 | 195-4 | 119-0 | DNF | 461-5 |
MA | Joe Lamanna | 187-1 | 199-10 | 198-7 | 193-4 | 777-22 |
MA | Beverly J. Spungin | 190-3 | 196-7 | 193-5 | 197-8 | 776-23 |
MA | Kellen Alstatt | 192-3 | 199-6 | 188-2 | 191-5 | 770-16 |
MA | Kyle Fiegel | 181-2 | 200-11 | 193-4 | 194-5 | 768-22 |
MA | Bruce R. Hitchcock | 183-2 | 195-6 | 196-3 | 193-4 | 767-15 |
MA | Philip Morgan | 185-4 | 193-5 | 197-6 | 191-2 | 766-17 |
MA | Jon A. Coppenbarger | 188-2 | 193-2 | 193-5 | 191-4 | 765-13 |
MA | Frank Becky | 183-2 | 195-7 | 196-6 | 189-3 | 763-18 |
MA | Tim Acebo | 185-1 | 190-0 | 196-6 | 190-3 | 761-10 |
MA | Kathryn Maye Bugg | 187-3 | 194-10 | 183-1 | 192-7 | 756-21 |
MA | Leo Ahearn | 189-1 | 186-7 | 190-2 | 190-4 | 755-14 |
MA | Darrell Blanchard | 187-2 | 192-4 | 187-2 | 189-5 | 755-13 |
MA | Mike Miller | 188-2 | 197-3 | 187-0 | 181-4 | 753-9 |
MA | Michael A. James | 169-1 | 197-7 | 192-2 | 194-7 | 752-17 |
MA | Greg Brown | 179-0 | 192-4 | 196-5 | 184-6 | 751-15 |
MA | Kenneth Lee Bugg | 184-4 | 199-11 | 185-3 | 178-3 | 746-21 |
MA | Ken Cramberg | 181-2 | 187-3 | 194-1 | 180-5 | 742-11 |
MA | Greg Holub | 167-1 | 191-2 | 190-5 | 190-5 | 738-13 |
MA | Jeff Marienthal | 164-0 | 194-4 | 195-7 | 181-5 | 734-16 |
MA | Mark Grabowski | 176-0 | 164-4 | 195-4 | 178-3 | 713-11 |
MA | Lyman Twing | 165-3 | 189-5 | 177-6 | 172-2 | 703-16 |
MA | Joel Sylvia | 192-4 | 95-3 | 197-6 | 194-3 | 678-16 |
MA | Michael Jamison | 181-3 | 189-2 | DNF | DNF | 370-5 |
EX | Pete Jend | 187-1 | 193-5 | 195-7 | 184-2 | 759-15 |
EX | Paul Ward | 183-2 | 199-9 | 188-2 | 186-6 | 756-19 |
EX | Guy Cromwell | 181-1 | 195-4 | 186-3 | 179-2 | 741-10 |
EX | Brian Roberts | 186-1 | 192-1 | 184-0 | 173-3 | 735-5 |
EX | Steven Bertelli | 168-2 | 193-3 | 194-7 | 170-3 | 725-15 |
EX | Timothy Graf | 181-2 | 184-1 | 188-4 | 171-1 | 724-8 |
EX | John E. Schmidt | 162-1 | 194-1 | 176-1 | 174-1 | 706-4 |
EX | Bryan Tomsula | 162-2 | 190-4 | 179-3 | 174-2 | 705-11 |
EX | Stephan M. Walton | 166-0 | 196-7 | DNF | DNF | 362-7 |
EX | Franklin D. Wolverton | 163-2 | 186-4 | DNF | DNF | 349-6 |
SS | Charles Jenkins | 165-0 | 179-3 | 191-3 | 157-1 | 692-7 |
SS | Mike Rayburn | 169-0 | 147-0 | 170-0 | 195-5 | 681-5 |
SS | Edward S. Janka | 161-0 | 74-0 | 194-2 | 167-3 | 596-5 |
SS | Steve Rossi | 105-0 | 195-6 | 67-0 | 151-3 | 518-9 |
MK | Christine Roberts | 177-0 | 170-1 | 182-2 | 175-1 | 704-4 |
Illinois Regional Championship CMP E-I-C "Leg" Match July 28th, 2006 |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | Dan Arnold | 97-0 | 100-3 | 95-3 | 197-6 | 489-12 | Gold EIC Medal |
* | 2 | Ed Mank | 95-0 | 100-4 | 98-3 | 195-6 | 488-13 | Silver EIC Medal |
* | 3 | Jim O'Connell | 95-2 | 98-4 | 97-1 | 195-5 | 485-12 | Bronze EIC Medal |
* | 4 | Billy Besgrove | 98-4 | 100-4 | 99-5 | 186-6 | 483-19 | |
* | 5 | Donald R. Bauer | 91-1 | 96-2 | 98-6 | 196-7 | 481-16 | |
* | 6 | Bill Guess | 92-1 | 99-5 | 93-0 | 195-3 | 479-9 | |
* | 7 | Larry Stonecipher | 97-2 | 98-3 | 96-1 | 186-2 | 477-8 | |
8 | Daniel R. Benedict | 91-0 | 97-0 | 98-1 | 188-6 | 474-7 | 8 Point Leg | |
9 | Joel Sylvia | 91-1 | 95-2 | 96-2 | 190-3 | 472-8 | 6 Point Leg | |
10 | William Meade | 89-2 | 98-3 | 92-1 | 192-2 | 471-8 | ||
11 | Derek M. Dattner | 83-2 | 95-1 | 96-2 | 195-3 | 469-8 | ||
12 | Darrell Blanchard | 92-0 | 100-3 | 99-2 | 177-3 | 468-8 | ||
* | 13 | Michael A. James | 90-0 | 99-4 | 96-1 | 182-3 | 467-8 | |
14 | Gary Sindt | 92-0 | 96-3 | 95-1 | 183-2 | 466-6 | ||
* | 15 | Kent Shomber | 90-1 | 92-0 | 89-0 | 194-7 | 465-8 | |
16 | Frank Becky | 89-0 | 99-1 | 89-0 | 188-4 | 465-5 | ||
* | 17 | Kathryn Maye Bugg | 92-0 | 97-1 | 90-0 | 186-3 | 465-4 | |
* | 18 | Robert A. Lundgren | 92-2 | 92-1 | 95-2 | 184-3 | 463-8 | |
19 | Stephanie Fiegel | 88-0 | 97-2 | 94-2 | 184-3 | 463-7 | ||
20 | Dan Wanfalt | 86-1 | 89-1 | 93-1 | 194-7 | 462-10 | ||
21 | Timothy Graf | 88-1 | 97-2 | 89-0 | 187-5 | 461-8 | ||
22 | Bryan Tomsula | 87-1 | 95-3 | 95-1 | 181-4 | 458-9 | ||
23 | Tim Acebo | 92-1 | 96-2 | 87-0 | 183-2 | 458-5 | ||
24 | Guy Cromwell | 89-0 | 98-2 | 95-0 | 176-2 | 458-4 | ||
25 | Clint Duffy | 89-1 | 94-1 | 92-0 | 183-1 | 458-3 | ||
26 | Jeff Marienthal | 77-1 | 95-0 | 94-1 | 190-3 | 456-5 | ||
27 | Brian Roberts | 94-2 | 97-4 | 91-1 | 173-3 | 455-10 | ||
28 | Lyman Twing | 83-2 | 95-2 | 92-1 | 185-2 | 455-7 | ||
29 | Franklin D. Wolverton | 82-1 | 96-4 | 90-0 | 185-2 | 453-7 | ||
30 | David Germain | 84-0 | 96-1 | 92-0 | 181-3 | 453-4 | ||
31 | Ken Cramberg | 93-1 | 90-0 | 91-0 | 177-2 | 451-3 | ||
32 | Harry Hannah | 83-0 | 91-1 | 99-3 | 176-2 | 449-6 | ||
33 | John E. Schmidt | 85-0 | 91-0 | 89-0 | 184-2 | 449-2 | ||
34 | Christine Roberts | 89-1 | 91-0 | 72-0 | 167-2 | 419-3 | ||
* | 35 | Robert Levine | 79-1 | 86-0 | 44-0 | 176-2 | 385-3 | |
36 | Steve Rossi | 57-0 | 92-2 | 96-0 | 122-0 | 367-2 | ||
24 non-distinguished competitors | ||||||||
12 distinguished competitors |