A big "thank you" to Bob Levine who ran the pits on Saturday and Monday.
2005 Illinois Service Rifle Championship September 3rd, 2005 Individual Results |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion | Konrad Powers | 193-6 | 197-4 | 197-4 | 199-12 | 786-26 |
HM | David M. Schrank Jr. | 195-6 | 199-10 | 199-8 | 188-3 | 781-27 |
HM | Bill Guess | 195-3 | 194-8 | 195-4 | 194-8 | 778-23 |
HM | Steve Wilson | 195-3 | 199-2 | 192-6 | 191-3 | 777-14 |
HM | Robert Lundgren | 189-3 | 197-7 | 195-6 | 195-4 | 776-20 |
HM | Kerwin Law | 190-4 | 196-9 | 191-4 | 194-4 | 771-21 |
HM | John Holliger | 191-7 | 200-6 | 197-7 | 178-7 | 766-27 |
HM | Jeff Miller | 185-2 | 196-10 | 189-1 | 194-4 | 764-17 |
HM | John Lowe | 182-1 | 197-9 | 190-0 | 192-3 | 761-13 |
HM | Daniel J. Stone | 183-1 | 194-3 | 183-2 | 196-5 | 756-11 |
HM | Jon B. Casillas | 180-1 | 196-4 | 186-3 | 193-6 | 755-14 |
HM | James Barnes | 172-1 | 189-5 | 185-2 | 188-8 | 734-16 |
MA | Cory Watts | 185-3 | 198-7 | 194-8 | 196-3 | 773-21 |
MA | Donald Bauer | 188-2 | 193-4 | 197-7 | 190-4 | 768-17 |
MA | Michael Jamison | 184-4 | 197-8 | 192-3 | 192-6 | 765-21 |
MA | David K. Miller | 177-1 | 197-8 | 196-5 | 190-2 | 760-16 |
MA | Greg Martin | 177-0 | 186-5 | 193-5 | 193-1 | 749-11 |
MA | Mark Salmi | 184-6 | 187-2 | 191-8 | 184-2 | 746-18 |
MA | Jeff Marienthal | 164-0 | 190-2 | 187-4 | 190-3 | 731-9 |
MA | Bruce Hitchcock | 183-2 | 170-3 | 189-1 | 185-4 | 727-10 |
EX | Kim Dobbs | 179-1 | 193-2 | 195-7 | 192-5 | 759-15 |
EX | Dave Hallerberg | 177-2 | 195-3 | 196-9 | 187-4 | 755-18 |
EX | Steve Rasmussen | 173-0 | 194-6 | 194-3 | 192-3 | 753-12 |
EX | David Fleming | 176-1 | 192-2 | 183-5 | 188-5 | 739-13 |
EX | John Schmidt | 171-1 | 192-3 | 187-2 | 184-2 | 734-8 |
EX | Steven Bertelli | 184-0 | 182-1 | 184-1 | 184-2 | 734-4 |
EX | Deb Allen | 167-1 | 195-3 | 190-1 | 180-5 | 732-10 |
EX | John M. Hallerberg | 177-2 | 194-4 | 168-1 | 186-4 | 725-11 |
EX | Bill Rennie | 171-2 | 194-4 | 181-2 | 178-2 | 724-10 |
EX | Claude Heale | 154-1 | 185-5 | 195-9 | 183-3 | 717-18 |
EX | Josh Hitchcock | 179-1 | 191-6 | 169-1 | 176-3 | 715-11 |
EX | William Reed | 175-0 | 174-3 | 180-3 | 171-3 | 700-9 |
EX | Warren Brown | 182-0 | 198-4 | 182-1 | 132-3 | 694-8 |
EX | Rodney Traman | 158-2 | 191-3 | 170-4 | 171-2 | 690-11 |
EX | Mark Petry | 167-1 | 185-2 | 125-2 | 0-0 | 477-5 |
SS | Keatin Martin | 178-2 | 192-5 | 192-3 | 187-4 | 749-14 |
SS | Mike Rayburn | 173-0 | 184-2 | 184-6 | 179-2 | 720-10 |
SS | Steve Rossi | 153-1 | 189-5 | 184-2 | 170-3 | 696-11 |
MK | Franklin D. Wolverton | 175-1 | 187-2 | 193-3 | 193-7 | 748-13 |
MK | Dillon Sloneker | 182-3 | 196-4 | 195-4 | 167-4 | 740-15 |
MK | Michael Dasso | 181-1 | 178-1 | 176-0 | 178-2 | 713-4 |
MK | Georgia Nordwall | 170-0 | 187-4 | 180-0 | 172-2 | 709-6 |
MK | Ken Mahl | 162-0 | 192-3 | 186-1 | 159-2 | 699-6 |
MK | Dale J. Ratterman | 164-0 | 169-0 | 174-0 | 168-2 | 675-2 |
2005 Illinois Service Rifle Championship September 3rd, 2005 Governor's 10 |
|
Competitor | Aggregate |
Konrad Powers | 786-26 |
David M. Schrank Jr. | 781-27 |
Bill Guess | 778-23 |
Robert Lundgren | 776-20 |
Kerwin Law | 771-21 |
Donald Bauer | 768-17 |
John Holliger | 766-27 |
Michael Jamison | 765-21 |
Jeff Miller | 764-17 |
John Lowe | 761-13 |
2005 Illinois Service Rifle Championship September 4th, 2005 Team Results |
|||||||
Class | 200SF | 200RF | 300RF | 600SF | Aggregate | ||
HM | ISRA Gold | ||||||
Konrad Powers | 194-4 | 200-13 | 198-9 | 197-9 | 789-35 | ||
John Holliger | 197-7 | 200-10 | 196-3 | 192-8 | 785-28 | ||
Daniel J. Stone | 183-3 | 190-3 | 193-2 | 195-8 | 761-16 | ||
Bill Guess | 185-1 | 199-9 | 190-3 | 194-9 | 768-22 | ||
759-15 | 789-35 | 777-17 | 778-34 | 3103-101 | |||
EX | Hard Dogs | ||||||
Paul Mazurski | 192-2 | 192-5 | 193-6 | 198-14 | 775-27 | ||
Keatin Martin | 162-2 | 195-2 | 190-2 | 191-6 | 738-12 | ||
Dillon Sloneker | 182-1 | 198-5 | 197-4 | 179-4 | 756-14 | ||
Ted Mazurski | 178-1 | 194-5 | 191-5 | 188-4 | 751-15 | ||
714-6 | 779-17 | 771-17 | 756-28 | 3020-68 | |||
EX | Oh, Oh, Here We Go | ||||||
John M. Hallerberg | 166-2 | 195-5 | 181-1 | 186-4 | 728-12 | ||
Jeff Marienthal | 168-0 | 194-2 | 193-7 | 196-8 | 751-17 | ||
Bill Rennie | 174-2 | 189-3 | 187-2 | 182-4 | 732-11 | ||
Kim Dobbs | 173-1 | 193-5 | 194-6 | 175-3 | 735-15 | ||
681-5 | 771-15 | 755-16 | 739-19 | 2946-55 | |||
MA | Mixed Breed | ||||||
Mark Salmi | 176-1 | 198-5 | 196-5 | 193-4 | 763-15 | ||
Warren Brown | 179-1 | 194-6 | 147-2 | 173-1 | 693-10 | ||
Cory Watts | 175-3 | 199-11 | 196-4 | 185-5 | 755-23 | ||
John Schmidt | 167-1 | 187-2 | 193-5 | 176-1 | 723-9 | ||
697-6 | 778-24 | 732-16 | 727-11 | 2934-57 | |||
SS | Tower O' Power | ||||||
John Bockman | 159-1 | 189-1 | 184-2 | 186-3 | 718-7 | ||
Mitchell Miller | 179-1 | 197-6 | 198-6 | 181-6 | 755-19 | ||
John D. Powers | 165-3 | 193-5 | 193-4 | 186-1 | 737-13 | ||
Ken Hebenstreit | 157-0 | 181-3 | 168-1 | 118-0 | 624-4 | ||
660-5 | 760-15 | 743-13 | 671-10 | 2834-43 | |||
SS | Team Podoba | ||||||
John L. Podoba | 151-0 | 180-2 | 176-0 | 151-1 | 658-3 | ||
John S. Podoba | 179-0 | 194-4 | 190-3 | 181-2 | 744-9 | ||
Steve Rossi | 129-0 | 186-1 | 183-1 | 165-2 | 663-4 | ||
Ken Mahl | 163-1 | 186-1 | 183-1 | 162-2 | 694-5 | ||
622-1 | 746-8 | 732-5 | 659-7 | 2759-21 |
2005 Illinois Service Rifle Championship September 5th, 2005 C.M.P. Excellence-In-Competition Match |
|||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Aggregate | ||
1 | Greg Martin | 93-1 | 98-3 | 99-5 | 196-6 | 486-15 | Gold EIC Medal | 10 Point Leg | |
* | 2 | Edward Schiltz | 96-2 | 95-0 | 98-3 | 197-7 | 486-12 | Silver EIC Medal | |
3 | Kerwin Law | 95-1 | 100-4 | 97-3 | 193-8 | 485-16 | Bronze EIC Medal | 8 Point Leg | |
4 | Paul Mazurski | 94-2 | 100-5 | 95-0 | 196-7 | 485-14 | 6 Point Leg | ||
5 | Scott Campbell | 93-3 | 99-5 | 95-3 | 195-4 | 482-15 | |||
* | 6 | John Lowe | 89-0 | 100-5 | 97-2 | 188-5 | 474-12 | ||
7 | Kenneth Willey | 85-0 | 97-2 | 97-1 | 195-4 | 474-7 | |||
8 | David Germain | 90-0 | 98-1 | 95-0 | 191-6 | 474-7 | |||
9 | Mitchell Miller | 89-2 | 98-2 | 96-0 | 190-5 | 473-9 | |||
* | 10 | Bill Guess | 90-2 | 100-8 | 95-3 | 184-7 | 469-20 | ||
11 | Ted Mazurski | 93-0 | 95-1 | 98-2 | 183-3 | 469-6 | |||
12 | Tyler Smith | 85-0 | 99-1 | 95-1 | 189-2 | 468-4 | |||
13 | Brian Toepfer | 93-0 | 96-1 | 93-0 | 184-5 | 466-6 | |||
14 | Jeff Marienthal | 85-0 | 99-1 | 96-3 | 185-8 | 465-12 | |||
15 | John Schmidt | 89-1 | 95-1 | 95-1 | 185-3 | 464-6 | |||
16 | Bill Rennie | 92-1 | 97-2 | 93-1 | 181-6 | 463-10 | |||
17 | Warren Brown | 96-1 | 95-2 | 90-2 | 180-4 | 461-9 | |||
18 | Michael Dasso | 92-0 | 91-2 | 89-1 | 185-2 | 457-5 | |||
19 | Steve Rasmussen | 85-0 | 93-0 | 98-5 | 179-7 | 455-12 | |||
20 | Clint Duffy | 92-0 | 91-1 | 93-0 | 177-1 | 453-2 | |||
21 | Rodney Traman | 84-0 | 93-3 | 89-1 | 186-3 | 452-7 | |||
22 | Gary Sindt | 88-1 | 95-2 | 95-1 | 174-1 | 452-5 | |||
23 | Paul Porter | 87-2 | 84-1 | 94-0 | 179-4 | 444-7 | |||
24 | Keatin Martin | 88-0 | 92-0 | 86-0 | 178-3 | 444-3 | |||
25 | John Bockman | 77-1 | 95-1 | 93-1 | 178-1 | 443-4 | |||
26 | Deb Allen | 79-0 | 94-0 | 79-0 | 185-2 | 437-2 | |||
27 | Michael H. Smith | 77-0 | 93-1 | 92-0 | 170-3 | 432-4 | |||
28 | Steve Rossi | 65-0 | 96-3 | 97-1 | 173-2 | 431-6 | |||
29 | William Chesterman | 85-0 | 89-2 | 78-0 | 177-1 | 429-3 | |||
30 | Mike Fulton | 49-0 | 66-0 | 42-0 | 117-1 | 274-1 | |||
27 non-distinguished competitors | |||||||||
3 distinguished competitors |