Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2004 Woolard Brothers Memorial

April 25th, 2004

Results by Individual

 
Class Competitor 200SF 200RF 300RF 300SF Agg Score
HM Konrad Powers 192-2 200-12 194-6 198-11 784-31
MA Charles Roubal 188-2 200-6 194-3 196-4 778-15
HM Donald Moran 180-2 199-8 196-5 198-11 773-26
HM Robert Del Cotto 177-2 197-4 194-8 199-10 767-24
HM Daniel J. Stone 187-1 197-6 194-6 188-4 766-17
MA Jay Krebs 177-0 199-6 193-2 193-3 762-11
MA Paul Mazurski 176-1 197-8 191-5 192-3 756-17
HM Ed Mank 174-1 199-11 191-4 189-7 753-23
HM Robert Levine 184-3 188-3 178-5 194-10 744-21
MA Eric Swanson 164-1 187-3 195-3 189-7 735-14
MA Steve Kopplin 162-0 193-3 182-7 190-6 727-16
EX Kevin C. Baxter 171-2 192-4 182-1 181-2 726-9
MK Jerry Seedorf 166-3 190-3 182-2 186-2 724-10
EX John D. Powers 162-4 190-2 187-3 176-3 715-12
SS Larry Ingram 165-0 183-1 186-3 170-2 704-6
MK Ralph Gilbert 139-0 186-0 182-1 171-1 678-2
UM Michael Davis 143-0 163-1 162-0 161-1 629-2
MK Michael Keady 139-1 128-1 135-1 125-0 527-3

 

2004 Woolard Brothers Memorial

April 25th, 2004

Results by Team

200SF 200RF 300RF 300SF Aggregate
Point #8 Team
Daniel J. Stone 187-1 197-6 194-6 188-4 766-17
Donald Moran 180-2 199-8 196-5 198-11 773-26
Jerry Seedorf 166-3 190-3 182-2 186-2 724-10
533-6 586-17 572-13 572-17 2263-53
Point #9 Team
Robert Del Cotto 177-2 197-4 194-8 199-10 767-24
Konrad Powers 192-2 200-12 194-6 198-11 784-31
Ralph Gilbert 139-0 186-0 182-1 171-1 678-2
508-4 583-16 570-15 568-22 2229-57
Point #7 Team
Larry Ingram 165-0 183-1 186-3 170-2 704-6
Paul Mazurski 176-1 197-8 191-5 192-3 756-17
Robert Levine 184-3 188-3 178-5 194-10 744-21
525-4 568-12 555-13 556-15 2204-44
Point #4 Team
John D. Powers 162-4 190-2 187-3 176-3 715-12
Jay Krebs 177-0 199-6 193-2 193-3 762-11
Kevin C. Baxter 171-2 192-4 182-1 181-2 726-9
510-6 581-12 562-6 550-8 2203-32
Point #5 Team
Ed Mank 174-1 199-11 191-4 189-7 753-23
Eric Swanson 164-1 187-3 195-3 189-7 735-14
Michael Davis 143-0 163-1 162-0 161-1 629-2
481-2 549-15 548-7 539-15 2117-39
Point #6 Team
Charles Roubal 188-2 200-6 194-3 196-4 778-15
Steve Kopplin 162-0 193-3 182-7 190-6 727-16
Michael Keady 139-1 128-1 135-1 125-0 527-3
489-3 521-10 511-11 511-10 2032-34