2004 Illinois Short Course Championship Bonfield, IL September 25th, 2004 Individual Results |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Aggregate |
Short Course Champion | Konrad Powers | 196-7 | 199-11 | 197-4 | 199-10 | 791-32 |
HM | John Holliger | 193-6 | 199-6 | 199-9 | 199-12 | 790-33 |
HM | Ed Mank | 190-2 | 197-10 | 199-13 | 199-11 | 785-36 |
HM | David M. Schrank Jr. | 194-7 | 197-10 | 197-7 | 197-10 | 785-34 |
HM | Robert Del Cotto | 192-6 | 200-12 | 187-6 | 200-13 | 779-37 |
HM | Michel Melendy | 192-4 | 197-9 | 194-4 | 196-10 | 779-27 |
HM | Robert Levine | 190-2 | 190-0 | 197-2 | 198-12 | 775-16 |
HM | James Barnes | 185-3 | 191-2 | 188-2 | 200-11 | 764-18 |
MA | John Lowe | 192-4 | 196-11 | 199-7 | 197-4 | 784-26 |
MA | Donald Bauer | 190-2 | 196-7 | 197-7 | 197-7 | 780-23 |
MA | Elliott Farro | 190-3 | 199-9 | 191-0 | 199-7 | 779-19 |
MA | Charles Roubal | 187-4 | 199-7 | 195-5 | 197-10 | 778-26 |
MA | Jay Krebs | 182-2 | 200-6 | 193-6 | 197-8 | 772-22 |
MA | Bill Guess | 191-3 | 197-6 | 189-3 | 191-5 | 768-17 |
MA | Don Carpino | 167-1 | 188-1 | 193-2 | 195-8 | 743-12 |
EX | Kenneth Willey | 181-1 | 194-3 | 196-3 | 193-6 | 764-13 |
EX | Bruce Hitchcock | 177-1 | 196-6 | 191-7 | 194-7 | 758-21 |
EX | Jeff Marienthal | 181-1 | 188-4 | 195-4 | 191-8 | 755-17 |
EX | John L. Rose | 170-1 | 186-3 | 177-0 | 174-2 | 707-6 |
EX | Ray Larson | 166-3 | 173-1 | 181-2 | 172-0 | 692-6 |
SS | David Mode | 176-1 | 189-3 | 191-2 | 184-2 | 740-8 |
SS | Jerry Seedorf | 175-0 | 190-3 | 186-5 | 185-3 | 736-11 |
SS | Kevin Cantillon | 177-2 | 182-1 | 196-5 | 179-4 | 734-12 |
SS | Tom Cisco | 165-0 | 189-3 | 191-2 | 185-0 | 730-5 |
SS | Josh Hitchcock | 168-2 | 185-3 | 189-2 | 172-0 | 714-7 |
SS | Edward S. Janka | 169-1 | 182-3 | 184-3 | 170-2 | 705-9 |
SS | Tom O'connell | 180-0 | 182-3 | 193-3 | 77-4 | 632-10 |
MK | Ross James | 176-2 | 193-2 | 196-2 | 192-3 | 757-9 |
MK | Grant James | 174-2 | 155-2 | 192-2 | 191-3 | 712-9 |
MK | Robert W. Cisco | 171-1 | 180-1 | 175-0 | 185-1 | 711-3 |
MK | Josh Del Cotto | 150-1 | 183-1 | 182-1 | 172-3 | 687-6 |
2004 Illinois Short Course Championship Bonfield, IL September 26th, 2004 Team Results |
||||||
200SF | 200RF | 300RF | 300SF | Aggregate | ||
MA | What's the Name of Our Team? | |||||
Charles Roubal | 190-4 | 200-10 | 192-7 | 193-7 | 775-28 | |
Daniel J. Stone | 192-5 | 197-10 | 198-7 | 200-11 | 787-33 | |
Josh Del Cotto | 180-4 | 188-3 | 185-2 | 185-5 | 738-14 | |
Robert Del Cotto | 197-11 | 195-10 | 198-8 | 199-8 | 789-37 | |
759-24 | 780-33 | 773-24 | 777-31 | 3089-112 | ||
MA | Emily's Team | |||||
Michel Melendy | 186-3 | 198-5 | 198-6 | 195-8 | 777-22 | |
Elliott Farro | 193-2 | 198-6 | 195-6 | 198-7 | 784-21 | |
Jerry Seedorf | 166-0 | 196-2 | 189-3 | 183-2 | 734-7 | |
Konrad Powers | 194-4 | 199-12 | 198-4 | 198-6 | 789-26 | |
739-9 | 791-25 | 780-19 | 774-23 | 3084-76 | ||
MA | Assisted Living | |||||
Don Carpino | 163-0 | 191-5 | 181-2 | 195-5 | 730-12 | |
John D. Powers | 168-2 | 192-5 | 191-2 | 188-5 | 739-14 | |
Robert Levine | 186-5 | 196-3 | 192-6 | 183-4 | 757-18 | |
John L. Podoba | 151-1 | 184-1 | 184-2 | 175-4 | 694-8 | |
668-8 | 763-14 | 748-12 | 741-18 | 2920-52 |