2004 Illinois Service Rifle Championship September 4th, 2004 Individual Results |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
Service Rifle Champion |
John Holliger | 196-6 | 198-11 | 200-8 | 195-8 | 789-33 |
HM | Konrad Powers | 194-6 | 197-3 | 196-3 | 195-6 | 782-18 |
HM | Bryan Quick | 190-3 | 198-5 | 198-5 | 194-11 | 780-24 |
HM | Dave Schrank | 193-2 | 195-4 | 198-9 | 194-8 | 780-23 |
HM | Lee Wells | 195-3 | 200-6 | 195-3 | 190-5 | 780-17 |
HM | Robert Lundgren | 190-3 | 193-1 | 199-7 | 191-3 | 773-14 |
HM | Joseph Julian | 186-1 | 195-4 | 196-11 | 195-6 | 772-22 |
HM | Ed Mank | 187-2 | 200-14 | 197-4 | 185-2 | 769-22 |
HM | Daniel J. Stone | 181-1 | 191-5 | 197-8 | 198-6 | 767-20 |
HM | Robert Del Cotto | 193-8 | 196-8 | 192-1 | 185-2 | 766-19 |
HM | Donald Moran | 195-5 | 179-10 | 198-9 | 192-8 | 764-32 |
HM | Michel Melendy | 186-3 | 194-6 | 190-4 | 189-4 | 759-17 |
HM | Jon B. Casillas | 181-0 | 190-1 | 192-4 | 191-4 | 754-9 |
MA | Larry Osowski | 195-3 | 196-7 | 198-4 | 194-6 | 783-20 |
MA | Elliott Farro | 185-3 | 198-11 | 197-4 | 195-9 | 775-27 |
MA | John Lowe | 185-3 | 197-6 | 197-7 | 196-9 | 775-25 |
MA | Bill Guess | 189-3 | 193-8 | 195-8 | 197-8 | 774-27 |
MA | Greg Martin | 181-1 | 200-7 | 196-8 | 192-7 | 769-23 |
MA | Brad Trojanowski | 188-3 | 193-5 | 193-5 | 195-10 | 769-23 |
MA | Sherry Martin | 183-2 | 196-8 | 196-2 | 193-5 | 768-17 |
MA | Michael A. James | 186-3 | 197-3 | 192-3 | 193-6 | 768-15 |
MA | David Miller | 183-2 | 196-5 | 192-5 | 194-8 | 765-20 |
MA | Donald Bauer | 189-2 | 196-5 | 189-2 | 190-6 | 764-15 |
MA | Charles Roubal | 182-2 | 197-2 | 191-2 | 190-7 | 760-13 |
MA | Edward Schiltz | 191-4 | 190-1 | 187-3 | 192-4 | 760-12 |
MA | Les Anderson | 176-3 | 191-3 | 187-1 | 188-2 | 742-9 |
MA | Lyman Twing | 173-1 | 195-4 | 189-1 | 182-5 | 739-11 |
EX | Joey Brown | 182-2 | 197-6 | 188-2 | 192-6 | 759-16 |
EX | Dave Hallerberg | 181-1 | 198-9 | 191-6 | 188-4 | 758-20 |
EX | Kenneth Willey | 180-4 | 190-3 | 193-4 | 194-6 | 757-17 |
EX | Tyler Smith | 175-3 | 193-4 | 190-3 | 193-7 | 751-17 |
EX | William Windnagle | 169-0 | 194-2 | 194-4 | 190-2 | 747-8 |
EX | Jeff Marienthal | 179-2 | 197-7 | 182-1 | 187-7 | 745-17 |
EX | Stephen Clark | 172-2 | 192-0 | 192-2 | 188-3 | 744-7 |
EX | John M. Hallerberg | 167-0 | 191-4 | 195-4 | 191-3 | 744-11 |
EX | Dan Wanfalt | 188-4 | 191-5 | 167-1 | 194-6 | 740-16 |
EX | Randy Blodgett | 182-0 | 190-3 | 189-3 | 176-1 | 737-7 |
EX | Bill Rennie | 168-0 | 190-3 | 190-5 | 186-4 | 734-12 |
EX | Patrick J. Guilfoyle | 157-2 | 191-1 | 191-4 | 195-4 | 734-11 |
EX | Rodney Traman | 177-2 | 190-2 | 191-3 | 164-1 | 722-8 |
EX | Brian D. Pettlon | 175-0 | 191-6 | 178-2 | 178-2 | 722-10 |
EX | Scott Miller | 176-1 | 182-2 | 179-3 | 182-5 | 719-11 |
EX | John L. Rose | 169-0 | 186-2 | 179-3 | 160-0 | 694-5 |
EX | Warren Brown | 179-2 | 114-1 | 180-2 | 192-6 | 665-11 |
SS | Lars Sundfor | 160-1 | 172-0 | 183-1 | 179-1 | 694-3 |
SS | Steve Rossi | 148-1 | 195-4 | 178-1 | 171-0 | 692-6 |
SS | Charlie Brown | 135-0 | 189-1 | 178-3 | 166-1 | 668-5 |
MK | Ross James | 173-1 | 194-5 | 196-8 | 187-2 | 750-16 |
MK | Grant James | 179-2 | 192-4 | 187-1 | 172-3 | 730-10 |
MK | Keatin Martin | 137-0 | 186-1 | 195-5 | 171-1 | 689-7 |
MK | Bob Milewski | 160-0 | 160-1 | 183-0 | 169-2 | 672-3 |
MK | Josh Del Cotto | 132-0 | 188-2 | 179-1 | 167-4 | 666-7 |
2004 Illinois Service Rifle Championship September 4th, 2004 Governor's 10 |
||
1 | John Holliger | 789-33 |
2 | Larry Osowski | 783-20 |
3 | Konrad Powers | 782-18 |
4 | David M. Schrank Jr. | 780-23 |
5 | John Lowe | 775-25 |
6 | Bill Guess | 774-27 |
7 | Robert Lundgren | 773-14 |
8 | Joseph Julian | 772-22 |
9 | Greg Martin | 769-23 |
10 | Ed Mank | 769-22 |
2004 Illinois Service Rifle Championship September 5th, 2004 Team Results |
||||||
200SF | 200RF | 300RF | 600SF | Aggregate | ||
MA | Organ Donors | |||||
Edward Schiltz | 189-1 | 195-4 | 192-3 | 198-9 | 774-17 | |
Elliott Farro | 183-1 | 198-9 | 195-3 | 195-8 | 771-21 | |
Dan Wanfalt | 181-3 | 192-7 | 192-1 | 192-8 | 757-19 | |
Doug Cowdery | 184-1 | 195-6 | 194-3 | 190-3 | 763-13 | |
737-6 | 780-26 | 773-10 | 775-28 | 3065-70 | ||
MA | ISRA Mazurski | |||||
Tyler Smith | 177-2 | 196-6 | 195-6 | 182-1 | 750-15 | |
John Holliger | 193-1 | 200-8 | 192-3 | 192-7 | 777-19 | |
Paul Mazurski | 181-2 | 190-3 | 190-5 | 190-3 | 751-13 | |
Konrad Powers | 189-2 | 196-4 | 195-8 | 196-6 | 776-20 | |
740-7 | 782-21 | 772-22 | 760-17 | 3054-67 | ||
MA | Illinois Masons | |||||
Ed Mank | 181-2 | 200-15 | 199-11 | 197-6 | 777-34 | |
Charles Roubal | 180-0 | 195-4 | 192-1 | 189-4 | 756-9 | |
Patrick J. Guilfoyle | 174-3 | 189-3 | 194-4 | 194-6 | 751-16 | |
Michael A. James | 179-0 | 194-6 | 197-6 | 192-7 | 762-19 | |
714-5 | 778-28 | 782-22 | 772-23 | 3046-78 | ||
EX | ISRA James | |||||
Grant James | 184-2 | 196-8 | 183-1 | 182-4 | 745-15 | |
Daniel J. Stone | 186-3 | 191-3 | 195-7 | 194-5 | 766-18 | |
Ross James | 165-0 | 194-2 | 191-2 | 185-2 | 735-6 | |
Donald Moran | 186-0 | 199-11 | 199-9 | 188-7 | 772-27 | |
721-5 | 780-24 | 768-19 | 749-18 | 3018-66 | ||
MA | Illinois Vanadium | |||||
Jeff Marienthal | 187-2 | 174-3 | 189-3 | 186-2 | 736-10 | |
Donald Bauer | 182-0 | 196-10 | 195-5 | 192-9 | 765-24 | |
Jon B. Casillas | 184-1 | 194-7 | 192-2 | 188-3 | 758-13 | |
Warren Brown | 174-2 | 194-4 | 190-4 | 176-3 | 734-13 | |
727-5 | 758-24 | 766-14 | 742-17 | 2993-60 | ||
EX | Old Dogs | |||||
Dave Hallerberg | 176-0 | 194-7 | 187-4 | 185-4 | 742-15 | |
John M. Hallerberg | 179-3 | 195-7 | 189-2 | 178-1 | 741-13 | |
Bill Rennie | 168-0 | 191-3 | 196-5 | 193-4 | 748-12 | |
William Windnagel | 182-0 | 191-2 | 194-1 | 195-9 | 762-12 | |
705-3 | 771-19 | 766-12 | 751-18 | 2993-52 | ||
EX | Illinois Titanium | |||||
Robert Del Cotto | 191-5 | 196-6 | 195-5 | 173-4 | 755-20 | |
Larry Osowski | 186-3 | 196-7 | 197-6 | 196-3 | 775-19 | |
Joseph Brown | 190-4 | 192-5 | 191-4 | 187-3 | 760-16 | |
Josh Del Cotto | 145-1 | 190-4 | 182-5 | 170-1 | 687-11 | |
712-13 | 774-22 | 765-20 | 726-11 | 2977-66 | ||
MA | Cast Offs | |||||
Joseph Julian | 187-1 | 192-6 | 194-4 | 196-6 | 769-17 | |
Stephen Clark | 171-1 | 184-3 | 180-2 | 186-2 | 721-8 | |
Robert Levine | 181-2 | 148-3 | 187-1 | 179-3 | 695-9 | |
Ted Mazurski | 172-1 | 189-2 | 185-1 | 179-3 | 725-7 | |
711-5 | 713-14 | 746-8 | 740-14 | 2910-41 | ||
SS | Tootsie Rolls | |||||
Steve Rossi | 157-2 | 180-0 | 179-1 | 166-0 | 682-3 | |
John L. Podoba | 166-1 | 190-4 | 189-5 | 184-1 | 729-11 | |
Keatin Martin | 118-0 | 192-5 | 182-1 | 183-1 | 675-7 | |
Ken Hebenstreit | 152-0 | 187-3 | 176-3 | 160-0 | 675-6 | |
593-3 | 749-12 | 726-10 | 693-2 | 2761-27 |
2004 Illinois Service Rifle Championship September 6th, 2004 C.M.P. Excellence-In-Competition Match |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | John Holliger | 98-3 | 98-4 | 99-2 | 194-6 | 489-15 | Gold E-I-C Medal |
* | 2 | Ed Mank | 91-2 | 100-7 | 99-3 | 197-11 | 487-23 | Silver E-I-C Medal |
* | 3 | David M. Schrank | 96-1 | 100-2 | 98-2 | 190-6 | 484-11 | Bronze E-I-C Medal |
4 | Tyler Smith | 87-0 | 98-3 | 99-4 | 197-7 | 481-14 | 10 Point Leg | |
5 | Michael A. James | 89-3 | 97-1 | 98-4 | 196-9 | 480-17 | 8 Point Leg | |
* | 6 | John Lowe | 92-0 | 93-0 | 99-3 | 194-6 | 478-9 | |
7 | Paul Mazurski | 90-1 | 99-4 | 95-0 | 193-9 | 477-14 | 6 Point Leg | |
* | 8 | Edward Schiltz | 94-2 | 93-0 | 97-1 | 193-3 | 477-6 | |
* | 9 | Doug Cowdery | 93-2 | 97-3 | 97-0 | 187-5 | 474-10 | |
10 | Kenneth Willey | 91-1 | 96-0 | 99-0 | 188-5 | 474-6 | ||
* | 11 | Joseph Julian | 85-1 | 98-0 | 99-1 | 191-5 | 473-7 | |
12 | Patrick J. Guilfoyle | 83-0 | 100-5 | 98-4 | 190-5 | 471-14 | ||
* | 13 | Larry Osowski | 90-2 | 99-2 | 88-0 | 193-7 | 470-11 | |
14 | Bill Guess | 90-2 | 97-1 | 89-0 | 194-6 | 470-9 | ||
15 | Sherry Martin | 87-0 | 98-3 | 95-1 | 187-7 | 467-11 | ||
* | 16 | Donald Bauer | 92-1 | 98-1 | 94-0 | 182-4 | 466-6 | |
17 | Steve Rasmussen | 86-0 | 97-2 | 88-1 | 193-5 | 464-8 | ||
18 | Bill Rennie | 92-1 | 89-0 | 96-2 | 186-5 | 463-8 | ||
19 | William Windnagel | 78-0 | 92-1 | 94-3 | 198-8 | 462-12 | ||
20 | Joseph Brown | 95-1 | 97-3 | 94-0 | 176-7 | 462-11 | ||
21 | Ross James | 87-0 | 94-2 | 91-1 | 189-3 | 461-6 | ||
22 | Dan Wanfalt | 89-1 | 99-3 | 93-1 | 179-4 | 460-9 | ||
23 | Randy Blodgett | 93-1 | 95-2 | 92-0 | 179-2 | 459-5 | ||
24 | Warren Brown | 91-1 | 99-4 | 91-0 | 176-4 | 457-9 | ||
25 | Jeff Marienthal | 82-0 | 96-3 | 96-1 | 182-2 | 456-6 | ||
26 | Timothy Graf | 89-1 | 88-0 | 93-1 | 184-6 | 454-8 | ||
27 | Stephen Clark | 84-0 | 92-1 | 93-1 | 185-4 | 454-6 | ||
28 | Kevin Cantillon | 81-0 | 95-3 | 94-1 | 183-5 | 453-9 | ||
29 | Grant James | 86-0 | 97-2 | 95-2 | 175-2 | 453-6 | ||
30 | Greg Martin | 87-1 | 99-2 | 92-0 | 174-2 | 452-5 | ||
31 | Robert Sedlacek | 94-0 | 95-2 | 84-0 | 178-4 | 451-6 | ||
32 | Steve Rossi | 83-0 | 98-3 | 90-0 | 174-2 | 445-5 | ||
33 | Ted Mazurski | 81-0 | 95-2 | 92-1 | 173-4 | 441-7 | ||
34 | Keatin Martin | 83-1 | 93-0 | 93-2 | 172-1 | 441-4 | ||
35 | Charlie Brown | 78-1 | 94-1 | 91-1 | 171-1 | 434-4 | ||
36 | John D. Powers | 91-1 | 90-2 | 80-0 | 169-2 | 430-5 | ||
37 | Rodney Traman | 74-0 | 93-2 | 86-0 | 174-4 | 427-6 | ||
38 | Dave Smith | 76-0 | 88-1 | 92-2 | 166-1 | 422-4 | ||
39 | Josh Del Cotto | 75-1 | 95-5 | 84-0 | 165-1 | 419-7 | ||
30 non-distinguished competitors | ||||||||
9 distinguished competitors |