2004 ISRA Saturday Match #2 Bonfield, IL July 10th, 2004 |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 300SF | Agg Score |
Winner | John Holliger | 194-7 | 199-10 | 200-8 | 199-11 | 792-36 |
HM | Donald Moran | 193-4 | 199-10 | 197-9 | 197-8 | 786-31 |
MA | Bill Guess | 189-4 | 196-3 | 199-8 | 196-5 | 780-20 |
HM | Daniel J. Stone | 185-5 | 199-6 | 198-6 | 197-9 | 779-26 |
MA | Larry Osowski | 190-2 | 195-4 | 199-7 | 192-5 | 776-18 |
MA | Charles Roubal | 190-5 | 194-3 | 192-5 | 198-10 | 774-23 |
MA | Greg Martin | 191-5 | 199-11 | 185-3 | 198-11 | 773-30 |
HM | Ed Mank | 187-3 | 197-10 | 194-5 | 195-8 | 773-26 |
MA | Michael A. James | 185-2 | 195-6 | 193-3 | 199-5 | 772-16 |
EX | Patrick J. Guilfoyle | 180-0 | 194-6 | 196-2 | 197-7 | 767-15 |
MA | John Lowe | 185-0 | 196-7 | 188-2 | 195-5 | 764-14 |
MA | Jay Krebs | 182-0 | 195-5 | 194-5 | 192-8 | 763-18 |
MA | Fred Bertelsman | 178-0 | 192-2 | 194-6 | 194-4 | 758-12 |
EX | Kenneth Willey | 173-0 | 188-3 | 195-2 | 197-8 | 753-13 |
EX | Jamie Hays | 183-1 | 195-3 | 195-3 | 177-2 | 750-9 |
MA | Don Carpino | 171-1 | 188-2 | 194-4 | 191-4 | 744-11 |
EX | Bill Rennie | 176-1 | 189-3 | 192-5 | 186-2 | 743-11 |
MA | Eric Swanson | 181-4 | 192-3 | 181-2 | 187-3 | 741-12 |
MK | Jerry Seedorf | 175-4 | 184-1 | 185-3 | 177-1 | 721-9 |
EX | John L. Rose | 173-3 | 178-3 | 184-1 | 184-5 | 719-12 |
EX | Ken Michalski | 173-1 | 186-2 | 179-1 | 180-1 | 718-5 |
SS | Larry Ingram | 173-1 | 163-0 | 188-1 | 190-4 | 714-6 |
SS | Edward S. Janka | 154-0 | 182-2 | 186-1 | 187-4 | 709-7 |
MK | Steve Rossi | 133-0 | 192-2 | 185-2 | 179-3 | 689-7 |
MK | Keatin Martin | 143-0 | 180-1 | 183-1 | 181-4 | 687-6 |
SS | Thomas Cunningham | 157-2 | 169-3 | 179-2 | 176-3 | 681-10 |
UM | Jim McDonald | 139-0 | 155-1 | 150-0 | 152-1 | 596-2 |
UM | Dan McDonald | 84-0 | 158-2 | 125-0 | 115-0 | 482-2 |
An excellent turn out today with 28 shooters. Although we started with heavy overcast skies and a bit of a drizzle, the day turned to be great for shooting.