Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2003 Illinois Short Course Championship

September 27th, 2003

Individual Results

Competitor 200SF 200RF 300RF 300SF Agg Score
Winner John Holliger 192-2 199-11 200-11 200-10 791-34
HM Mark Del Cotto 197-7 198-4 196-7 200-12 791-30
HM Ed Mank 193-3 200-11 199-7 197-6 789-27
HM Donald Moran 191-3 199-11 200-5 198-7 788-26
HM Konrad Powers 193-5 198-9 197-9 198-11 786-34
MA Paul Mazurski 191-2 197-11 196-6 196-7 780-26
HM Daniel J. Stone 189-5 196-6 197-5 195-5 777-21
MA Charles Roubal 192-3 193-5 195-3 193-8 773-19
MA Jay Krebs 185-4 199-6 189-5 194-6 767-21
EX Eric Swanson 182-1 199-7 191-4 195-3 767-15
MA Don Carpino 185-2 196-4 190-2 195-6 766-14
HM Robert Levine 178-3 187-0 199-6 197-9 761-18
EX Jamie Hays 187-5 195-6 189-5 187-4 758-20
HM Jack Arnold 174-0 197-7 198-5 189-7 758-19
MA James W. Ambler 189-5 194-5 186-3 188-2 757-15
MK Kevin C. Baxter 184-1 196-3 189-3 187-3 756-10
EX Robert Janecek 174-0 194-2 192-6 194-5 754-13
EX Donald Iosue 182-2 198-8 191-4 182-3 753-17
HM Jon B. Casillas 180-2 187-5 193-4 191-2 751-13
MA Michael A. James 175-1 195-5 189-3 190-9 749-18
EX Edwin Dejka 181-2 197-5 185-2 180-2 743-11
SS John Barowski 169-2 187-1 194-5 187-2 737-10
SS Brian D. Pettlon 171-1 189-2 182-1 188-6 730-10
EX Patrick J. Guilfoyle 164-0 186-1 184-3 195-7 729-11
EX Jeff Marienthal 185-5 195-4 179-1 167-1 726-11
EX John L. Rose 175-0 189-1 166-1 185-5 715-7
UM Jerry Seedorf 159-1 162-0 187-3 184-3 692-7
HM Robert Del Cotto 184-3 199-11 184-2 49-0 616-16
UM Dan Sternisha 142-1 150-1 99-0 144-0 535-2

 

2003 Illinois Short Course Championship

September 28th, 2003

Team Results

Class Team Name Team Members 200SF 200RF 300RF 300SF Aggregate
HM Hiway Bakery
Bob Del Cotto 194-4 200-13 198-4 194-7 786-28
Mark Del Cotto 197-10 199-9 199-9 199-15 794-43
Chuck Roubal 189-2 197-8 190-2 196-7 772-19
Konrad Powers 197-6 200-12 200-7 198-10 795-35
777-22 796-42 787-22 787-39 3147-125
HM Stray Dogs
Jack Arnold 181-2 194-3 192-5 194-4 761-14
Bob Levine 191-1 187-2 199-6 195-7 772-16
Mike James 175-4 198-5 185-2 196-10 754-21
Dan Sternisha 151-1 166-1 158-0 97-0 572-2
698-8 745-11 734-13 682-21 2859-53
HM One Lost Sheep
Don Moran 197-5 198-9 199-7 200-8 794-29
Dan Stone 186-2 199-7 185-2 186-2 756-13
John Holliger 193-4 199-14 198-11 199-13 789-42
0-0 0-0 0-0 0-0 0-0
576-11 596-30 582-20 585-23 2339-84
EX Tower of Power
John Powers 182-3 190-2 186-1 182-3 740-9
Jon Casillas 177-1 187-4 189-2 191-6 744-13
Pat Guilfoyle 157-0 193-3 193-1 191-3 734-7
Frank Frenzel 178-2 172-2 172-2 177-2 699-8
694-6 742-11 740-6 741-14 2917-37
EX ISRA Blues
Dan Beck 177-0 175-1 179-1 171-4 702-6
Jess Brandt 166-2 193-3 197-4 188-4 744-13
Jeff Marienthal 178-2 193-5 189-5 187-3 747-15
John Scurrah 173-2 176-4 164-2 187-6 700-14
694-6 737-13 729-12 733-17 2893-48
SS Cohibas
Kevin Baxter 174-1 198-7 195-3 185-1 752-12
Claude Heale 157-0 196-4 190-5 188-4 731-13
Brian Pettlon 172-1 183-1 189-2 173-2 717-6
0-0 0-0 0-0 0-0 0-0
503-2 577-12 574-10 546-7 2200-31
SS Three Quarters
Ed Dejka 182-0 188-4 188-2 187-6 745-12
John Barowski 173-0 178-0 194-6 185-5 730-11
Tom Cunningham 162-0 188-3 191-2 174-4 715-9
0-0 0-0 0-0 0-0 0-0
517-0 554-7 573-10 546-15 2190-32