2003 Illinois Regional Championship August 2nd, 2003 Individual Results |
|||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate | |
Mitchell Maxberry | 194-5 | 198-7 | 200-13 | 200-12 | 792-37 | Gold Regional Medal | |
Ed Mank | 187-1 | 200-15 | 200-11 | 195-5 | 782-32 | Silver Regional Medal | |
John Lowe | 188-2 | 199-9 | 197-3 | 198-4 | 782-18 | Bronze Regional Medal | |
HM | Eddie Newman | 190-3 | 199-9 | 191-5 | 199-12 | 779-29 | |
HM | John Holliger | 193-7 | 200-10 | 191-3 | 195-7 | 779-27 | |
HM | Robert DelCotto | 190-4 | 198-6 | 197-4 | 194-10 | 779-24 | |
HM | Dave Schrank | 190-4 | 198-9 | 200-7 | 190-3 | 778-23 | |
HM | Robert Lundgren | 194-4 | 197-7 | 195-3 | 191-4 | 777-18 | |
HM | Donald Moran | 187-4 | 198-9 | 191-3 | 193-6 | 769-22 | |
HM | Konrad Powers | 192-4 | 198-13 | 186-2 | 186-1 | 762-20 | |
HM | Robert Levine | 185-0 | 152-1 | 193-5 | 199-10 | 729-16 | |
MA | Jeff Dimon | 188-1 | 199-7 | 196-5 | 194-4 | 777-17 | |
MA | Forrest Bowers | 188-2 | 199-11 | 194-9 | 194-6 | 775-28 | |
MA | Mark Henrichs | 189-1 | 198-6 | 192-3 | 194-8 | 773-18 | |
MA | Walter Kraft | 188-0 | 194-7 | 192-5 | 198-11 | 772-23 | |
MA | Donald Bauer | 188-1 | 200-10 | 188-4 | 194-3 | 770-18 | |
MA | Billy Besgrove | 194-7 | 197-10 | 185-1 | 192-5 | 768-23 | |
MA | Jim Bates | 178-6 | 193-7 | 195-6 | 200-9 | 766-28 | |
MA | James Barnes | 179-1 | 197-9 | 191-4 | 196-11 | 763-25 | |
MA | William Tetrault | 188-4 | 198-9 | 189-3 | 188-4 | 763-20 | |
MA | Clyde Taylor | 186-1 | 195-5 | 189-1 | 193-5 | 763-12 | |
MA | Charles Roubal | 183-3 | 190-3 | 192-3 | 197-8 | 762-17 | |
MA | James W. Ambler | 183-2 | 195-3 | 191-4 | 186-3 | 755-12 | |
MA | Fred Smith | 179-2 | 193-4 | 197-6 | 185-4 | 754-16 | |
MA | Jason Imhoff | 177-0 | 188-3 | 191-1 | 194-7 | 750-11 | |
MA | Roger Westberg | 179-0 | 195-5 | 177-5 | 193-6 | 744-16 | |
MA | Michael A. James | 165-0 | 199-6 | 188-4 | 183-2 | 735-12 | |
MA | Lyman Twing | 173-0 | 172-0 | 194-7 | 175-0 | 714-7 | |
MA | Jack McCann | 171-1 | 154-1 | 183-5 | 198-9 | 706-16 | |
MA | Craig Parks | 176-2 | 189-2 | 102-0 | 177-1 | 644-5 | |
UM | Rod Traman | 161-1 | 184-0 | 180-0 | 189-3 | 714-4 | |
UM | Dean Bafford | 157-0 | 190-5 | 180-2 | 174-3 | 701-10 | |
EX | Shawn Breuklander | 182-3 | 195-9 | 192-3 | 192-3 | 761-18 | |
EX | Dan Wanfalt | 191-3 | 187-3 | 195-3 | 180-2 | 753-11 | |
EX | Robert Janecek | 187-1 | 187-2 | 185-1 | 191-3 | 750-7 | |
EX | Timothy Graf | 179-2 | 197-9 | 189-4 | 183-4 | 748-19 | |
EX | Dave Hallerberg | 168-2 | 199-5 | 193-5 | 188-4 | 748-16 | |
EX | Sherry Martin | 176-2 | 189-3 | 192-3 | 189-5 | 746-13 | |
EX | Jeff Marienthal | 169-1 | 198-6 | 189-2 | 184-4 | 740-13 | |
EX | John M. Hallerberg | 175-3 | 189-4 | 189-1 | 185-1 | 738-9 | |
EX | Jess Besgrove | 182-2 | 190-1 | 188-2 | 173-2 | 733-7 | |
EX | Stephen Clark | 177-1 | 177-2 | 185-1 | 188-5 | 727-9 | |
EX | Travis Besgrove | 165-0 | 188-3 | 185-2 | 184-3 | 722-8 | |
EX | Wayne Musson | 170-0 | 190-3 | 179-0 | 172-1 | 711-4 | |
EX | James Vinopal | 161-3 | 182-1 | 179-2 | 173-2 | 695-8 | |
EX | Mike Symmers | 175-0 | 183-1 | 175-1 | 145-1 | 678-3 | |
EX | Robert Crawford | 60-2 | 168-0 | 184-2 | 187-3 | 599-7 | |
SS | Kenneth Willey | 169-1 | 191-2 | 196-2 | 183-3 | 739-8 | |
SS | Brian D. Pettlon | 175-0 | 192-5 | 182-2 | 168-1 | 717-8 | |
SS | James Hergert | 156-1 | 177-2 | 185-0 | 184-2 | 702-5 | |
SS | Steve Rortvedt | 161-1 | 182-3 | 164-1 | 171-0 | 678-5 | |
MK | Steven Bertelli | 161-1 | 189-3 | 182-2 | 183-6 | 715-12 |
2003 Illinois Regional Championship August 1st, 2003 C.M.P. Excellence-In-Competition Match |
||||||||
Distinguished | Place | Name | 200SF | 200RF | 300RF | 600SF | Total | |
* | 1 | Dave Schrank | 96-3 | 100-7 | 99-4 | 195-7 | 490-21 | Gold EIC Medal |
* | 2 | Steve Wilson | 98-2 | 100-4 | 100-7 | 189-4 | 487-17 | Silver EIC Medal |
* | 3 | Robert DelCotto | 97-3 | 99-3 | 98-1 | 192-7 | 486-14 | Bronze EIC Medal |
* | 4 | Ed Mank | 88-0 | 100-6 | 100-5 | 195-5 | 483-16 | |
* | 5 | Forrest Bowers | 92-1 | 100-4 | 98-3 | 192-2 | 482-10 | |
6 | Doug Cowdery | 92-0 | 95-2 | 99-4 | 193-7 | 479-13 | 10 Point Leg | |
* | 7 | Billy Besgrove | 94-1 | 98-3 | 95-1 | 192-6 | 479-11 | |
* | 8 | Daniel J. Stone | 92-1 | 99-2 | 99-4 | 187-7 | 477-14 | |
9 | John Lowe | 91-0 | 97-5 | 96-3 | 188-7 | 472-15 | 8 Point Leg | |
* | 10 | Jason Imhoff | 84-0 | 96-1 | 98-3 | 192-8 | 470-12 | |
* | 11 | Jim Bates | 90-1 | 96-0 | 95-2 | 189-3 | 470-6 | |
12 | Guy William Fillinger | 87-0 | 95-2 | 92-1 | 189-3 | 463-6 | ||
13 | Tim Graff | 92-0 | 95-2 | 96-1 | 178-5 | 461-8 | ||
14 | Michael A. James | 89-0 | 93-0 | 94-4 | 183-4 | 459-8 | ||
15 | Dave Hallerberg | 82-1 | 96-2 | 98-1 | 181-5 | 457-9 | ||
16 | James Hergert | 80-0 | 91-0 | 95-3 | 190-3 | 456-6 | ||
17 | Fred Smith | 87-1 | 96-2 | 91-0 | 182-3 | 456-6 | ||
18 | Brian Toepfer | 89-1 | 92-0 | 99-4 | 176-1 | 456-6 | ||
19 | Jess Besgrove | 93-1 | 96-3 | 92-0 | 173-2 | 454-6 | ||
20 | Kenneth Willey | 84-0 | 75-0 | 97-0 | 194-4 | 450-7 | ||
21 | Steve Clark | 73-1 | 97-0 | 91-1 | 193-5 | 450-7 | ||
22 | William Tetrault | 96-2 | 100-6 | 96-1 | 156-1 | 448-10 | ||
23 | John L. Rose | 88-0 | 88-3 | 91-0 | 180-1 | 447-4 | ||
* | 24 | Walter Kraft | 88-0 | 93-1 | 87-0 | 179-2 | 447-3 | |
25 | Travis Besgrove | 90-0 | 98-2 | 85-0 | 174-1 | 447-3 | ||
26 | John M. Hallerberg | 84-0 | 95-1 | 90-1 | 177-3 | 446-5 | ||
27 | Dan Wanfalt | 93-1 | 95-2 | 96-1 | 158-1 | 442-5 | ||
28 | Gary Olsen | 85-0 | 97-2 | 90-0 | 170-1 | 442-3 | ||
29 | Dean Bafford | 80-0 | 94-0 | 91-2 | 169-2 | 434-4 | ||
30 | Brian D. Pettlon | 70-0 | 82-0 | 86-0 | 169-0 | 407-0 | ||
31 | James Vinopal | 64-1 | 78-0 | 70-0 | 165-2 | 377-3 | ||
32 | Charles Jenkins | 83-0 | 91-1 | 79-0 | 122-0 | 375-1 | ||
33 | Michael Jenkins | 66-1 | 81-0 | 89-0 | 131-0 | 367-1 | ||
34 | Robert Crawford | 74-0 | 86-0 | 67-0 | 113-1 | 340-1 |