2003 Illinois Long-Range Championship October 11-12, 2003 Match #5 Individual Championship |
||||
Class | Competitor | AR/AS | AR/MS | Agg Score |
Illinois Long-Range Champion | William Lair | 193-5 | 191-8 | 384-13 |
MA | Donald Moran | 196-6 | 184-2 | 380-8 |
MA | Michael A. James | 190-2 | 189-4 | 379-6 |
HM | Daniel J. Stone | 190-5 | 186-4 | 376-9 |
MA | Jerry Matter | 187-2 | 178-5 | 365-7 |
UM | Edward Schiltz | 169-1 | 193-6 | 362-7 |
EX | Paul Fanuko | 179-2 | 182-6 | 361-8 |
MA | James Vinopal | 177-4 | 157-1 | 334-5 |
F-Class | Michael Jenkins | 167-2 | 163-3 | 330-5 |
UM | Charles Jenkins | 166-0 | 136-0 | 302-0 |
F-Class | Tim Courtney | 199-7 | 199-7 | |
UM | Robert Rehse | 190-3 | 190-3 | |
F-Class | John Epplin | 187-3 | 187-3 | |
EX | Lyman Twing | 170-3 | 170-3 |
2003 Illinois Long-Range Championship October 11-12, 2003 Match #2 AR/AS Team Match |
||
Competitor | Score | |
Jim Vinopal | 186-3 | |
Robert Rehse | 182-0 | |
Mike James | 181-2 | |
549-5 | ||
Dan Stone | 180-4 | |
Jerry Matter | 179-2 | |
Paul Fanuko | 190-6 | |
549-12 | ||
Charles Jenkins | 162-0 | |
Don Moran | 193-5 | |
Bill Lair | 188-9 | |
543-14 | ||
F-Class | John Epplin | 180-6 |
F-Class | Mike Jenkins | 169-1 |
349-7 |
2003 Illinois Long-Range Championship October 11-12, 2003 Match #4 AR/MS Team Match |
|
Competitor | Score |
Don Moran | 173-2 |
Dan Stone | 193-4 |
Jim Vinopal | 152-0 |
518-6 | |
Mike James | 167-3 |
Bill Lair | 186-5 |
Chuck Jenkins | 146-2 |
499-10 | |
Paul Fanuko | 173-2 |
Mike Jenkins | 167-1 |
Jerry Matter | 175-3 |
515-6 |