Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

2002 Illinois Short Course State Championship

Results from Individual Match

9/28/02

 

Match Winner:
HOLLIGER, JOHN 196.02 200.17 200.10 199.08 795.37
High Master/Master 200SF 200RF 300RF 300SF AGG
MANK, ED 191.04 200.14 200.08 198.11 789.37
BAUER, MARK 194.04 199.08 199.06 195.10 787.28
BAUER, DONALD 191.04 197.09 193.05 198.07 779.25
POWERS, KONRAD 190.04 199.08 187.00 197.10 773.22
JULIAN, JOSEPH 187.03 192.03 198.03 195.03 772.12
JAY KREBS 181.01 197.07 195.04 197.09 770.21
STONE, DANIEL 194.08 196.05 188.00 190.06 768.19
ROUBAL, CHARLES 186.03 193.03 195.07 193.06 767.19
MELENDY, MICHEL 186.00 199.08 186.01 196.05 767.14
LEVINE, ROBERT 185.03 188.04 195.04 198.10 766.21
CASILLAS, JON B. 182.00 191.03 190.01 194.07 757.11
CARPINO, DON 163.00 193.02 195.03 191.04 742.09
ARNOLD, JACK 162.00 191.07 156.00 149.00 658.07
Expert/Sharpshooter
BLAZEK, THOMAS 184.02 196.03 196.08 188.06 764.19
RENNIE, BILL 185.03 192.03 194.06 187.07 758.19
SIKORA, DAN 175.02 179.01 192.03 197.06 743.12
MARIENTHAL, JEFF 177.02 185.04 189.03 189.02 740.11
LAWRISUK, PAUL 176.01 184.03 181.02 179.03 720.09
DEJKA, EDWIN 167.01 186.00 179.01 180.03 712.05
PETTLON, BRIAN D. 172.01 187.05 180.01 168.01 707.08
BRODA, RAY 172.02 187.00 175.01 158.01 692.04
KASSON, BOB 161.00 165.02 169.00 188.06 683.08
Marksman
GUILFOYLE, PAT 169.02 187.03 188.02 187.02 731.09
CUNNINGHAM, THOMAS 173.01 187.01 183.02 180.02 723.06
MICHALSKI, KEN 184.02 185.01 175.01 178.05 722.09
SCURRAH, JOHN 173.01 188.02 183.01 177.04 721.08
HEBENSTREIT, KEN 144.01 185.01 174.00 175.04 678.06
POWERS, LEANNE 157.00 163.01 169.01 170.00 659.02
ROSE, JOHN 138.01 175.02 161.00 167.01 641.04
CANTILLON, JOHN J. 157.02 155.00 68.00 159.02 539.04

 

 

2002 Illinois Short Course State Championship

Results from Team Match

9/29/02

 

200SF

200RF

300RF

300SF

AGG.

ILLINOIS GOLD
HOLLIGER, JOHN 196.02 199.11 200.09 200.13 795.35
STONE, DANIEL 194.03 197.08 197.04 194.08 782.23
MORAN, DONALD 193.04 199.09 200.10 189.02 781.25
POWERS, KONRAD 189.00 194.06 198.07 193.05 774.18
772.09 789.34 795.30 776.28 3132.101
TEAM ROUBAL
MANK, ED 187.05 200.13 197.04 198.08 782.30
BAUER, MARK 186.01 197.07 200.08 195.09 778.25
ROUBAL, CHARLES 182.02 199.06 197.07 193.05 771.20
LEVINE, ROBERT 187.03 187.01 187.03 196.05 757.12
742.11 783.27 781.22 782.27 3088.87
OLD MEN ARNOLD
JULIAN, JOSEPH 184.02 198.08 199.05 197.08 778.23
MELENDY, MICHEL 187.04 196.05 197.08 195.11 775.28
ARNOLD, JACK 187.03 197.02 187.02 190.04 761.11
POWERS JOHN SR. 178.02 190.03 191.04 182.03 741.12
736.11 781.18 774.19 764.26 3055.74
TEAM MELENDY
MELENDY, KEN 184.03 200.06 193.03 196.03 773.15
MELENDY, ANDREW 187.01 199.05 193.02 193.06 772.14
MELENDY, TIM 176.00 195.05 191.01 188.02 750.08
MELENDY, PAT 158.00 182.02 177.01 177.02 694.05
705.04 776.18 754.07 754.13 2989.42
TUESDAY NIGHT BLUES
MARIENTHAL, JEFF 179.01 196.03 190.02 195.08 760.14
BRANDT, JESS 174.01 192.05 191.04 190.03 747.13
SCURRAH, JOHN 183.01 184.01 189.06 181.03 737.11
BECK, DANIEL LEE M. 174.02 187.04 111.00 165.02 637.08
710.05 759.13 681.12 731.16 2881.46
UNDEPENDABLES
DEJKA, EDWIN 174.00 191.03 193.05 184.02 742.10
BAROWSKI, JOHN 159.00 189.02 186.01 182.05 716.08
PETTLON, BRIAN D. 172.01 176.00 182.01 175.02 705.04
GEYMER, BUD 156.00 181.01 184.02 180.04 701.07
661.01 737.06 745.09 721.13 2864.29
TEAM PODOBA
O'NEILL, MICHAEL 180.01 195.05 192.05 181.03 748.14
PODOBA, JOHN L. 144.00 188.02 195.03 180.00 707.05
PODOBA, JOHN S. 179.03 198.08 162.00 162.01 701.12
ROSSI, STEVE 147.01 165.01 169.01 164.02 645.05
650.05 746.16 718.09 687.06 2801.36
JARHEADS
CUNNINGHAM, THOMAS 166.01 184.02 186.05 192.07 728.15
GUILFOYLE, PAT 161.00 166.02 192.03 184.04 703.09
HEBENSTREIT, KEN 150.00 186.02 179.01 173.03 688.06
CANTILLON, JOHN J. 160.00 162.00 149.00 161.00 632.00
637.01 698.06 706.09 710.14 2751.30