2002 ILLINOIS SERVICE RIFLE CHAMPIONSHIP

Individual Championship
8/31/02

       COMPETITOR		200SF  200RF  300RF  600SF   AGG
------------------------------------------------------------------
Winner: HOLLIGER, JOHN		194.03 197.05 200.07 198.06 789.21 

HIGH MASTER
-----------
  1  WILSON, STEVE		192.03 200.10 200.15 193.07 785.35         
  2  STONE, DANIEL		192.06 199.09 199.08 190.05 780.28         
  3  DEL COTTO, MARK		193.02 200.12 191.05 193.06 777.25         
  4  POWERS, KONRAD		188.01 197.07 192.03 196.07 773.18         
  5  DEL COTTO, ROBERT		189.03 200.10 195.08 188.02 772.23         
  6  LUNDGREN, ROBERT		182.01 194.07 199.06 195.06 770.20         
  7  WELLS, LEE			194.05 198.06 187.00 191.07 770.18         
  8  MORAN, DONALD		188.03 199.09 190.06 191.07 768.25         
  9  JULIAN, JOSEPH		184.02 195.07 194.04 192.03 765.16         
 10  ARNOLD, JACK		178.00 193.03 182.03 192.03 745.09         
 11  LEVINE, ROBERT		180.02 158.01 175.04 162.02 675.09         
 
MASTER
------
  1  SCHRANK, DAVE		190.03 197.09 199.05 199.09 785.26         
  2  QUICK, BRYAN		189.04 200.11 197.05 195.07 781.27         
  3  SCHILTZ, EDWARD		195.04 196.05 197.06 193.05 781.20         
  4  SALMI, MARK		190.02 197.03 194.07 194.04 775.16         
  5  BAUER, DONALD		191.01 195.02 193.02 191.05 770.10         
  6  BARNES, JAMES		185.02 196.04 187.02 197.12 765.20         
  7  BOHANNAN, MIKE		187.04 194.05 195.07 184.03 760.19         
  8  MELLE, LEO J.		186.01 191.03 194.05 189.06 760.15         
  9  COWDERY, DOUG		189.03 195.04 191.05 176.03 751.15         
 10  BORSBERRY, JOSEPH M.	188.02 190.00 184.01 188.03 750.06         
 11  AMBLER, JAMES W.		191.03 196.02 187.04 173.00 747.09         
 12  TWING, LYMAN		183.03 189.02 194.03 180.02 746.10         
 13  WATTS, CORY		180.02 189.03 192.04 183.02 744.11         
 14  RAIMAN, DANIEL		184.01 183.03 184.01 180.01 731.06         
 15  CARPINO, DON		152.00 191.04 182.01 182.02 707.07         
EXPERT
------
  1  DUYTSCHAEVER, TONY		184.01 198.07 199.04 190.05 771.17         
  2  BLAZEK, THOMAS		188.02 194.08 191.04 192.04 765.18         
  3  MARIENTHAL, JEFF		177.01 193.05 192.02 186.02 748.10         
  4  HALLERBERG, JOHN M.	183.02 198.06 181.02 182.03 744.13         
  5  JANECEK, ROBERT		173.00 190.07 190.03 185.04 738.14         
  6  HALLERBERG, DAVE		166.03 196.07 191.04 180.04 733.18         
  7  RASMUSSEN,STEVE		168.00 189.02 187.02 186.03 730.07         
  8  OLSON, DONALD		169.02 182.00 185.05 176.05 712.12         
  9  KRUSE, JASON		168.02 180.01 186.03 175.03 709.09         
 10  GREIDER, BRAD		168.02 195.07 186.02 156.01 705.12         
 11  BLOGETT, RANDY		182.00 188.03 159.00 132.02 661.05         
 12  BUSSEAN, ED		178.02  90.00 177.01 171.01 616.04         
 13  SINGLEY GARY L.		165.00 	 0.00   0.00   0.00 165.00         
 
SHARPSHOOTER
------------
  1  MARTIN, SHERRY		181.01 185.00 189.03 186.05 741.09         
  2  TOEPFER, BRIAN		181.00 191.03 186.00 177.02 735.05         
  3  BROWN, JOEY		177.00 188.03 188.02 181.00 734.05         
  4  BROWN, CHARLIE		170.01 187.05 187.01 181.00 725.07         
  5  MAZURSKI, PAUL		171.01 187.02 173.02 171.01 702.06         
  6  HERGERT, JAMES		146.01 186.02 187.05 178.03 697.11         
 
MARKSMAN
---------------------
  1  HUNNEL, BRANDON		182.02 197.05 190.03 178.02 747.12         
  2  WHITE, MATT		181.02 187.00 190.03 186.01 744.06         
  3  WANFALT, DAN		183.05 188.01 195.06 164.02 730.14         
  4  PATTERSON, W.J.		176.00 184.04 189.05 179.04 728.13         
  5  CUNNINGHAM, THOMAS		156.01 182.01 186.02 178.01 702.05         
  6  PINGILLEY, JOHN		173.00 176.00 160.00 190.04 699.04         
  7  SERENA, JOSEPH JR.		166.01 150.00 148.00 178.05 642.06         
  8  ROSSI, STEVE		146.01 180.01 169.00 130.00 625.02         
  9  MCDONALD, DAN		101.00 163.01 156.00 153.00 573.01         
 10  MCDONALD, JIM		142.01 136.00 137.00 140.01 555.02
 

Governor's 10 Match
9/1/02

RANK COMPETITOR			SCORE
==== =================================
  1  HOLLIGER, JOHN 		789.21
  2  WILSON, STEVE 		785.35
  3  SCHRANK, DAVE 		785.26
  4  SCHILTZ, EDWARD 		781.20
  5  STONE, DANIEL 		780.28
  6  POWERS, KONRAD 		773.18
  7  DEL COTTO, ROBERT 		772.23
  8  DUYTSCHAEVER, TONY 	771.17
  9  LUNDGREN, ROBERT 		770.20
 10  BAUER, DONALD 		770.10


4-Man Team Match
9/1/02

				200SF	200RF	300RF	600SF	Aggregate
											
HM	Illinois Silver					
	Del Cotto, Bob		194.06	198.09	200.06	198.10	790.31
	Del Cotto, Mark		196.07	198.10	195.07	196.06	785.30
	Stone, Dan		191.05	197.03	194.04	193.06	775.18
	Ambler, Jim		178.02	192.05	193.05	185.02	748.14
				759.20	785.27	782.22	772.24	3098.93
							
HM	Illinois Gold					
	Holliger, John		196.03	199.12	199.14	195.08	789.37
	Powers, Konrad		184.04	197.07	195.04	195.05	771.20
	Moran, Don		183.01	198.06	198.06	183.06	762.19
	Bauer, Don		185.00	191.04	192.05	186.08	754.17
				748.08	785.29	784.29	759.27	3076.93
							
HM	Illinois Pyrite					
	Mank, Ed		190.03	200.10	199.06	199.09	788.28
	Lundgren, Bob		187.02	199.10	193.06	194.07	773.25
	Barnes, Jim		183.03	195.10	189.01	189.06	756.20
	Levine, Bob		184.02	181.00	181.02	191.01	737.05
				744.10	775.30	762.15	773.23	3054.78
							
MA	No Idea					
	Melle, Leo		188.00	197.05	194.02	198.05	777.12
	Wells, Lee		196.03	199.11	187.02	189.05	771.21
	Hunnell, Brandon	180.01	200.09	187.03	183.01	750.14
	Salmi, Mark		186.03	193.02	175.00	194.08	748.13
				750.07	789.27	743.07	764.19	3046.60
							
MA	Team Hallerberg					
	Arnold, Jack		187.03	198.07	190.05	187.04	762.19
	Hallerberg, John	190.05	193.02	188.02	185.03	756.12
	Raiman, Dan		182.02	187.04	192.06	180.05	741.17
	Hallerberg, Dave	179.01	196.03	190.04	169.00	734.08
				738.11	774.16	760.17	721.12	2993.56
							
MA	M & D Supplies					
	Julian, Joe		187.03	198.08	199.11	199.08	783.30
	Martin, Greg		179.01	199.10	193.05	180.03	751.19
	Blazek, Tom		176.02	194.08	193.04	181.02	744.16
	Brown, Charlie		162.00	172.01	175.01	187.03	696.05
				704.06	763.27	760.21	747.16	2974.70
							
MA	Nobody Loves Us					
	Cowdery, Doug		192.02	191.06	194.07	193.05	770.20
	Schiltz, Ed		182.01	196.09	192.07	198.07	768.24
	Rossi, Steve		159.00	186.02	176.01	118.00	639.03
	McDonald, Jim		104.00	149.00	112.00	149.02	514.02
				637.03	722.17	674.15	658.14	2691.49
							
EX	Target 3 Team					
	Watts, Cory		180.01	194.07	194.03	188.04	756.15
	Kruse, Jason		167.00	191.04	187.07	177.00	722.11
	Hustedt, Brent		153.00	165.00	167.02	145.01	630.03
				500.01	550.11	548.12	510.05	2108.29
							
SS	Tuesday Night Blues					
	Janecek, Bob		170.02	197.05	195.06	191.06	753.19
	Marienthal, Jeff	183.02	189.03	192.07	184.04	748.16
	Scurrah, John		174.01	186.04	178.00	182.02	720.07
	Beck, Dan		171.02	159.04	177.02	176.01	683.09
				698.07	731.16	742.15	733.13	2904.51
							
SS	Hard Dog Gold					
	Brown, Joey		188.01	190.05	196.04	184.02	758.12
	White, Matt		182.02	189.03	193.04	189.04	753.13
	Greider, Brad		172.02	192.07	186.06	187.03	737.18
				542.05	571.15	575.14	560.09	2248.43
							
MK	Tuesday Night Irregulars					
	Hebenstreit, Ken	141.01	193.05	187.03	178.03	699.12
	Cunningham, Tom		150.00	177.01	170.02	179.02	676.05
	Mayhall, Doug		153.00	178.01	167.00	168.03	666.04
	Serena, Vic		151.00	151.01	182.03	171.04	655.08
				595.01	699.08	706.08	696.12	2696.29
							
MK	Hard Dog Silver					
	Smith, Tyler		176.01	193.02	186.03	182.03	737.09
	Smith, Mike		154.00	179.00	193.02	183.01	709.03
	Mazurski, Paul		167.01	188.01	173.01	174.01	702.04
				497.02	560.03	552.06	539.05	2148.16
							
MK	Illinois Juniors					
	Beck, Mike		150.02	176.01	153.00	153.00	632.03
	Martin, Keatin		87.00	161.00	165.00	127.00	540.00
	McDonald, Dan		92.00	137.00	132.00	126.00	487.00
				329.02	474.01	450.00	406.00	1659.03
 
 

CMP Excellence-In-Competition Match
9/2/02

 
DIST.	RANK	COMPETITOR			SCORE		AWARD
--------------------------------------------------------------------------------
*	1	STONE, DANIEL			493.19		GOLD EIC MEDAL
*	2	HOLLIGER, JOHN			491.21		SILVER EIC MEDAL
*	3	POWERS, KONRAD			489.12		BRONZE EIC MEDAL
	4	DUYTSCHAEVER, TONY		486.16		10 POINT "LEG"
*	5	JULIAN, JOSEPH			485.14
*	6	DEL COTTO, ROBERT		484.15
*	7	SCHRANK, DAVE			482.16
*	8	SCHILTZ, EDWARD			481.14
	9	REA, TODD			481.11		8 POINT "LEG"
	10	COWDERY, DOUG			480.11		6 POINT "LEG"
*	11	MANK, ED			478.14
	12	MELLE, LEO J.			474.06
	13	RASMUSSEN, STEVE		473.12
	14	NAPRSTEK, DAVE			473.09                       
	15	BAUER, DONALD			472.07                       
	16	BLAZEK, THOMAS			467.09 
	17	BROWN, JOEY			467.09                       
	18	BOHANNAN, MIKE			467.07                       
	19	RAIMAN, DANIEL			465.08                       
	20	ARNOLD, JACK			462.07                       
	21	MARTIN, SHERRY			460.10                       
	22	WHITE, MATT			458.09                       
	23	HERGERT,JAMES			455.06                       
	24	TWING, LYMAN			454.04                       
	25	STICKMAN, RICHARD		448.03                       
	26	MARIENTHAL, JEFF		447.10                       
	27	GREIDER, BRAD			447.09                       
	28	WANFALT, DAN			446.07                       
	29	PETTLON, BRIAN D.		446.03                       
	30	CUNNINGHAM, THOMAS		445.03                       
	31	BROWN, CHARLIE			440.08                       
	32	BANZ, JEFF			438.06                       
	33	AMBLER, JAMES W.		433.03                       
	34	SERENA, JOSEPH JR.		416.03                       
	35	PINGILLEY, JOHN			411.03                       
	36	ROSSI, STEVE			404.01                       
	37	BECK, DANIEL LEE M.D.		399.02                       
	38	HENG, JOHN			393.05                       
	29	HENG, DAN			359.00                       
	40	BECK, MICHAEL			350.01                       
	41	MCDONALD, DAN			330.03                       
	42	MCDONALD, JIM			303.00