Don Moran presents the 2001 Sherwood Coul Trophy to Steve Wilson (right)
2001 Bliss Trophy
From left: Bob Mead, Ed Mank, Dan Stone, Joe Julian.
2001 Illinois Service Rifle Championship Individual Championship September 1, 2001 |
||||||
2001 Illinois State Service Rifle Champion: | ||||||
Wilson, Steve | HM | 192.04 | 199.11 | 198.05 | 197.06 | 786.26 |
200 SF | 200 RF | 300 RF | 600 SF | Aggregate | ||
Holliger, John | HM | 192.05 | 199.11 | 199.09 | 189.06 | 779.31 |
Moran, Donald | HM | 189.00 | 199.11 | 196.04 | 195.03 | 779.18 |
Walraven, Larry L. | HM | 193.05 | 194.06 | 192.02 | 196.10 | 775.23 |
Del Cotto, Robert | HM | 191.03 | 191.06 | 196.05 | 196.08 | 774.22 |
Stone, Daniel | HM | 189.05 | 194.03 | 197.06 | 193.05 | 773.19 |
Del Cotto, Mark | HM | 193.01 | 185.00 | 197.05 | 196.09 | 771.15 |
Wells, George L. | HM | 182.04 | 200.07 | 191.03 | 194.02 | 767.16 |
Lundgren, Robert | HM | 191.07 | 184.05 | 199.10 | 192.05 | 766.27 |
Arnold, Jack | HM | 180.02 | 198.07 | 183.03 | 186.01 | 747.13 |
Levine, Robert | HM | 178.02 | 169.02 | 153.00 | 126.00 | 626.04 |
Mank, Ed | MA | 186.02 | 200.14 | 199.07 | 198.13 | 783.36 |
Lathrop, Ken | MA | 190.05 | 199.07 | 195.04 | 192.02 | 776.18 |
Osowski, Larry | MA | 189.03 | 199.03 | 194.05 | 194.05 | 776.16 |
Powers, Konrad | MA | 188.03 | 193.04 | 196.06 | 197.08 | 774.21 |
Julian, Joseph | MA | 181.03 | 199.07 | 197.03 | 195.04 | 772.17 |
Barnes, James | MA | 186.02 | 199.09 | 194.05 | 192.08 | 771.24 |
Mead, Robert | MA | 183.01 | 195.06 | 191.04 | 198.09 | 767.20 |
Baer, Ross | MA | 191.04 | 195.04 | 192.07 | 188.04 | 766.19 |
Raiman, Daniel | MA | 192.03 | 186.02 | 197.08 | 190.06 | 765.19 |
Jones, Chuck | MA | 189.04 | 200.09 | 192.00 | 180.05 | 761.18 |
James, Michael A. | MA | 181.00 | 193.06 | 197.03 | 190.05 | 761.14 |
Holub, Greg L. | MA | 184.04 | 192.06 | 192.03 | 190.05 | 758.18 |
Borsberry, Joseph | MA | 194.03 | 193.05 | 195.02 | 172.04 | 754.14 |
Schiltz, Edward | MA | 185.00 | 196.05 | 185.01 | 188.07 | 754.13 |
Newman, Greg | MA | 173.01 | 195.06 | 191.02 | 194.04 | 753.13 |
Bauer, Donald | MA | 186.02 | 194.02 | 190.01 | 183.03 | 753.08 |
Ambler, Jim | MA | 181.01 | 194.05 | 185.01 | 191.03 | 751.10 |
Besgrove, Bill | MA | 190.01 | 190.01 | 175.01 | 191.08 | 746.11 |
Barattia, Edward | MA | 188.03 | 176.00 | 190.04 | 182.03 | 736.10 |
Salmi, Mark | MA | 181.01 | 176.04 | 185.02 | 192.09 | 734.16 |
Cowdery, Douglas G. | MA | 188.03 | 191.04 | 176.02 | 175.04 | 730.13 |
Douglas, Terry | MA | 164.00 | 193.01 | 185.01 | 170.02 | 712.04 |
Grabowski, Mark | EX | 184.01 | 196.05 | 197.06 | 184.05 | 761.17 |
Powers, James F. | EX | 181.03 | 193.06 | 185.01 | 191.02 | 750.12 |
Blazek, Thomas | EX | 179.00 | 194.08 | 187.03 | 187.06 | 747.17 |
Conrad, Mark | EX | 175.02 | 187.03 | 194.02 | 190.04 | 746.11 |
Rennie, Bill | EX | 179.03 | 188.04 | 191.04 | 187.02 | 745.13 |
Hallerberg, John M. | EX | 180.02 | 193.02 | 190.03 | 181.01 | 744.08 |
Rennie, Matt | EX | 175.01 | 188.01 | 190.03 | 171.01 | 724.06 |
Repki, Randy | EX | 179.03 | 173.03 | 183.01 | 185.04 | 720.11 |
Flowers, Scott | EX | 149.00 | 192.02 | 187.01 | 189.07 | 717.10 |
Singley, Gary L. | EX | 182.03 | 180.02 | 180.02 | 171.03 | 713.10 |
Rasmussen, Steve | EX | 160.00 | 180.02 | 188.03 | 176.03 | 704.08 |
Heale, Claude | EX | 162.02 | 178.01 | 172.02 | 178.03 | 690.08 |
Janeck, Robert | SS | 168.00 | 192.02 | 187.02 | 197.06 | 744.10 |
Greider, Brad | SS | 176.01 | 196.08 | 189.05 | 176.01 | 737.15 |
Marienthal, Jeff | SS | 162.00 | 178.01 | 196.02 | 186.05 | 722.08 |
Besgrove, Jessica | SS | 171.01 | 195.04 | 174.04 | 173.02 | 713.11 |
Janke, Jeff | SS | 180.03 | 186.01 | 178.01 | 151.00 | 695.05 |
Hobbs, Dick | SS | 156.00 | 182.01 | 175.00 | 178.02 | 691.03 |
Hergert, James R. | SS | 150.01 | 186.02 | 188.03 | 158.02 | 682.08 |
Erickson, Forest | MK | 174.02 | 184.01 | 179.02 | 149.00 | 686.05 |
Brown Joey | MK | 171.01 | 193.04 | 161.01 | 154.02 | 679.08 |
Pettlon, Brian D. | MK | 163.01 | 179.01 | 172.00 | 163.01 | 677.03 |
Serena, Joseph Jr. | MK | 142.00 | 179.01 | 167.00 | 160.01 | 648.02 |
Greenberg, Jeffery A. | MK | 172.01 | 138.02 | 146.02 | 156.02 | 612.07 |
Cunningham, Tom | MK | 113.00 | 177.02 | 178.02 | 138.01 | 606.05 |
Hebenstreit, Ken | MK | 181.00 | 169.01 | 82.00 | 161.02 | 593.03 |
2001 Illinois Service Rifle Championship 9/1/2001 Governor's Ten Match |
|||
Illinois State Service Rifle Champion: | |||
Wilson, Steve | 786.26 | ||
Name | |||
2 | Mank, Ed | 783.36 | |
3 | Holliger, John | 779.31 | |
4 | Moran, Donald | 779.18 | |
5 | Osowski, Larry | 776.16 | |
6 | Del Cotto, Robert | 774.22 | |
7 | Powers, Konrad | 774.21 | |
8 | Stone, Daniel | 773.19 | |
9 | Julian, Joseph | 772.17 | |
10 | Barnes, James | 771.24 |
2001 Illinois Service Rifle Championship September 2, 2001 4-Man Team Match |
|||
Match Winner: | |||
Illinois Bronze | 3105.78 | ||
High Master | |||
All Guard Walraven | 3067.93 | ||
Illinois Pyrite | 2293.49 | ||
Master/Expert | |||
Team Del Cotto | 3073.70 | ||
Team Hallerberg | 3035.64 | ||
Powers That "B" | 2978.41 | ||
Masons | 2973.57 | ||
Illinois Silver | 2893.54 | ||
Sharpshooter/Marksman | |||
Team Beck | 2860.47 | ||
Illinois Hard Dogs | 2845.30 | ||
Cohibas | 2776.30 | ||
Team Serena | 1937.05 |
2001 Illinois Service Rifle Championship 9/2/2001 Individual Scores from Team Match
|
||||||
Place | Name | 200 SF | 200 RF | 300 RF | 600 SF | Aggregate |
1 | Del Cotto, Mark | 190.05 | 200.10 | 198.05 | 196.13 | 784.33 |
2 | Mank, Ed | 189.03 | 200.06 | 199.12 | 195.07 | 783.28 |
3 | Powers, Konrad | 190.02 | 198.04 | 198.04 | 196.05 | 782.15 |
4 | Walraven, Larry L. | 190.04 | 199.08 | 195.08 | 196.07 | 780.27 |
5 | Schiltz, Edward | 188.02 | 196.09 | 198.04 | 196.07 | 778.22 |
6 | Julian, Joseph | 184.01 | 198.09 | 200.02 | 196.07 | 778.19 |
7 | Lathrop, Ken | 190.04 | 200.03 | 199.09 | 187.03 | 776.19 |
8 | Barnes, James | 185.01 | 198.07 | 197.03 | 196.06 | 776.17 |
9 | Moran, Donald | 186.01 | 199.09 | 197.10 | 193.06 | 775.26 |
10 | Stone, Daniel | 189.01 | 191.04 | 197.05 | 196.05 | 773.15 |
11 | Osowski, Larry | 190.02 | 198.09 | 194.01 | 191.02 | 773.14 |
12 | Mead, Robert | 185.01 | 197.07 | 195.02 | 194.06 | 771.16 |
13 | Salmi, Mark | 185.02 | 197.03 | 188.02 | 196.04 | 766.11 |
14 | Naprstek, Dave | 183.04 | 193.03 | 194.05 | 195.06 | 765.18 |
15 | James, Michael A. | 186.03 | 195.06 | 192.05 | 191.07 | 764.21 |
16 | Conrad, Mark | 187.01 | 196.07 | 191.02 | 190.07 | 764.17 |
17 | Del Cotto, Robert | 188.02 | 194.02 | 188.03 | 192.05 | 762.12 |
18 | Raiman, Daniel | 186.01 | 191.05 | 197.08 | 187.07 | 761.21 |
19 | Wells, George L. | 183.06 | 199.06 | 193.06 | 185.09 | 760.27 |
20 | Arnold, Jack | 186.02 | 195.07 | 188.01 | 191.02 | 760.12 |
21 | Nalepa, Kimberly | 185.01 | 196.04 | 185.05 | 193.05 | 759.15 |
22 | Martin, Greg | 180.01 | 194.06 | 193.06 | 191.07 | 758.20 |
23 | Lundgren, Robert | 182.03 | 190.02 | 194.07 | 191.02 | 757.14 |
24 | Flowers, Scott | 181.01 | 194.02 | 196.04 | 183.04 | 754.11 |
25 | Powers John Jr. | 186.01 | 194.04 | 191.04 | 183.01 | 754.10 |
26 | Levine, Robert | 187.02 | 198.03 | 193.08 | 175.05 | 753.18 |
27 | Newman, Greg | 181.01 | 185.08 | 190.06 | 195.05 | 751.20 |
28 | Powers, James F. | 177.02 | 191.03 | 195.03 | 183.02 | 746.10 |
29 | Hallerberg, John M. | 177.02 | 191.04 | 184.02 | 184.01 | 736.09 |
30 | Bussean, Edward W. | 170.02 | 191.03 | 181.04 | 191.04 | 733.13 |
31 | Aikens, Timothy | 171.00 | 185.00 | 193.04 | 182.04 | 731.08 |
32 | Blazek, Thomas | 175.02 | 194.01 | 195.04 | 159.03 | 723.10 |
33 | White, Matt | 163.00 | 190.02 | 184.01 | 178.00 | 715.03 |
34 | Marienthal, Jeff | 157.00 | 193.04 | 190.02 | 171.02 | 711.08 |
35 | Greider, Brad | 176.04 | 191.02 | 185.01 | 159.00 | 711.07 |
36 | Martin, Austin | 162.01 | 185.04 | 192.04 | 171.04 | 710.13 |
37 | Brown, Joey | 170.00 | 189.02 | 184.03 | 166.02 | 709.07 |
38 | Heale, Claude | 170.00 | 179.00 | 173.02 | 179.01 | 701.03 |
39 | Powers John Sr. | 165.01 | 171.02 | 187.04 | 173.01 | 696.08 |
40 | Pettlon, Brian D. | 161.00 | 186.01 | 177.02 | 165.03 | 689.06 |
41 | Serena, Joseph Jr. | 151.00 | 174.00 | 172.02 | 171.02 | 668.04 |
42 | Beck, Daniel | 162.01 | 179.03 | 149.01 | 168.01 | 658.06 |
43 | Hebenstreit, Ken | 147.00 | 184.01 | 160.00 | 155.00 | 646.01 |
44 | Cunningham, Tom | 146.00 | 162.00 | 172.00 | 143.00 | 623.00 |
45 | Greenberg, Jeffery A. | 157.01 | 135.01 | 168.01 | 162.00 | 622.03 |
46 | Moran, Donny | 148.00 | 163.02 | 158.00 | 124.00 | 593.02 |
2001 Illinois Service Rifle Championship 9/3/2001 Excellence-In-Competition Match
|
||||
*1 | CV | Julian, Joseph | 490.22 | Gold Medal |
*2 | CV | Holliger, John | 489.14 | Silver Medal |
*3 | CV | Mank, Ed | 485.23 | Bronze Medal |
*4 | CV | Osowski, Larry | 484.14 | |
5 | CV | Powers, Konrad | 484.13 | 10 Points |
6 | CV | Conrad, Mark | 482.11 | 8 Points |
7 | CV | Del Cotto, Mark | 481.10 | 6 Points |
*8 | CV | Stone, Daniel | 481.08 | |
9 | SV | Lathrop, Ken | 479.10 | 6 Points |
10 | CV | Schiltz, Edward | 477.05 | |
11 | CV | James, Michael A. | 476.09 | |
*12 | SR | Del Cotto, Robert | 476.06 | |
13 | CV | Raiman, Daniel | 475.10 | |
14 | CV | Martin, Greg | 473.13 | |
15 | CV | Howland, Roger | 472.12 | |
16 | CV | Borsberry, Joseph | 472.11 | |
*17 | CV | Moran, Donald | 469.09 | |
18 | CV | Flowers, Scott | 469.07 | |
19 | CV | Bauer, Donald | 467.04 | |
20 | CV | Mead, Robert | 464.06 | |
21 | CV | Barattia, Edward | 463.11 | |
22 | CV | Grabowski, Mark | 461.06 | |
23 | SR | Stickman, Richard | 459.08 | |
24 | CV | Hallerberg, John M. | 457.06 | |
25 | CV | Hallerberg, Dave | 453.03 | |
26 | JR | White, Matt | 453.00 | |
27 | CV | Rasmussen, Steve | 449.12 | |
28 | CV | Blazek, Thomas | 446.05 | |
29 | CV | Marienthal, Jeff | 446.04 | |
30 | CV | Powers, James F. | 443.02 | |
31 | JR | Martin, Austin | 440.03 | |
32 | CV | Rennie, Bill | 439.07 | |
33 | CV | Banz, Jeffery | 430.00 | |
34 | CV | Heale, Claude | 427.03 | |
35(t) | CV | Beck, Daniel | 426.05 | |
36(t) | SV | Rennie, Matt | 426.05 | |
37 | CV | Pettlon, Brian D. | 423.03 | |
38 | CV | Hergert, James R. | 420.05 | |
39 | JR | Brown, Joey | 410.01 | |
40 | CV | Cunningham, Tom | 405.01 | |
41 | JR | Greider, Brad | 398.02 | |
42 | CV | Serena, Joseph Jr. | 382.03 | |
43 | CV | Greenberg, Jeffery A | 346.02 | |
44 | JR | Martin, Keatin | 289.01 |
Note: * Denotes Distinguished Shooter