Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

1998 Woolard Brothers Memorial

Individual Aggregate

 

Winner Levine, Bob 187.03 195.08 195.04 196.06 195.10 968.31
Class Competitor 200SF 200RF 300RF 300SF 300SF Aggregate
HM Moran, Donald 191.01 200.12 191.05 188.07 198.06 968.31
HM Stone, Daniel 180.03 196.02 198.06 193.03 195.10 962.24
HM Roy, Alonda 187.05 189.01 185.01 195.05 199.13 955.25
HM Melendy, Michel 181.02 199.09 188.03 182.03 180.04 930.21
MA Campbell, John 181.05 195.03 195.03 196.05 198.06 965.22
MA Miller, Jeff 183.01 196.04 191.01 196.04 196.03 962.13
MA Lair, William 167.01 196.09 196.09 198.07 197.08 954.34
MA Anderson, Les 175.02 197.10 189.02 181.03 195.06 937.23
MA Hughes, Don 171.01 195.02 177.02 191.06 193.06 927.17
MA Rebout, Arron 160.02 190.06 189.03 193.07 193.07 925.25
MA Fennell, Michael J. 168.00 134.00 127.01 184.03 185.02 798.06
MA Roubal, Charles 172.01 0.00 0.00 0.00 0.00 172.01
EX Cowdery, Douglas G. 188.02 193.04 185.00 189.02 192.04 947.12
EX Schiltz, Edward 177.03 193.01 177.02 193.06 191.03 931.15
EX Arnold, Jack 165.00 188.00 191.01 192.05 188.05 924.11
EX Moy, Clinton 173.01 188.01 194.02 185.05 182.02 922.11
EX Carpino, Don 166.00 193.02 188.01 187.05 183.03 917.11
EX Larson, Raymond A. 173.00 186.00 183.01 186.03 183.03 911.07
EX Andris, Eric 160.01 191.03 197.01 180.04 181.06 909.15
EX Brostek, Jennifer L. 169.00 190.02 184.01 174.03 187.05 904.11
EX Iosue, Donald 169.00 193.03 176.02 178.02 187.03 903.10
SS Blazek, Thomas 168.02 196.05 187.01 180.01 191.06 922.15
SS Powers, James F. 171.00 179.00 183.00 178.02 187.05 898.07
SS Hallerberg, John M. 160.00 184.02 182.00 182.04 181.05 889.11
SS Geymer, Bud 153.00 181.02 181.01 177.01 175.02 867.06
SS Hampton, Jeramy 147.00 185.01 189.03 179.01 166.01 866.06
SS Bailey, Ron 163.02 179.04 177.04 180.02 160.00 859.12
SS Hallerberg, Dave 152.02 172.00 178.02 169.01 177.03 848.08
SS Hobbs, Richard A. Sr 151.02 185.02 159.02 178.00 171.01 844.07
MK Aikens, Timothy 163.00 174.03 191.00 161.01 161.02 850.06
MK Schmidt, John 141.00 187.02 181.03 174.02 165.02 848.09
MK James, Michael A. 153.00 164.01 172.01 159.02 169.01 817.05
MK Oconnell, Tom 171.00 123.00 172.02 160.00 172.02 798.04
MK Rowe, Robert 111.00 155.00 154.00 135.00 130.00 685.00
UN Rados,Jerry 174.00 169.00 160.00 153.00 160.02 816.02

 

 

1998 Woolard Brothers Memorial

Individual Results from Team Match

 

Place Competitor 200SF 200RF 300RF 300SF 300SF Aggregate
1 Holliger, John 197.04 200.12 199.10 198.06 200.12 994.44
2 Stone, Daniel 187.04 198.07 196.07 199.08 199.12 979.38
3 Lundgren, Robert 195.06 194.03 195.05 197.10 196.09 977.33
4 Roy, Alonda 192.00 193.06 196.06 197.09 199.12 977.33
5 Rebout, Arron 180.03 200.11 198.03 196.08 197.09 971.34
6 Miller, Jeff 192.04 198.06 191.02 198.07 191.05 970.24
7 Melendy, Michel 192.03 195.07 192.06 195.05 195.12 969.33
8 Moran, Donald 193.06 199.08 196.09 181.08 197.05 966.36
9 Anderson, Les 184.01 199.09 193.04 192.06 198.08 966.28
10 Farro, Elliott 192.01 197.10 196.05 189.06 192.02 966.24
11 Fennell, Michael J. 185.02 184.01 192.03 190.07 185.04 936.17
12 Moy, Clinton 186.00 189.06 197.04 183.03 181.00 936.13
13 Hampton, Jeramy 164.00 194.06 196.02 188.07 189.07 931.22
14 Arnold, Jack 171.01 187.04 191.04 190.04 191.06 930.19
15 Andris, Eric 179.01 192.05 181.02 193.04 185.04 930.16
16 Carpino, Don 176.01 194.06 176.00 189.05 192.04 927.16
17 Hallerberg, Dave 181.00 192.00 181.01 175.03 183.03 912.07
18 Broda, Ray 175.01 183.03 190.04 177.04 178.03 903.15
19 Powers, James F. 176.01 188.04 167.00 181.01 189.05 901.11
20 Aikens, Timothy 174.02 185.03 181.02 171.02 176.04 887.13
21 Powers John Sr. 175.01 175.02 168.00 171.01 179.03 868.07
22 Schmidt, John 151.00 153.00 184.04 183.03 189.05 860.12
23 Powers, Konrad 175.01 183.03 161.00 155.01 176.02 850.07
24 Ohare, David C. 145.01 151.00 169.00 170.02 181.03 816.06
25 James, Michael A. 157.01 165.00 169.01 166.01 151.03 808.06
26 Lair, William 180.02 197.03 0.00 197.07 197.10 771.22
27 Barnes, James 183.00 198.06 193.03 188.05 0.00 762.14
28 Levine, Robert 195.07 198.07 0.00 0.00 0.00 393.14