
|
1998 Illinois Service Rifle Championship Individual Aggregate |
||||||
|
State Service Rifle Champion |
Holliger, John | 194.03 | 199.09 | 198.10 | 200.09 | 791.31 |
| Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
| HM | Wilson, Steve | 195.06 | 197.06 | 199.12 | 197.06 | 788.30 |
| HM | Roy, Alonda | 191.05 | 198.07 | 197.06 | 196.09 | 782.27 |
| HM | Moran, Donald | 193.02 | 200.09 | 195.06 | 182.03 | 770.20 |
| HM | Stone, Daniel | 182.02 | 188.04 | 191.07 | 189.05 | 750.18 |
| HM | Melendy, Michel | 163.01 | 198.04 | 193.04 | 192.05 | 746.14 |
| HM | Lundgren, Robert | 187.03 | 178.02 | 159.01 | 0.00 | 524.06 |
| MA | Merritt, David | 194.04 | 199.08 | 197.08 | 194.10 | 784.30 |
| MA | Semmons, James | 188.02 | 199.08 | 198.07 | 189.02 | 774.19 |
| MA | Melendy, Ken | 189.03 | 196.06 | 194.07 | 189.04 | 768.20 |
| MA | Rebout, Aaron | 187.04 | 200.11 | 193.03 | 185.05 | 765.23 |
| MA | Ambler, Carlos | 184.02 | 197.03 | 191.05 | 189.03 | 761.13 |
| MA | Besgrove, Bill | 188.03 | 192.04 | 194.05 | 183.03 | 757.15 |
| MA | Baer, Ross | 190.03 | 195.06 | 191.05 | 180.04 | 756.18 |
| MA | Julian, Joseph | 183.02 | 192.03 | 192.03 | 187.05 | 754.13 |
| MA | Stapleton, William | 188.04 | 190.03 | 193.03 | 177.04 | 748.14 |
| MA | Scandale, John | 176.01 | 189.01 | 189.03 | 193.06 | 747.11 |
| MA | Barnes, James | 177.01 | 192.01 | 190.01 | 188.05 | 747.08 |
| MA | Kessinger, William | 188.03 | 181.00 | 187.01 | 186.03 | 742.07 |
| MA | Anderson, Les | 172.01 | 193.03 | 189.03 | 187.01 | 741.08 |
| MA | Bradford,Dave | 176.00 | 191.02 | 176.02 | 187.04 | 730.08 |
| MA | Raiman, Daniel | 176.02 | 183.01 | 185.03 | 182.04 | 726.10 |
| EX | Schiltz, Edward | 185.03 | 198.05 | 198.03 | 191.04 | 772.15 |
| EX | Brostek, Jennifer L. | 182.03 | 198.10 | 198.08 | 192.10 | 770.31 |
| EX | Cowdery, Douglas G. | 189.04 | 193.02 | 186.01 | 194.09 | 762.16 |
| EX | Barattia, Edward | 191.05 | 197.08 | 187.02 | 183.02 | 758.17 |
| EX | Carr, Glen | 184.02 | 197.03 | 186.02 | 190.03 | 757.10 |
| EX | Nalepa, Kimberly | 188.01 | 196.03 | 188.02 | 182.04 | 754.10 |
| EX | Arnold, Jack | 181.01 | 198.11 | 196.08 | 174.01 | 749.21 |
| EX | Branson, Bill | 180.02 | 188.03 | 190.03 | 191.06 | 749.14 |
| EX | Fleming, Dave | 185.02 | 183.01 | 187.02 | 190.04 | 745.09 |
| EX | Troyer, Dana | 185.02 | 193.02 | 181.05 | 176.01 | 735.10 |
| EX | Moy, Clinton | 182.03 | 190.03 | 185.01 | 176.03 | 733.10 |
| EX | Brust, Randy | 179.03 | 183.01 | 182.01 | 189.02 | 733.07 |
| EX | Holub, Greg L. | 189.04 | 191.02 | 170.00 | 180.03 | 730.09 |
| EX | Hickey, Dave | 172.03 | 188.02 | 190.03 | 175.03 | 725.11 |
| EX | Blodgett, Randy | 179.02 | 183.04 | 184.02 | 177.01 | 723.09 |
| EX | Rennie, Bill | 171.02 | 178.05 | 177.03 | 187.04 | 713.14 |
| EX | Sitarz, Clayton | 167.01 | 194.04 | 181.03 | 167.00 | 709.08 |
| SS | Hampton, Jeramy | 177.01 | 195.04 | 195.05 | 176.03 | 743.13 |
| SS | Powers, James F. | 182.04 | 183.01 | 190.05 | 176.02 | 731.12 |
| SS | Stickman, Richard | 171.01 | 183.04 | 194.04 | 182.00 | 730.09 |
| SS | Blazek, Thomas | 177.00 | 185.02 | 177.01 | 185.07 | 724.10 |
| SS | Hobbs, Richard A. Sr. | 151.00 | 187.01 | 185.02 | 182.03 | 705.06 |
| SS | Hallerberg, Dave | 171.00 | 183.01 | 183.01 | 165.01 | 702.03 |
| SS | Hallerberg, John M. | 173.01 | 181.02 | 165.02 | 177.03 | 696.08 |
| SS | Nelson, Carl | 175.01 | 177.01 | 164.00 | 172.01 | 688.03 |
| SS | Lyons, Ted | 178.02 | 177.01 | 167.01 | 159.00 | 681.04 |
| MK | Aikens, Timothy | 168.00 | 185.03 | 182.02 | 178.02 | 713.07 |
| MK | James, Michael A. | 176.01 | 181.01 | 178.00 | 163.01 | 698.03 |
| MK | Heale, Claude | 172.02 | 177.03 | 178.01 | 170.00 | 697.06 |
| MK | Emory, Richard | 161.00 | 176.02 | 156.00 | 163.00 | 656.02 |
| MK | Hergert, James R. | 141.01 | 183.01 | 152.00 | 167.01 | 643.03 |
| MK | Bergmann, Mark | 123.00 | 169.01 | 174.00 | 156.01 | 622.02 |
| UN | Janke, Jeff | 167.00 | 149.02 | 176.02 | 173.02 | 665.06 |
| UN | Kremer, Kevin | 68.00 | 129.00 | 103.00 | 90.00 | 390.00 |
|
1998 Illinois Service Rifle Championship Team Aggregate |
||||||
| Winner | ISRA GOLD | 764.16 | 787.26 | 787.24 | 775.27 | 3113.93 |
| Class | Team Name | 200SF | 200RF | 300RF | 600SF | Aggregate |
| HM | AMERICAN LEGION #242 | 741.11 | 772.24 | 771.20 | 750.17 | 3034.72 |
| MA | ILINOIS GOLD | 755.13 | 786.20 | 775.18 | 762.22 | 3078.73 |
| MA | FT. DEFIANCE | 678.02 | 780.17 | 768.19 | 758.28 | 2984.66 |
| EX | KIM'S TEAM | 728.06 | 767.20 | 735.08 | 735.16 | 2965.50 |
| EX | 2 YDS & 2 GOYS | 675.08 | 737.19 | 694.09 | 703.13 | 2809.49 |
| SS | RESERVE OFFICERS ASSN | 730.01 | 765.19 | 752.18 | 719.09 | 2966.47 |
| SS | CROSSFIRES | 701.08 | 762.16 | 762.15 | 714.10 | 2939.49 |
| SS | TEAM ILLINOIS | 713.10 | 765.11 | 745.08 | 694.13 | 2917.42 |
| SS | WEST LIBERTY | 679.07 | 724.14 | 695.09 | 695.19 | 2793.49 |
| MK | TUES NITE IRREGULARS | 653.01 | 597.06 | 566.00 | 578.03 | 2394.10 |
|
1998 Illinois Service Rifle Championship Individual Results from Team Match |
||||||
| Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
| HM | Holliger, John | 195.04 | 199.08 | 197.07 | 197.08 | 788.27 |
| HM | Moran, Donald | 196.06 | 197.10 | 199.09 | 193.03 | 785.28 |
| HM | Stone, Daniel | 192.04 | 194.03 | 196.05 | 199.08 | 781.20 |
| MA | Merritt, David | 194.05 | 199.12 | 191.05 | 195.10 | 779.32 |
| MA | Semmons, James | 191.02 | 197.06 | 195.04 | 196.07 | 779.19 |
| MA | Besgrove, Bill | 194.02 | 196.06 | 195.06 | 190.07 | 775.21 |
| EX | Schiltz, Edward | 185.02 | 198.04 | 198.07 | 193.05 | 774.18 |
| EX | Brostek, Jennifer L. | 182.01 | 199.06 | 195.05 | 197.12 | 773.24 |
| MA | Ambler, Carlos | 195.06 | 198.05 | 189.02 | 190.04 | 772.17 |
| MA | Julian, Joseph | 187.04 | 196.04 | 195.03 | 193.03 | 771.14 |
| MA | Melendy, Ken | 185.05 | 200.09 | 196.06 | 187.07 | 768.27 |
| MA | Stapleton, William | 186.01 | 195.04 | 193.05 | 193.04 | 767.14 |
| HM | Melendy, Michel | 185.02 | 198.06 | 189.06 | 191.06 | 763.20 |
| EX | Casillas, Jon B. | 184.00 | 190.03 | 194.09 | 194.04 | 762.16 |
| EX | Cart, Kristen | 181.02 | 197.05 | 195.03 | 186.08 | 759.18 |
| MA | Rebout, Aaron | 187.02 | 198.07 | 187.04 | 182.04 | 754.17 |
| MA | Kessinger, William | 184.03 | 193.05 | 193.05 | 183.06 | 753.19 |
| MA | Barnes, James | 182.01 | 192.04 | 193.07 | 184.02 | 751.14 |
| EX | Troyer, Dana | 185.05 | 192.05 | 186.01 | 187.09 | 750.20 |
| EX | Barattia, Edward | 181.03 | 191.01 | 192.03 | 185.02 | 749.09 |
| HM | Lundgren, Robert | 189.03 | 182.05 | 189.01 | 188.02 | 748.11 |
| MK | Hays, Jamie | 183.01 | 192.05 | 186.03 | 185.01 | 746.10 |
| MA | Raiman, Daniel | 179.02 | 186.03 | 191.05 | 189.06 | 745.16 |
| MK | Podoba, John S. | 182.00 | 196.08 | 189.05 | 177.02 | 744.15 |
| MA | Fennell, Michael J. | 184.01 | 190.03 | 187.02 | 183.02 | 744.08 |
| MA | Anderson, Les | 162.00 | 194.02 | 197.07 | 189.08 | 742.17 |
| EX | Hickey, Dave | 178.01 | 190.03 | 192.04 | 181.04 | 741.12 |
| MK | James, Michael A. | 185.02 | 189.06 | 190.03 | 175.03 | 739.14 |
| SS | Blazek, Thomas | 183.01 | 193.04 | 184.00 | 179.05 | 739.10 |
| EX | Nalepa, Kimberly | 182.02 | 198.10 | 173.01 | 184.03 | 737.16 |
| SS | Powers, James F. | 185.02 | 194.04 | 187.02 | 168.01 | 734.09 |
| EX | Arnold, Jack | 181.03 | 195.06 | 190.04 | 167.05 | 733.18 |
| EX | Branson, Bill | 182.01 | 188.03 | 179.01 | 184.02 | 733.07 |
| SS | Hallerberg, Dave | 181.03 | 186.01 | 183.01 | 174.05 | 724.10 |
| SS | Hampton, Jeramy | 168.01 | 191.04 | 186.04 | 177.06 | 722.15 |
| EX | Moy, Clinton | 181.00 | 187.03 | 183.01 | 163.02 | 714.06 |
| MA | Bradford, Dave | 174.02 | 191.02 | 177.01 | 169.03 | 711.08 |
| SS | Hallerberg, John M. | 170.01 | 193.03 | 180.00 | 168.01 | 711.05 |
| EX | Sitarz, Clayton | 168.01 | 184.04 | 179.03 | 172.00 | 703.08 |
| EX | Rennie, Bill | 148.00 | 192.06 | 183.02 | 179.04 | 702.12 |
| MK | Aikens, Timothy | 144.00 | 183.02 | 190.07 | 178.03 | 695.12 |
| MK | Bussean, Edward W. | 175.00 | 169.04 | 167.00 | 159.01 | 670.05 |
| MK | Troyer, John | 165.00 | 173.02 | 166.01 | 157.00 | 661.03 |
| MK | Heale, Claude | 167.00 | 184.02 | 164.00 | 144.00 | 659.02 |
| MK | Herwig, Ryan J. | 135.00 | 163.01 | 148.01 | 161.03 | 607.05 |
| MK | Bergmann, Mark | 131.01 | 166.00 | 145.00 | 152.01 | 594.02 |
| MK | Serena, Joseph | 160.01 | 118.00 | 133.00 | 153.02 | 564.03 |
| MK | Greenberg, Jeffery A. | 151.00 | 126.00 | 102.00 | 122.00 | 501.00 |
|
1998 Illinois Service Rifle Championship Leg Match |
||
| Place | Competitor | Score |
| 1 | Holliger, John | 488.13 |
| 2 | Merritt, David | 480.14 |
| 3 | Semmons, James | 478.11 |
| 4 | Schiltz, Edward | 476.16 |
| 5 | Brostek, Jennifer L. | 475.14 |
| 6 | Carr, Glen | 473.12 |
| 7 | Raiman, Daniel | 471.11 |
| 8 | Julian, Joseph | 471.10 |
| 9 | Cowdery, Douglas G. | 468.16 |
| 10 | Keefe Michael P. | 468.07 |
| 11 | Cart, Kristen | 466.09 |
| 12 | Moran, Donald | 466.08 |
| 13 | Bradford, Dave | 466.02 |
| 14 | Nalepa, Kimberly | 465.11 |
| 15 | Barattia, Edward | 463.05 |
| 16 | Rennie, Bill | 462.05 |
| 17 | Branson, Bill | 460.11 |
| 18 | Cart, Mitchell | 459.07 |
| 19 | Blazek, Thomas | 459.07 |
| 20 | James, Michael A. | 458.08 |
| 21 | Moy, Clinton | 454.08 |
| 22 | Troyer, Dana | 449.07 |
| 23 | Hickey, Dave | 442.06 |
| 24 | Sitarz, Clayton | 440.15 |
| 25 | Powers, James F. | 439.06 |
| 26 | Blodgett, Randy | 436.01 |
| 27 | Aikens, Timothy | 418.04 |
| 28 | Terry, Greg | 417.01 |
| 29 | Troyer, John | 401.02 |
| 30 | Bergmann, Mark | 388.05 |