1997 Illinois Service Rifle Championship Individual Aggregate |
||||||
State Service Rifle Champion |
Wilson, Steve | 195.01 | 198.05 | 200.11 | 195.03 | 788.20 |
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Holliger, John | 192.05 | 198.07 | 197.06 | 195.06 | 782.24 |
HM | Moran, Donald | 190.02 | 199.11 | 197.07 | 195.07 | 781.27 |
HM | Roy, Alonda | 190.02 | 188.02 | 188.02 | 190.03 | 756.09 |
HM | Lundgren, Robert | 189.02 | 186.03 | 181.03 | 193.09 | 749.17 |
MA | Melendy, Andrew | 189.03 | 198.03 | 196.07 | 196.05 | 779.18 |
MA | Merritt, David | 190.03 | 197.05 | 196.03 | 192.04 | 775.15 |
MA | Stone, Daniel | 189.02 | 191.03 | 196.00 | 197.12 | 773.17 |
MA | Miller, Jeff | 190.03 | 196.04 | 191.03 | 196.06 | 773.16 |
MA | Melendy, Michel | 189.03 | 194.04 | 194.01 | 194.06 | 771.14 |
MA | Kessinger, William | 179.01 | 194.03 | 193.07 | 196.09 | 762.20 |
MA | Taylor, Clyde | 181.01 | 195.02 | 196.05 | 189.06 | 761.14 |
MA | Semmons, James | 190.05 | 196.09 | 182.02 | 189.05 | 757.21 |
MA | Julian, Joseph | 183.01 | 197.04 | 185.01 | 187.04 | 752.10 |
MA | Schmidt, Dennis L. | 181.03 | 191.04 | 190.05 | 189.03 | 751.15 |
MA | Raiman, Daniel | 181.02 | 195.06 | 186.01 | 187.03 | 749.12 |
MA | Douglas, Terry | 181.04 | 192.02 | 192.03 | 181.08 | 746.17 |
MA | Anderson, Les | 180.02 | 197.04 | 183.05 | 180.04 | 740.15 |
MA | Campbell, John | 170.01 | 189.02 | 185.02 | 182.04 | 726.09 |
MA | Barnes, James | 167.01 | 186.00 | 187.02 | 185.05 | 725.08 |
EX | Melendy, Ken | 187.03 | 199.04 | 196.07 | 197.08 | 779.22 |
EX | Bradford,Dave | 177.00 | 197.13 | 197.07 | 196.06 | 767.26 |
EX | Daniels, Philip | 182.01 | 192.00 | 194.05 | 195.08 | 763.14 |
EX | Hearn, J.T. | 186.02 | 193.06 | 186.03 | 194.03 | 759.14 |
EX | Cowdery, Douglas G. | 184.02 | 188.03 | 186.01 | 192.03 | 750.09 |
EX | Branson, Bill | 182.00 | 192.04 | 193.05 | 181.02 | 748.11 |
EX | Finlay, Kent M. | 188.03 | 194.07 | 185.02 | 180.01 | 747.13 |
EX | Moy, Clinton | 180.02 | 194.04 | 191.04 | 179.02 | 744.12 |
EX | Arnold, Jack | 177.01 | 188.04 | 188.06 | 188.05 | 741.16 |
EX | Barattia, Edward | 187.02 | 190.01 | 182.01 | 182.05 | 741.09 |
EX | Casillas, Jon B. | 182.02 | 179.04 | 187.04 | 192.04 | 740.14 |
EX | Carpino, Don | 170.00 | 198.08 | 191.04 | 180.02 | 739.14 |
EX | Smith, Fred W. | 177.03 | 187.00 | 188.03 | 186.03 | 738.09 |
EX | Wittenborn, John J | 174.02 | 192.06 | 181.01 | 190.03 | 737.12 |
EX | Brostek, Jennifer L. | 168.03 | 194.03 | 180.04 | 187.06 | 729.16 |
EX | Daniels, Shiela | 169.01 | 189.06 | 186.03 | 180.02 | 724.12 |
EX | Cline, Thelmer | 152.02 | 194.07 | 189.03 | 187.02 | 722.14 |
EX | Weidell, L.E. | 172.01 | 187.03 | 180.04 | 172.02 | 711.10 |
EX | Fuhr, Ernest | 159.00 | 173.02 | 185.01 | 165.01 | 682.04 |
SS | Sitarz, Clayton | 177.03 | 196.01 | 192.08 | 177.04 | 742.16 |
SS | Fennell, Michael J. | 176.00 | 193.02 | 184.00 | 181.00 | 734.02 |
SS | Stickman, Richard | 181.02 | 191.05 | 176.00 | 182.01 | 730.08 |
SS | Hallerberg, John M. | 173.01 | 189.03 | 180.02 | 176.02 | 718.08 |
SS | Nalepa, Kimberly | 168.00 | 196.05 | 179.01 | 175.02 | 718.08 |
SS | Kasson, Robert | 177.01 | 178.04 | 180.03 | 180.03 | 715.11 |
SS | Hallerberg, Dave | 173.01 | 190.02 | 166.01 | 170.04 | 699.08 |
SS | Hobbs, Richard A. Sr. | 146.00 | 176.00 | 149.01 | 176.02 | 647.03 |
MK | Farro, Elliott | 192.04 | 194.05 | 196.07 | 190.02 | 772.18 |
MK | Rebout, Arron | 181.01 | 200.11 | 191.05 | 193.06 | 765.23 |
MK | Duytschaever, Tony | 166.01 | 194.04 | 187.03 | 184.05 | 731.13 |
MK | Andris, Eric | 162.01 | 190.04 | 197.05 | 177.01 | 726.11 |
MK | Casillas, Virginia | 176.00 | 194.05 | 186.02 | 166.02 | 722.09 |
MK | Iosue, Donald | 185.03 | 186.01 | 186.01 | 165.02 | 722.07 |
MK | Blazek, Thomas | 180.02 | 189.01 | 168.01 | 176.02 | 713.06 |
MK | Besgrove, Travis | 149.03 | 181.03 | 169.02 | 169.01 | 668.09 |
MK | Borsberry, Joseph M. | 179.03 | 110.00 | 179.01 | 176.03 | 644.07 |
MK | Bergmann, Mark | 134.00 | 169.00 | 167.00 | 166.02 | 636.02 |
UN | Schiltz, Edward | 184.02 | 191.06 | 188.04 | 179.03 | 742.15 |
UN | Hampton, Jeramy | 154.11 | 187.02 | 185.02 | 156.01 | 682.16 |
UN | Hergert, James R. | 180.01 | 155.00 | 152.00 | 129.01 | 616.02 |
1997 Illinois Service Rifle Championship Leg Match |
||
Place | Competitor | Score |
1 | Derderian, Haig | 481.13 |
2 | Roy, Alonda | 481.11 |
3 | Moran, Donald | 481.07 |
4 | Bradford,Dave | 479.10 |
5 | Melendy, Ken | 478.10 |
6 | Semmons, James | 478.08 |
7 | Hughes, Don | 477.13 |
8 | Miller, Jeff | 476.16 |
9 | Branson, Bill | 476.06 |
10 | Julian, Joseph | 473.07 |
11 | Schmidt, Dennis L. | 472.06 |
12 | Wittenborn, John J | 469.10 |
13 | Cowdery, Douglas G. | 468.06 |
14 | Barattia, Edward | 468.01 |
15 | Summerville, Michael | 467.06 |
16 | Smith, Fred W. | 466.07 |
17 | Schiltz, Edward | 466.05 |
18 | Blodgett, Randy | 465.08 |
19 | Hughes, James | 464.03 |
20 | Casillas, Jon B. | 460.06 |
21 | Moy, Clinton | 460.02 |
22 | Brostek, Jennifer L. | 455.08 |
23 | Raiman, Daniel | 452.06 |
24 | Sitarz, Clayton | 452.03 |
25 | Hughes, Earl | 450.07 |
26 | Blazek, Thomas | 450.05 |
27 | Nalepa, Kimberly | 448.02 |
28 | Iosue, Donald | 448.00 |
29 | Merritt, David | 447.09 |
30 | Casillas, Virginia | 447.06 |
31 | Daniels, Philip | 447.03 |
Finlay, Kent M. | 447.03 | |
33 | Carpino, Don | 445.06 |
34 | Andris, Eric | 444.08 |
35 | Cart, Kristen | 444.07 |
36 | Powers John Jr. | 440.07 |
37 | Powers, James F. | 438.05 |
38 | Daniels, Shiela | 436.03 |
39 | Hearn, J.T. | 435.07 |
40 | Arnold, Jack | 435.03 |
41 | Janke, Jeff | 435.02 |
42 | Hampton, Jeramy | 422.03 |
43 | Ledlow, Paul | 410.03 |
44 | O'Brien, Dave | 398.01 |
45 | Bergmann, Mark | 368.03 |