1997 Camp Perry Practice Match Individual Aggregate |
||||||
Winner | Stone, Daniel | 195.04 | 198.11 | 198.06 | 198.06 | 789.27 |
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Moran, Donald | 196.04 | 200.14 | 195.03 | 192.07 | 783.28 |
HM | Holliger, John | 190.03 | 197.08 | 195.10 | 196.07 | 778.28 |
HM | Lundgren, Robert | 190.02 | 193.04 | 198.07 | 197.05 | 778.18 |
HM | Roy, Alonda | 192.09 | 195.06 | 194.09 | 189.06 | 770.30 |
HM | Newman, Eddie | 189.02 | 166.02 | 186.00 | 192.02 | 733.06 |
MA | Miller, Jeff | 190.04 | 199.05 | 196.06 | 192.06 | 777.21 |
MA | Lair, William | 185.04 | 198.05 | 200.05 | 194.04 | 777.18 |
MA | Taylor, Clyde | 185.01 | 196.06 | 195.02 | 188.05 | 764.14 |
MA | Westberg, Roger | 181.01 | 194.03 | 192.05 | 192.06 | 759.15 |
MA | Roubal, Charles | 182.03 | 194.04 | 194.05 | 188.04 | 758.16 |
MA | Parks, Craig A | 175.00 | 188.01 | 194.06 | 196.05 | 753.12 |
MA | Barnes, James | 172.00 | 191.03 | 187.03 | 193.05 | 743.11 |
MA | Kessinger, William | 181.01 | 190.02 | 185.00 | 187.05 | 743.08 |
MA | Campbell, John | 173.00 | 194.02 | 193.01 | 183.04 | 743.07 |
MA | Emory, Richard | 173.02 | 167.00 | 146.01 | 154.02 | 640.05 |
EX | Dimon, Jeff | 190.00 | 195.08 | 194.04 | 186.08 | 765.20 |
EX | Fuhr, Ernest | 183.03 | 188.02 | 186.02 | 190.08 | 747.15 |
EX | Torbert, John | 178.03 | 193.00 | 181.02 | 176.00 | 728.05 |
EX | Larson, Raymond A. | 166.00 | 188.03 | 178.03 | 173.01 | 705.07 |
EX | Vinopal, James | 158.00 | 170.03 | 165.00 | 165.01 | 658.04 |
SS | Nalepa, Kimberly | 187.03 | 185.06 | 186.01 | 187.03 | 745.13 |
SS | Holub, Greg L. | 183.03 | 185.00 | 181.01 | 186.05 | 735.09 |
SS | Baker, Lowell L. | 179.01 | 180.04 | 182.00 | 166.01 | 707.06 |
SS | Kasson Robert R | 164.00 | 172.00 | 176.01 | 169.00 | 681.01 |
MK | Blazek, Thomas | 174.00 | 174.01 | 188.04 | 173.02 | 709.07 |
MK | Fennell, Michael J. | 182.01 | 157.04 | 178.00 | 179.05 | 696.10 |
UN | Spyer, Glenn J | 177.02 | 170.02 | 180.01 | 181.04 | 708.09 |
UN | Kirkpatrick, Eric M. | 167.03 | 151.01 | 140.01 | 140.00 | 598.05 |
UN | Hergert, James R. | 142.00 | 153.00 | 137.00 | 140.02 | 572.02 |
1997 Camp Perry Practice Match Team Match |
||||||
200SF | 200RF | 300RF | 600SF | Aggregate | ||
Winner | ISRA GOLD | |||||
Stone, Daniel | 98.03 | 98.03 | 97.03 | 194.07 | 487.16 | |
Roy, Alonda | 94.01 | 97.02 | 97.03 | 195.06 | 483.12 | |
Moran, Donald | 94.02 | 99.00 | 94.01 | 190.07 | 477.10 | |
Nalepa, Kimberly | 88.00 | 94.01 | 89.00 | 179.03 | 450.04 | |
374.06 | 388.06 | 377.07 | 758.23 | 1897.42 | ||
EX | MILAN GOLD | |||||
Cowdery, Douglas G. | 96.04 | 95.01 | 99.02 | 196.05 | 486.12 | |
Newman, Eddie | 98.03 | 97.01 | 97.02 | 191.05 | 483.11 | |
Schiltz, Edward | 91.01 | 97.00 | 98.02 | 174.01 | 460.04 | |
Campbell, John | 82.00 | 96.04 | 97.03 | 179.03 | 454.10 | |
367.08 | 385.06 | 391.09 | 740.14 | 1883.37 | ||
MK | 3 MAN TEAM | |||||
Spyer, Glenn J | 93.01 | 75.02 | 99.02 | 181.02 | 448.07 | |
Blazek, Thomas | 90.00 | 85.01 | 90.01 | 174.00 | 439.02 | |
Pike, Dale | 78.00 | 78.00 | 49.00 | 131.01 | 336.01 | |
261.01 | 238.03 | 238.03 | 486.03 | 1223.10 |