Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

1996 Woolard Brothers Memorial

Individual Aggregate

Winner Melendy, Michel 186.03 199.08 196.07 198.10 779.28
Class Competitor 200SF 200RF 300RF 300SF Aggregate
HM Moran, Donald 194.04 200.10 187.03 198.05 779.22
HM Buday, Frank 189.02 192.03 198.08 193.07 772.20
MA Melendy, Michel 186.03 199.08 196.07 198.10 779.28
MA Lair, William 187.02 192.05 197.07 199.07 775.21
MA Taylor, Clyde 179.00 197.07 195.08 198.11 769.26
MA Roubal, Charles 181.03 190.05 177.03 196.06 744.17
MA Hale, Lloyd 173.01 193.02 184.01 183.02 733.06
EX Baer, Ross 192.04 192.05 189.00 188.05 761.14
EX Carpino, Don 172.00 187.02 197.07 181.05 737.14
EX Moy, Clinton 171.03 184.02 192.02 189.06 736.13
EX Merchantz, Larry 175.01 195.11 176.03 186.06 732.21
EX Barattia, Edward 168.02 193.06 160.00 192.10 713.18
EX Grenier, Gary 165.01 177.00 171.00 185.03 698.04
EX Brown, Joe 176.02 160.01 178.01 158.01 672.05
SS Kasson Robert R. 186.01 176.01 181.00 186.03 729.05
SS Hallerberg, Dave 178.02 181.01 180.00 186.03 725.06
SS Smith, Dave 180.00 182.01 179.00 177.01 718.02
SS Geymer,Bud 169.01 173.00 185.02 178.03 705.06
SS Corneglio, Joe 162.01 162.01 182.02 186.03 692.07
MK Fennell, Michael J. 193.03 195.04 190.03 192.08 770.18
MK Cart, Mitchell 185.04 197.06 193.03 192.08 767.21
MK Cart, Kristen 179.01 187.04 173.00 171.00 710.05
MK Merchantz, Walter 167.00 194.03 182.02 144.00 687.05
MK Iosue, Donald 163.00 181.02 168.00 155.00 667.02
MK Anderson, Hari N. 147.01 112.00 98.00 78.00 435.01

 

1996 Woolard Brothers Memorial

Team Aggregate

Class Team Name 200SF 200RF 300RF 300SF Aggregate
MA Road Kill Stl Twchn 746.11 776.19 756.25 783.32 3061.87
EX Target 4 713.04 772.2 764.14 741.2 2990.58
EX Kankakee Kids 647.07 735.15 745.17 736.18 2863.57
SS The Verbal Eurdites 688.07 740.13 732.11 769.23 2929.54

 

1996 Woolard Brothers Memorial

Individual Results from Team Match

Place Competitor 200SF 200RF 300RF 300SF Aggregate
1 HOLLIGER, JOHN 194.04 190.08 199.10 198.10 781.32
2 MORAN, DONALD 184.02 200.12 196.04 198.09 778.27
3 MELENDY, MICHEL 183.04 199.09 197.11 195.05 774.29
4 LAIR, WILLIAM 186.03 192.06 194.04 199.10 771.23
5 MERRITT, DAVID 186.01 193.05 194.04 194.06 767.16
6 BUDAY, FRANK 192.03 194.03 175.07 198.12 759.25
7 ROUBAL, CHARLES 185.01 191.01 190.03 191.05 757.10
8 FENNELL, MICHAEL J. 183.02 187.04 192.04 194.08 756.18
9 MOY, CLINTON 178.02 190.06 182.03 191.06 741.17
10 NALEPA, KIMBERLY 181.01 193.02 188.03 172.02 734.08
11 CORNEGLIO, JOE 162.02 184.01 190.02 185.04 721.09
12 KASSON, ROBERT R. 169.02 181.02 179.02 191.05 720.11
13 CARPINO, DON 158.01 182.01 179.02 193.04 712.08
14 GEYMER,BUD 162.00 186.01 186.03 177.03 711.07
15 MELENDY, TIM 160.01 191.04 185.04 173.01 709.10
16 BAILEY, RON 131.00 172.02 171.01 180.03 654.06