Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

1996 Illinois Service Rifle Championship

Individual Aggregate

Winner Anderson, Norm 192.06 200.10 199.11 198.10 789.37

State

Service Rifle

Champion

Moran, Donald 196.04 199.11 199.07 194.06 788.28
Class Competitor 200SF 200RF 300RF 600SF Aggregate
HM Holliger, John 191.04 200.06 199.07 194.07 784.24
HM Wilson, Steve 190.00 199.07 187.01 195.05 771.13
MA Goddard, Jerry 192.01 197.09 194.04 195.04 778.18
MA Melendy, Michel 189.02 194.05 198.08 193.06 774.21
MA Summerville, Michael 194.03 197.05 184.02 194.07 769.17
MA Semmons, James 187.01 196.06 193.01 191.06 767.14
MA Taylor, Clyde 177.01 197.09 195.03 196.06 765.19
MA Bush, Dave 192.03 197.08 184.02 191.08 764.21
MA Melendy, Andrew 190.02 199.10 188.01 187.04 764.17
MA Roy, Alonda 187.03 192.03 189.01 195.07 763.14
MA Stone, Daniel 190.01 191.03 185.01 189.03 755.08
MA Anderson, Les 180.02 198.07 193.03 183.03 754.15
MA Mead, Bob 177.02 196.05 189.02 190.07 752.16
MA Hughes, Don 180.05 196.03 189.07 185.02 750.17
MA Douglas, Terry 183.01 195.03 191.05 177.03 746.12
MA Hughes, James 179.02 189.03 191.06 185.02 744.13
MA Schmidt, Dennis L. 192.03 193.04 172.02 187.03 744.12
MA Heatsch, Tom 182.00 194.05 181.01 182.05 739.11
MA Raiman, Daniel 185.02 186.03 182.00 185.04 738.09
MA Roubal, Charles 183.04 180.02 183.02 177.03 723.11
MA Twing, Lyman L 189.03 191.01 131.01 187.06 698.11
MA Barnes, James 179.01 179.00 160.00 172.02 690.03
EX Rennie, Bill 181.02 195.05 194.03 184.00 754.10
EX Carr, Glen 190.03 194.03 187.03 181.03 752.12
EX Smith, Fred W. 175.02 193.08 188.05 194.07 750.22
EX Finlay, Kent M. 183.01 196.04 177.00 190.06 746.11
EX Torbert, John 184.00 193.06 187.04 181.00 745.10
EX Branson, Bill 183.03 190.06 185.00 185.02 743.11
EX Brostek, Jennifer L. 188.03 195.03 185.00 173.02 741.08
EX Weidell, L.E. 181.02 191.06 183.03 185.05 740.16
EX Carpino, Don 175.01 188.02 188.03 188.04 739.10
EX Blodgett, Randy 164.02 199.05 196.07 179.01 738.15
EX Baer, Ross 187.05 185.05 184.04 177.02 733.16
EX Barattia, Edward 182.02 184.02 179.02 181.02 726.08
EX Cline, Thelmer 167.01 192.02 189.03 171.01 719.07
EX Arnold, Jack 188.00 170.00 168.00 180.00 706.00
SS Moy, Clinton 177.00 190.03 185.01 185.05 737.09
SS Thompson, Richard 174.02 195.07 185.04 182.03 736.16
SS Witt, Wayne 174.00 191.02 180.03 187.04 732.09
SS Stickman, Richard 174.01 180.01 188.02 185.06 727.10
SS Hobbs, Richard A. Sr 172.01 176.04 188.02 190.05 726.12
SS Smith, Dave 182.01 185.01 178.01 175.02 720.05
SS Hallerberg, John M. 158.01 192.06 191.03 176.03 717.13
SS Goddard,Tamara C 168.04 168.00 186.04 185.03 707.11
SS Weber, Walt 171.03 188.05 178.02 170.01 707.11
SS Sitarz, Clayton 180.03 186.03 171.02 169.02 706.10
SS Kasson Robert R 163.00 101.00 188.03 176.02 628.05
SS Geymer,Bud 170.00 93.01 164.00 165.00 592.01
MK Merritt, David 188.06 190.01 194.06 185.04 757.17
MK Farro, Elliott 174.00 192.03 187.03 190.09 743.15
MK Rebout, Arron 167.00 192.04 193.02 181.01 733.07
MK Nalepa, Kimberly 174.03 185.01 175.00 166.01 700.05
MK Seto, Keith 177.00 181.02 171.01 171.01 700.04
MK Nelson, Carl 174.02 176.01 175.01 172.02 697.06
MK Coward, Larry 174.02 167.02 172.01 154.00 667.05
MK Bergmann, Mark 159.01 166.01 152.00 168.01 645.03
UN Vroman, Bill 153.01 169.01 163.01 140.00 625.03

 

 

1996 Illinois Service Rifle Championship

Team Aggregate

Winner Ft. Defiance Purple 752.08 792.28 795.26 781.25 3120.87
Class Team Name 200SF 200RF 300RF 600SF Aggregate
MA Missouri Outlaws 755.09 789.26 752.18 733.15 3029.68
MA Ft Defiance Silver 724.1 768.21 772.15 749.11 3013.57
MA American Legion 584.13 551.09 561.07 555.13 2251.42
MA Easy Pick-Ups 518.02 563.11 573.1 536.14 2190.37
EX Who Cares 721.07 770.21 732.09 748.16 2971.53
EX Ft Defiance Blue 721.06 748.12 764.17 726.13 2959.48
EX Ft Defiance Expert 710.07 745.11 720.02 735.14 2910.34
SS Alabies 702.06 772.15 729.06 670.14 2873.41
SS Bushrods 658.03 728.07 682.09 706.08 2774.27
SS West Liberty 693.08 691.05 600.03 559.06 2543.22
MK ISRA Juniors Gold 704.08 776.2 756.11 749.19 2985.58

 

1996 Illinois Service Rifle Championship

Individual Scores from Team Match

Place Competitor 200SF 200RF 300RF 600SF Aggregate
1 Anderson, Norm 197.04 200.10 200.09 199.08 796.31
2 Holliger, John 190.02 200.08 198.04 196.05 784.19
3 Moran, Donald 188.01 199.08 198.06 197.09 782.24
4 Melendy, Andrew 193.06 197.09 193.02 191.02 774.19
5 Melendy, Michel 182.02 197.03 194.04 194.06 767.15
6 Smith, Fred W. 186.02 198.03 196.05 187.04 767.14
7 Cowdery, Douglas G. 183.00 197.08 193.03 193.07 766.18
8 Schmidt, Dennis L. 190.01 199.09 187.03 190.04 766.17
9 Mead, Bob 180.01 199.06 195.03 191.07 765.17
10 Anderson, Les 189.03 198.05 196.04 182.03 765.15
11 Bush, Dave 195.02 191.04 189.05 187.04 762.15
12 Merritt, David 184.02 196.04 190.03 191.04 761.13
13 Semmons, James 193.04 197.09 190.08 180.05 760.26
14 Rennie, Bill 182.01 197.06 189.01 192.04 760.12
15 Taylor, Clyde 180.01 195.08 193.02 191.03 759.14
16 Roy, Alonda 177.01 193.02 199.07 189.03 758.13
17 Douglas, Terry 178.01 193.04 196.06 189.06 756.17
18 Stone, Daniel 184.01 194.04 185.01 190.05 753.11
19 Brostek, Jennifer L. 179.02 190.04 194.05 187.02 750.13
20 Besgrove, Bill 190.04 185.01 189.02 185.04 749.11
21 Farro, Elliott 178.01 190.03 189.06 190.08 747.18
22 Barnes, James 183.02 195.05 176.01 192.06 746.14
23 Raiman, Daniel 177.01 193.02 195.05 179.05 744.13
24 Carpino, Don 172.00 193.04 187.01 191.07 743.12
25 Moy, Clinton 179.04 188.03 187.00 189.04 743.11
26 Cline, Thelmer 171.02 188.02 198.07 185.04 742.15
27 Barattia, Edward 176.04 185.04 189.04 189.03 739.15
28 Roubal, Charles 186.05 192.05 191.02 169.01 738.13
29 Branson, Bill 174.00 184.03 192.04 186.04 736.11
30 Weidell, L.E. 186.02 195.05 179.02 176.02 736.11
31 Campbell, John 186.04 171.05 191.02 186.03 734.14
32 Blodgett, Randy 187.03 194.05 181.01 171.02 733.11
33 Troyer, Dana 187.03 190.04 183.01 170.02 730.10
34 Smith, Dave 185.00 173.01 189.03 181.01 728.05
35 Sitarz, Clayton 172.00 189.00 182.04 179.03 722.07
36 Rebout, Arron 161.01 196.04 187.02 177.02 721.09
37 Kasson Robert R. 172.01 176.00 180.01 178.05 706.07
38 Nalepa, Kimberly 158.02 189.05 178.00 180.03 705.10
39 Arnold, Jack 177.01 184.02 164.00 176.01 701.04
40 Seto, Keith 167.02 178.03 157.00 180.02 682.07
41 Geymer, Bud 161.00 171.03 183.02 166.02 681.07
42 Schiltz, Edward 181.02 181.02 174.00 128.02 664.06
43 Eplin, John 152.00 173.00 171.01 163.02 659.03
44 Bergmann, Mark 145.01 177.01 151.01 161.00 634.03
45 Kirkpatrick, Eric M. 158.01 175.00 107.00 99.00 539.01
46 Herwig, Ryan J. 158.00 141.00 121.00 105.00 525.00

 

1996 Illinois Service Rifle Championship

Leg Match

Place Competitor Score
1 Moran, Donald 489.14
2 Semmons, James 481.11
3 Summerville, Michae 479.12
4 Merritt, David 474.08
5 Cowdery, Douglas G. 472.10
6 Raiman, Daniel 472.08
7 Hughes, Don 471.10
8 Mead, Bob 471.09
9 Douglas, Terry 469.07
10 Hughes, James 468.12
11 Besgrove, Bill 468.10
12 Rennie, Bill 466.03
13 Brostek, Jennifer L. 464.06
14 Rebout, Arron 463.10
15 Stone, Daniel 460.09
16 Moy, Clinton 459.03
17 Branson, Bill 457.08
18 Yackley, Thomas S. 457.05
19 Carpino, Don 455.07
20 Jodts, Doug R. 454.07
21 Sitarz, Clayton 451.06
22 Arnold, Jack 451.06
23 Troyer, Dana 451.05
24 Farro, Elliott 449.02
25 Barattia, Edward 448.04
26 Seto, Keith 447.05
27 Twing, Lyman L. 439.05
28 Cline, Thelmer 436.09
29 Geymer, Bud 433.11
30 Hallerberg, Dave 433.06
31 Blodgett, Randy 431.04
32 Coward, Larry 389.00
33 Lyons, Ted 386.02
34 Bergmann, Mark 362.04
35 Kremer, Kevin 161.06