Logo

Home
Pictures
Tournaments
IL Highpower Ranking
10-State Schedule
About Highpower
Links
Mailing List Sign-Up

 

1994 Short Course Championship

Individual Aggregate

Winner Lundgren, Robert 98.05 96.01 98.04 193.04 485.14
Class Competitor 200SF 200RF 300RF 300SF Aggregate
MA Perdue, Mark S 94.01 98.03 99.02 193.04 484.10
MA Lair, Bill 92.01 99.02 93.01 195.08 479.12
MA Barnes, James 94.02 97.00 98.01 190.05 479.08
MA Melendy, Michel 92.00 98.05 96.00 191.03 477.08
MA Schueneman, John 90.01 95.02 97.01 194.04 476.08
MA Stone, Daniel 96.00 96.02 91.00 190.05 473.07
MA Moran, Donald 99.03 100.02 96.02 175.01 470.08
MA Roubal, Charles 92.03 94.01 94.01 181.03 461.08
EX Crigler, Donald 98.01 96.03 94.03 186.05 474.12
EX Carpino, Don 87.02 99.04 96.00 191.02 473.08
EX Arnold, Jack 90.00 95.02 92.01 178.02 455.05
EX Litherland, Jerry 86.00 97.02 93.04 172.01 448.07
EX Musson, Wayne 86.01 97.01 86.00 179.01 448.03
SS Zagrodnik, Steven 78.00 93.01 84.00 177.03 432.04
SS Badoni, Paul 78.01 93.03 85.00 172.03 428.07
SS Corneglio, Joe 75.00 93.00 81.00 169.03 418.03
MK Earl, Melinda 79.00 97.01 93.02 172.03 441.06
MK Ritter, Robert 89.00 90.02 73.00 179.04 431.06
MK Kasson Robert R 88.00 87.00 78.00 177.01 430.01

 

1994 Short Course Championship

Team Aggregate

Class Team Name 200SF 200RF 300RF 300SF Aggregate
MA Ft Defiance #1 374.09 383.16 377.07 781.29 1915.61
MA ISRA Gold 378.10 391.07 379.04 759.18 1907.39
MA Winnebago 370.04 380.06 378.11 763.29 1891.50
EX ISRA Blue 339.01 374.08 363.04 703.18 1779.31
SS ISRA Green 342.02 372.09 364.04 724.13 1802.28
SS Iroquois 302.00 347.04 334.03 652.05 1635.12

 

1994 Short Course Championship

Individual Aggregate

Competitor Score
Lundgren, Robert 495.18
Poker, Brandon 487.18
Hollinger, John 483.11
Moran, Donald 483.11
Perdue, Mark S. 481.13
Litherland, Jerry 480.14
Barnes, James 480.14
Reynolds, George 477.19
Crigler, Donald 477.13
Stone, Daniel 476.11
Reynolds, Paul 468.13
Schueneman, John 467.04
Zagrodnik, Steven 466.09
Ritter, Robert 464.07
Lair, Bill 463.06
Martin, Greg 454.04
Roubal, Charles 453.12
Corneglio, Joe 441.03
Earl, Melinda 432.03
Kasson Robert R. 426.04
Musson, Wayne 421.02
Badoni, Paul 415.07
Doehring, Terry 396.05
Dietchweiler, Michael 344.00