1993 Illinois Service Rifle Championship Individual Aggregate |
||||||
Winner | Raab, Marcus | 194.02 | 199.13 | 194.06 | 190.05 | 777.26 |
State Service Rifle Champion |
Tomsyn, Janet | 185.03 | 196.03 | 199.10 | 197.08 | 777.24 |
Class | Competitors | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Woodford, Bruce | 186.02 | 199.05 | 195.03 | 188.04 | 768.14 |
HM | Lundgren, Robert | 191.03 | 196.07 | 187.05 | 189.06 | 763.21 |
MA | Bush, Dave | 189.03 | 199.08 | 197.07 | 192.04 | 777.22 |
MA | Taylor, Clyde | 182.03 | 198.09 | 196.02 | 195.06 | 771.20 |
MA | Roy, Alonda | 191.03 | 195.05 | 192.04 | 193.02 | 771.14 |
MA | Anderson, Norman L | 194.05 | 196.05 | 186.01 | 193.05 | 769.16 |
MA | Hollinger, John | 194.04 | 198.04 | 184.04 | 192.04 | 768.16 |
MA | Woltz, Fred F. | 184.00 | 197.03 | 194.05 | 192.07 | 767.15 |
MA | Stone, Daniel | 186.01 | 197.05 | 196.05 | 188.02 | 767.13 |
MA | Kessinger, William | 190.05 | 200.07 | 183.01 | 192.06 | 765.19 |
MA | Reynolds, Paul | 185.03 | 195.04 | 192.04 | 192.06 | 764.17 |
MA | Goddard, Jerry | 189.04 | 197.05 | 187.03 | 187.08 | 760.20 |
MA | Parks, Craig A | 178.01 | 195.05 | 191.02 | 195.10 | 759.18 |
MA | Heatsch, Tom | 176.00 | 198.07 | 189.02 | 193.06 | 756.15 |
MA | Moran, Donald | 196.08 | 195.09 | 184.01 | 169.01 | 744.19 |
MA | Melendy, Michel | 178.04 | 190.02 | 183.00 | 191.06 | 742.12 |
MA | Jones, Chuck | 185.01 | 182.06 | 186.02 | 185.06 | 738.15 |
MA | Besgrove, Bill | 183.03 | 188.02 | 181.02 | 174.00 | 726.07 |
MA | Barnes, James | 168.00 | 190.03 | 189.05 | 178.03 | 725.11 |
MA | Roubal, Charles | 175.02 | 176.02 | 186.04 | 181.04 | 718.12 |
MA | Twing, Lyman L | 181.00 | 159.01 | 186.04 | 176.04 | 702.09 |
EX | Asciutto, Thomas A. | 184.00 | 194.04 | 192.05 | 194.05 | 764.14 |
EX | Hughes, Earl | 185.02 | 198.04 | 190.04 | 185.00 | 758.10 |
EX | Belano, Gary | 182.01 | 195.02 | 194.03 | 186.03 | 757.09 |
EX | Bex, Jayson | 186.01 | 194.04 | 190.04 | 186.04 | 756.13 |
EX | Stapleton, William C. | 175.02 | 195.06 | 190.04 | 195.05 | 755.17 |
EX | Anderson, Les | 190.02 | 188.03 | 192.03 | 185.06 | 755.14 |
EX | Melendy, Ken | 188.02 | 193.02 | 183.01 | 191.02 | 755.07 |
EX | Schueneman, John | 184.01 | 197.06 | 188.05 | 184.05 | 753.17 |
EX | Crigler, Donald | 184.00 | 188.02 | 192.02 | 187.04 | 751.08 |
EX | Douglas, Terry | 187.03 | 191.03 | 188.01 | 183.01 | 749.08 |
EX | Baer, Ross | 183.00 | 193.01 | 181.04 | 185.05 | 742.10 |
EX | Carpino, Don | 172.00 | 193.04 | 192.04 | 184.04 | 741.12 |
EX | Melendy, Andrew | 187.04 | 195.05 | 190.03 | 168.02 | 740.14 |
EX | Rennie, Bill | 188.01 | 185.03 | 186.03 | 178.01 | 737.08 |
EX | Mead, Bob | 173.03 | 193.04 | 185.02 | 185.06 | 736.15 |
EX | Arnold, Jack | 177.02 | 186.02 | 191.06 | 174.01 | 728.11 |
EX | Cline, Thelmer | 174.02 | 192.03 | 175.01 | 183.05 | 724.11 |
EX | Heng Jack | 178.00 | 184.05 | 184.02 | 173.00 | 719.07 |
EX | Grenier, Gary | 176.01 | 182.02 | 179.03 | 171.00 | 708.06 |
EX | Utter, Tom | 174.00 | 184.01 | 178.02 | 171.02 | 707.05 |
EX | Musson, Wayne | 177.02 | 186.01 | 181.00 | 159.00 | 703.03 |
EX | Loudy, Steve | 147.08 | 180.00 | 176.03 | 188.05 | 691.16 |
EX | Summerville, Michael | 189.01 | 0.00 | 0.00 | 0.00 | 189.01 |
SS | Casillas, Jon B. | 175.01 | 192.01 | 194.05 | 193.05 | 754.12 |
SS | Hamilton, Dan | 180.02 | 187.04 | 170.02 | 185.04 | 722.12 |
SS | Jodts, Eric | 185.02 | 182.02 | 178.01 | 176.01 | 721.06 |
SS | Mathews, David | 182.01 | 173.02 | 182.04 | 181.02 | 718.09 |
SS | Waight, Michael | 174.00 | 178.01 | 187.03 | 174.03 | 713.07 |
SS | Sadofsky, Tamara C. | 166.00 | 188.02 | 176.01 | 181.05 | 711.08 |
SS | Baker, Lowell L. | 173.02 | 182.01 | 191.04 | 163.04 | 709.11 |
SS | Troyer, Dana | 156.01 | 169.02 | 179.00 | 172.02 | 676.05 |
SS | Zagrodnik, Gerald | 164.00 | 188.02 | 175.01 | 145.00 | 672.03 |
SS | Boyd, Terry R. | 159.00 | 179.03 | 155.01 | 146.00 | 639.04 |
MK | Rennie,Matt | 178.02 | 190.02 | 173.02 | 187.04 | 728.10 |
MK | Boldgett, Randy | 161.00 | 185.03 | 187.01 | 184.01 | 717.05 |
MK | Jodts, Doug R | 161.01 | 185.03 | 163.02 | 175.02 | 684.08 |
MK | Preuitt,Jeff | 165.00 | 180.00 | 169.00 | 168.01 | 682.01 |
MK | Eplin, John | 160.02 | 173.04 | 180.00 | 167.02 | 680.08 |
MK | Wanfalt, Dan | 131.00 | 185.03 | 175.00 | 150.01 | 641.04 |
MK | Smith, Dave | 176.02 | 149.02 | 163.01 | 148.00 | 636.05 |
MK | Jordan,Kenneth C | 171.00 | 182.01 | 166.00 | 100.00 | 619.01 |
MK | Hallberg, Lola | 156.01 | 154.00 | 159.00 | 150.00 | 619.01 |
MK | Melendy, Tim | 116.00 | 164.00 | 157.01 | 159.01 | 596.02 |
MK | Bertoni, Phillip B. | 161.01 | 160.00 | 132.00 | 142.00 | 595.01 |
1993 Illinois Service Rifle Championship Team Aggregate |
||||||
Class | Team Name | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Milan Maui | 750.017 | 791.030 | 779.022 | 779.032 | 3099.101 |
MA | ISRA Hard Dogs #1 | 755.020 | 787.030 | 784.028 | 785.032 | 3111.110 |
MA | U.S.Army Reserve #1 | 748.016 | 785.025 | 763.012 | 772.028 | 3068.081 |
MA | Ft Defiance #1 | 746.009 | 770.014 | 782.019 | 766.022 | 3064.064 |
MA | ISRA Gold | 745.009 | 778.017 | 760.009 | 746.020 | 3029.055 |
MA | Bell Post Gold | 750.012 | 766.020 | 761.011 | 749.022 | 3026.065 |
EX | ISRA Silver | 722.006 | 770.015 | 753.013 | 743.016 | 2988.050 |
EX | Ft Defiance #3 | 726.004 | 719.009 | 757.015 | 745.010 | 2947.038 |
EX | West Liberty Gold | 730.006 | 729.006 | 749.012 | 685.012 | 2893.036 |
EX | ISRA Blue | 723.011 | 731.015 | 679.007 | 689.009 | 2822.042 |
EX | Ft Defiance #4 | 628.009 | 675.004 | 651.000 | 595.006 | 2549.019 |
SS | ISRA Hard Dog #2 | 708.001 | 754.011 | 754.010 | 739.012 | 2955.034 |
SS | Ft. Defiance #2 | 704.008 | 742.012 | 733.011 | 685.003 | 2864.034 |
SS | West Liberty Blue | 691.005 | 708.013 | 746.015 | 693.007 | 2838.040 |
SS | Chillicothe | 683.005 | 693.007 | 699.008 | 693.010 | 2768.030 |
SS | Elgin Rifle Club | 668.007 | 733.006 | 686.009 | 647.009 | 2734.031 |
MK | ISRA Hard Dog #3 | 610.005 | 733.009 | 723.004 | 685.010 | 2751.028 |
1993 Illinois Service Rifle Championship Individual Scores from Team Match |
||||||
Class | Competitor | 200SF | 200RF | 300RF | 600SF | Aggregate |
HM | Tomsyn, Janet | 194.05 | 200.08 | 195.07 | 196.08 | 785.28 |
HM | Raab, Marcus | 191.08 | 198.11 | 198.05 | 197.12 | 784.36 |
MA | Woltz, Fred F. | 193.05 | 196.05 | 198.06 | 195.07 | 782.23 |
EX | Poker, Brandon | 189.06 | 197.10 | 197.08 | 197.09 | 780.33 |
HM | Woodford, Bruce | 185.05 | 199.07 | 196.06 | 198.07 | 778.25 |
MA | Anderson, Norman L. | 191.06 | 197.04 | 194.06 | 196.07 | 778.23 |
MA | Reynolds, Paul | 182.03 | 197.11 | 195.08 | 197.09 | 771.31 |
EX | Anderson, Les | 185.01 | 189.01 | 198.07 | 199.10 | 771.19 |
MA | Perdue, Mark S. | 190.01 | 200.07 | 192.06 | 189.04 | 771.18 |
MA | Goddard, Jerry | 191.03 | 194.07 | 193.03 | 192.10 | 770.23 |
MA | Roy, Alonda | 189.00 | 193.05 | 194.03 | 194.04 | 770.12 |
MA | Bauer, Mark | 189.03 | 192.05 | 192.06 | 196.07 | 769.21 |
MA | Jones, Chuck | 192.06 | 195.05 | 188.02 | 193.05 | 768.18 |
MA | Craig, John L. | 186.04 | 196.05 | 190.01 | 196.05 | 768.15 |
MA | Bush, Dave | 180.04 | 198.08 | 195.06 | 193.07 | 766.25 |
MA | Reynolds, George | 185.03 | 192.03 | 195.06 | 192.03 | 764.15 |
EX | Bex, Jayson | 191.04 | 189.00 | 193.07 | 188.05 | 761.16 |
MA | Roubal, Charles | 190.05 | 189.05 | 192.01 | 189.03 | 760.14 |
SS | Casillas, Jon B. | 188.01 | 195.04 | 186.03 | 191.06 | 760.14 |
MA | Taylor, Clyde | 187.05 | 196.05 | 195.03 | 181.05 | 759.18 |
EX | Crigler, Donald | 183.01 | 193.04 | 187.01 | 196.10 | 759.16 |
MA | Barnes, James | 188.01 | 194.06 | 192.04 | 184.03 | 758.14 |
MA | Besgrove, Bill | 193.01 | 191.03 | 191.02 | 183.04 | 758.10 |
MA | Stone, Daniel | 191.01 | 193.02 | 188.01 | 185.05 | 757.09 |
EX | Andrews, David | 174.00 | 194.02 | 192.00 | 197.04 | 757.06 |
EX | Kelly, Raymond P. | 183.03 | 196.05 | 189.03 | 188.05 | 756.16 |
EX | Schueneman, John | 183.03 | 198.06 | 193.02 | 180.05 | 754.16 |
EX | Mead, Bob | 174.04 | 196.07 | 191.32 | 189.03 | 750.46 |
HM | Lundgren, Robert | 189.05 | 190.05 | 190.05 | 180.06 | 749.21 |
MA | Melendy, Michel | 181.00 | 193.03 | 192.07 | 183.03 | 749.13 |
EX | Belano, Gary | 182.02 | 195.04 | 187.00 | 185.03 | 749.09 |
EX | Douglas, Terry | 187.01 | 185.03 | 194.04 | 182.04 | 748.12 |
EX | Melendy, Andrew | 179.01 | 188.03 | 195.05 | 186.02 | 748.11 |
EX | Melendy, Ken | 190.03 | 174.02 | 190.03 | 192.05 | 746.13 |
EX | Arnold, Jack | 180.00 | 191.05 | 189.03 | 186.02 | 746.10 |
EX | Rennie, Bill | 186.04 | 190.02 | 191.03 | 179.01 | 746.10 |
EX | Cline, Thelmer | 181.00 | 192.03 | 187.02 | 185.02 | 745.07 |
EX | Martin, Greg | 186.05 | 187.06 | 188.01 | 182.03 | 743.15 |
SS | Sadofsky, Tamara C. | 184.02 | 191.01 | 176.00 | 187.03 | 738.06 |
SS | Jodts, Eric | 176.00 | 193.05 | 192.04 | 176.02 | 737.11 |
EX | Stapleton, William | 184.01 | 190.06 | 184.04 | 178.01 | 736.12 |
MA | Twing, Lyman L. | 188.06 | 182.02 | 189.00 | 175.02 | 734.10 |
MK | Boldgett, Randy | 174.03 | 191.05 | 188.02 | 175.04 | 728.14 |
EX | Baer, Ross | 184.02 | 165.00 | 190.04 | 189.03 | 728.09 |
SS | Waight, Michael | 174.01 | 177.03 | 186.05 | 189.01 | 726.10 |
EX | Raiman, Daniel G. | 169.00 | 191.01 | 184.01 | 181.06 | 725.08 |
SS | Hamilton, Dan | 174.03 | 189.04 | 187.01 | 174.00 | 724.08 |
EX | Musson, Wayne | 179.04 | 187.01 | 180.00 | 174.02 | 720.07 |
EX | Geymer, Bud | 166.01 | 188.03 | 191.02 | 170.04 | 715.10 |
MK | Jodts, Doug R. | 157.01 | 189.03 | 187.00 | 182.03 | 715.07 |
SS | Baker, Lowell L. | 178.00 | 170.03 | 191.02 | 176.01 | 715.06 |
MK | Rennie, Matt | 179.00 | 179.01 | 175.01 | 180.04 | 713.06 |
EX | Utter, Tom | 167.00 | 189.02 | 199.08 | 155.00 | 710.10 |
SS | Weber, Walt | 157.00 | 180.00 | 191.07 | 175.02 | 703.09 |
EX | Gossling, Chris | 175.04 | 182.01 | 182.01 | 164.01 | 703.07 |
SS | Troyer, Dana | 176.01 | 170.04 | 177.03 | 178.01 | 701.09 |
EX | Loudy, Steve | 168.01 | 157.00 | 192.04 | 180.03 | 697.08 |
EX | Singley Gary L. | 183.00 | 181.02 | 154.00 | 179.01 | 697.03 |
UM | Jordon, Kenneth | 170.00 | 187.03 | 169.00 | 145.00 | 671.03 |
MK | Hallberg, Lola | 174.00 | 153.00 | 179.01 | 161.03 | 667.04 |
SS | Boyd, Terry R. | 168.01 | 179.00 | 174.01 | 138.02 | 659.04 |
MK | Preuitt, Jeff | 160.00 | 173.00 | 171.03 | 154.01 | 658.04 |
MK | Gossling, Ian | 170.02 | 183.02 | 162.00 | 138.02 | 653.06 |
MK | Smith, Dave | 158.01 | 164.00 | 165.02 | 159.02 | 646.05 |
MK | Van Devoorde, Ronald | 152.01 | 169.01 | 155.00 | 155.01 | 631.03 |
MK | Melendy, Tim | 103.01 | 183.01 | 177.01 | 166.02 | 629.05 |
UM | Dohling, Terry | 168.01 | 157.01 | 119.00 | 144.00 | 588.02 |
UM | Stone, Dianna | 104.00 | 133.00 | 131.00 | 78.00 | 446.00 |